Overheard on the course, "I don't think the heavy stuff is going to come down for quite a while." Upon exiting our vehicles at 8:29 Saturday morning, our respective faces all silently said, "What are we doing?!?!" Ok, some less silently than others. The horizontal rain and gusting winds did not make for pleasant running conditions. And yet we prevailed, all 48 of us, running down Hemlock and back up through town. Sean Snow took the victory in 21:03 while Mary Schafer was the first woman in 27:25. Many thanks to our intrepid finish line volunteers who braved the elements to help out. Paul was so excited to finish he stripped off his shirt and did a little dance in the parking lot! We sincerely hope no volunteers were hurt during this episode. Thanks to everyone else for keeping their clothes on. Particularly the Gore-Tex and plastic trash bags. At breakfast, we were especially honored by the presence of Larry and Amanda. Interrupting our stories of ridiculous running conditions, a reporter from the News Times asked "what its like to live in Roxbury with so many celebrities around?" having NO IDEA she was standing right next to Roxbury Race celebrity, Jeff Sheldon. Russ engaged her in a minor treatise of Roxbury champions before Bob highlighted the various members of the Roxbury Hall of Fame. We'll reconvene next Saturday, sam time, same place, to run up Hemlock. Hopefully in less monsoon-like conditions.
Roxbury Race Series 2010 - Race #3 - March 13 - Down Hemlock (3.52 miles) | |||||||
place | time | name | age | pace per mile | |||
1 | 21.03 | Sean Snow | 44 | 5.59 | |||
2 | 21.10 | John Critelli (2) | 24 | 6.01 | |||
3 | 21.23 | Jeff Sheldon | 29 | 6.04 | |||
4 | 21.32 | Cole Rossiter | 17 | 6.07 | |||
5 | 21.59 | Chris Deming | 43 | 6.15 | |||
6 | 22.56 | Mark LoSacco | 41 | 6.31 | |||
7 | 24.05 | Alejandro Abella | 30 | 6.51 | |||
8 | 24.10 | Chuck Rocca | 37 | 6.52 | |||
9 | 24.26 | Ryan Clarke | 14 | 6.56 | |||
10 | 24.34 | John Hansell | 14 | 6.59 | |||
11 | 24.38 | Chris LaCava | 36 | 7.00 | |||
12 | 25.01 | Jeff Tindell | 60 | 7.06 | |||
13 | 25.40 | Mike Abraham | 50 | 7.18 | |||
14 | 25.45 | Bruce Goulart | 60 | 7.19 | |||
15 | 25.50 | Tom Dever | 57 | 7.20 | |||
16 | 25.51 | John Richers | 55 | 7.21 | |||
17 | 26.21 | Nate Mahrer | 38 | 7.29 | |||
18 | 26.36 | Brian Gildea | 48 | 7.33 | |||
19 | 26.46 | David Mariani | 46 | 7.36 | |||
20 | 26.55 | John Adomelis | 55 | 7.39 | |||
21 | 26.59 | Boo Boo | 32 | 7.40 | |||
22 | 27.04 | Jon Binzen | 53 | 7.41 | |||
23 | 27.25 | Mary Schafer | 35 | 7.47 | |||
24 | 27.32 | John Critelli | 49 | 7.49 | |||
25 | 27.42 | Eric Koenig | 30 | 7.52 | |||
26 | 27.50 | Larry Deming | 52 | 7.54 | |||
27 | 28.03 | Russ Pribanic | 56 | 7.58 | |||
28 | 28.11 | Cindy Scannell | 52 | 8.00 | |||
29 | 29.04 | Stephanie Bennett | 40 | 8.15 | |||
30 | 29.23 | Bob Lewis | 45 | 8.21 | |||
31 | 29.33 | Nora Hulton | 46 | 8.24 | |||
32 | 29.33 | Jeanne Bartkus | 50 | 8.24 | |||
33 | 29.59 | Paul Butler | 52 | 8.31 | |||
34 | 30.02 | Scott Benjamin | 52 | 8.32 | |||
35 | 30.19 | Lynn Zuback | 44 | 8.37 | |||
36 | 30.31 | Cynthia Shaw | 40 | 8.40 | |||
37 | 30.47 | Mike Yonkers | 48 | 8.45 | |||
38 | 32.20 | Mario Hasz | 61 | 9.11 | |||
39 | 32.54 | Bob Morehouse | 44 | 9.21 | |||
40 | 32.57 | Krystal Rajcok | 27 | 9.22 | |||
41 | 34.01 | Sharon Gawe | 57 | 9.40 | |||
42 | 34.02 | Keith Dupree | 67 | 9.40 | |||
43 | 34.10 | Kim Pollard | 29 | 9.42 | |||
44 | 38.36 | Jim Little | 56 | 10.58 | |||
45 | 38.37 | Charlie Euston | 65 | 10.58 | |||
46 | 39.36 | LeeAnne Zarger | 55 | 11.15 | |||
47 | 41.40 | Michelle Marcisz | 41 | 11.50 | |||
Alternate Courses | |||||||
place | name | age | distance | time | |||
48 | Corinne Bellemare | 51 | 2.40 | no time | |||
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...