Greetings runners and congratulations on completing our first Ranney hill ascent of 2010! Desmond O'Grady captured first place with a time of 20:36 and Mary Schafer won the women's side in 26:36.
Notable for their absence this week: Chris had to catch up on guitar lessons, Nate was at church, but the best excuse comes from Russ who became a grandfather on Saturday morning while the rest of us were running. Russ, son Justin and daughter-in-law Cassandra welcomed baby April, despite that the calendar still says March.
Roxbury runners continue to show up in the popular media, see the attached link for important commentary from Russ, Nora, and Charlie: News Times Article Remarkably, no other Roxbury runners were quoted in the article. "Does this mean we're famous? Infamous?" asks Charlie. Actually, the correct word is "notorious."
This important message is from Jeanne, who is running the Boston Marathon next month. She is raising money for the Community Covenant Church located near the Boston starting line. (It's a great story, ask her about it on Saturday.) She and Steve Haas are hopeful that, if she sends at least the required amount, the church will give us future race entries, providing a potentially exciting opportunity for Roxbury runners in the years to come. She is closing in on the last few weeks before the race and needs to close in on the total donation amount. Please consider donating to Jeanne!
Next week's race will be down Chalybes and up Ranney. So if your quads weren't screaming after this week's run, they will be next week. See you Saturday!
Roxbury Race Series 2010 - Race #5 - March 27 - South St. - Ranney (clockwise) (3.7 miles) | ||||||||
place | time | name | age | pace per mile | ||||
1 | 20.36 | Desmond O'Grady | 30 | 5.34 | ||||
2 | 20.55 | Jeff Sheldon | 29 | 5.39 | ||||
3 | 22.03 | Kevin Kniery | 23 | 5.58 | ||||
4 | 22.12 | Kevin Harrington | 27 | 6.00 | ||||
5 | 22.35 | Noah Rossiter | 15 | 6.06 | ||||
6 | 22.52 | Chris Deming | 43 | 6.11 | ||||
7 | 23.00 | Mark LoSacco | 41 | 6.13 | ||||
8 | 23.15 | Mark DePalma | 41 | 6.17 | ||||
9 | 23.18 | Pete Gillen | 27 | 6.18 | ||||
10 | 23.47 | Brian Vanderheiden | 40 | 6.26 | ||||
11 | 24.41 | Scott Holmes | 48 | 6.40 | ||||
12 | 24.43 | Louis Garguilo | 32 | 6.41 | ||||
13 | 24.59 | Chuck Rocca | 37 | 6.45 | ||||
14 | 25.08 | Lou Denaro | 49.9 | 6.48 | ||||
15 | 25.13 | Jeff Tindell | 61 | 6.49 | ||||
16 | 25.17 | Mike Abraham | 50 | 6.50 | ||||
17 | 25.51 | Bruce Goulart | 60 | 6.59 | ||||
18 | 26.03 | John Richers | 55 | 7.02 | ||||
19 | 26.13 | Steve Haas | 54 | 7.05 | ||||
20 | 26.24 | Steve Cognato | 42 | 7.08 | ||||
21 | 26.36 | Mary Schafer | 35 | 7.11 | ||||
22 | 26.41 | Brian Gildea | 48 | 7.13 | ||||
23 | 26.43 | Jon Binzen | 53 | 7.13 | ||||
24 | 27.21 | John Adomelis | 55 | 7.24 | ||||
25 | 27.25 | Martin Green | 41 | 7.25 | ||||
26 | 27.26 | Deborah Lemien | 49 | 7.25 | ||||
27 | 27.27 | Eric Winkelstein | 13 | 7.25 | ||||
28 | 27.33 | Peter Tep | 45 | 7.27 | ||||
29 | 27.41 | John Critelli | 49 | 7.29 | ||||
30 | 27.57 | Eric Koenig | 30 | 7.33 | ||||
31 | 28.07 | Nicholas Pitcher | 15 | 7.36 | ||||
32 | 28.08 | Scott Benjamin | 52 | 7.36 | ||||
33 | 28.36 | Kellie Ryan | 37 | 7.44 | ||||
34 | 28.37 | Tom Fatone | 41 | 7.44 | ||||
35 | 29.07 | John Murphy Jr. | 59 | 7.52 | ||||
36 | 29.38 | Jeanne Bartkus | 50 | 8.01 | ||||
37 | 29.52 | Paul Butler | 52 | 8.04 | ||||
38 | 29.57 | Bob Lewis | 45 | 8.06 | ||||
39 | 30.01 | Nora Hulton | 46 | 8.07 | ||||
40 | 30.20 | Noah Bealieu | 15 | 8.12 | ||||
41 | 30.23 | Cynthia Shaw | 40 | 8.13 | ||||
42 | 30.48 | Kristine Dziezynski | 40 | 8.19 | ||||
43 | 31.45 | Jeffrey Bishop | 29 | 8.35 | ||||
44 | 31.58 | Dan Lynch | 47 | 8.38 | ||||
45 | 32.26 | Mario Hasz | 61 | 8.46 | ||||
46 | 32.34 | Kateri Danay | 12 | 8.48 | ||||
47 | 32.44 | Mike Yonkers | 48 | 8.51 | ||||
48 | 33.04 | Michael Bank | 46 | 8.56 | ||||
49 | 33.13 | Stacie Perachi | 39 | 8.59 | ||||
50 | 33.28 | Michelle Pitcher | 15 | 9.03 | ||||
51 | 33.29 | Lindsey Bull | 14 | 9.03 | ||||
52 | 33.39 | Kim Cognato | 41 | 9.06 | ||||
53 | 34.08 | Bob Morehouse | 44 | 9.14 | ||||
54 | 34.19 | Keith Dupree | 67 | 9.16 | ||||
55 | 34.24 | Chris Powderly | 57 | 9.18 | ||||
56 | 34.40 | Sharon Gawe | 9.22 | |||||
57 | 37.17 | Zachary Pitcher | 11 | 10.05 | ||||
58 | 38.00 | Kim Pollard | 29 | 10.16 | ||||
59 | 38.00 | Janet Hiser | 47 | 10.16 | ||||
60 | 38.17 | Aurelia Boyer | 56 | 10.21 | ||||
61 | 39.20 | Lee Anne Zarger | 56 | 10.38 | ||||
62 | 41.01 | Charlie Euston | 65 | 11.05 | ||||
63 | 44.43 | Dennis Harrington | 56 | 12.05 | ||||
Alternate Courses | ||||||||
place | name | age | distance | time | ||||
64 | Marissa Walker | 28 | 3.10 | 43.43 | ||||
65 | Prasama Sangkachan | 50 | 2.40 | ? | ||||
66 | Mo VanMoffaert | ? | ? | |||||
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...