Roxbury Race Series 2010 - Race #6 - April 3 - Down Chalybes, up Ranney (3.7 miles) | |||||||
place | time | name | age | pace per mile | |||
1 | 21.06 | Jeff Sheldon | 29 | 5.42 | |||
2 | 22.30 | Chris Deming | 43 | 6.05 | |||
3 | 23.03 | Kevin Harrington | 27 | 6.14 | |||
4 | 23.17 | Mark Andrejczyk | 37 | 6.18 | |||
5 | 23.20 | Louis Garguilo | 32 | 6.18 | |||
6 | 23.28 | Mark LoSacco | 41 | 6.21 | |||
7 | 23.35 | Brian Vanderheiden | 40 | 6.22 | |||
8 | 23.44 | Alejandro Abella | 30 | 6.25 | |||
9 | 23.54 | Chuck Rocca | 37 | 6.28 | |||
10 | 24.22 | Scott Holmes | 48 | 6.35 | |||
11 | 24.31 | Mike Abraham | 50 | 6.38 | |||
12 | 24.37 | Alan Peck | 41 | 6.39 | |||
13 | 24.48 | Andrew Morehouse | 43 | 6.42 | |||
14 | 24.49 | Rosie Morehouse | K-9 | 6.42 | |||
15 | 24.53 | Lou Denaro | 49 | 6.44 | |||
16 | 25.07 | Chris LaCava | 36 | 6.47 | |||
17 | 25.37 | Bruce Goulart | 60 | 6.55 | |||
18 | 25.57 | Scott Bussom | 32 | 7.01 | |||
19 | 26.25 | Jeff Tindell | 60 | 7.08 | |||
20 | 26.42 | Steve Haas | 54 | 7.13 | |||
21 | 26.46 | Chris Norris | 41 | 7.14 | |||
22 | 27.14 | Jon Binzen | 53 | 7.22 | |||
23 | 27.18 | Theresa Krebs | 40 | 7.23 | |||
24 | 27.25 | Tom McNulty | 44 | 7.25 | |||
25 | 27.43 | Deb Lemien | 49 | 7.29 | |||
26 | 27.48 | Eric Koenig | 30 | 7.31 | |||
27 | 27.52 | John A. Adomelis | 55 | 7.32 | |||
28 | 27.54 | Russ Pribanic | 56 | 7.32 | |||
29 | 28.04 | Boo Boo | 32 | 7.35 | |||
30 | 28.16 | Larry Deming | 52 | 7.38 | |||
31 | 28.19 | John Critelli | 49 | 7.39 | |||
32 | 28.55 | Scott Benjamin | 52 | 7.49 | |||
33 | 29.30 | Eric Winkelstein | 13 | 7.58 | |||
34 | 30.07 | Michael Bank | 46 | 8.08 | |||
35 | 30.11 | Paul Butler | 52 | 8.09 | |||
36 | 30.18 | Nora Hulton | 46 | 8.11 | |||
37 | 30.46 | Martin Green | 41 | 8.19 | |||
38 | 30.48 | Jeanne Bartkus | 50 | 8.19 | |||
39 | 30.53 | Bob Lewis | 45 | 8.21 | |||
40 | 30.57 | Dan Lynch | 47 | 8.22 | |||
41 | 31.09 | Cynthia Shaw | 40 | 8.25 | |||
42 | 31.36 | Lynn Zuback | 44 | 8.32 | |||
43 | 31.47 | Kristine Dziezynski | 40 | 8.35 | |||
44 | 32.11 | Jeffrey Bishop | 29 | 8.42 | |||
45 | 32.31 | Kile Garguilo | 27 | 8.47 | |||
46 | 32.32 | Julie Chu | 28 | 8.48 | |||
47 | 32.47 | Caroline Ovellette | 30 | 8.52 | |||
48 | 33.44 | Kateri Danay | 12 | 9.07 | |||
49 | 33.51 | Bob Morehouse | 44 | 9.09 | |||
50 | 33.57 | Chris Powderly | 57 | 9.11 | |||
51 | 34.23 | Keith Dupree | 67 | 9.18 | |||
52 | 34.32 | Bob Satterlee | 61 | 9.20 | |||
53 | 34.44 | Krystal Rajcok | 27 | 9.23 | |||
54 | 34.52 | Mo VanMoffaert | 50 | 9.25 | |||
55 | 35.00 | Sharon Gawe | 57 | 9.28 | |||
56 | 35.31 | Quinn Fusco | 33 | 9.36 | |||
57 | 35.32 | Colleen Dietter | 45 | 9.36 | |||
58 | 36.07 | Cindy Scannell * | 52 | 9.46 | |||
59 | 37.56 | Charlie Euston | 65 | 10.15 | |||
60 | 38.23 | Emily Davis | 25 | 10.22 | |||
61 | 39.20 | Aurelia Boyer | 56 | 10.38 | |||
62 | 39.32 | Dennis Harrington | 56 | 10.41 | |||
63 | 43.04 | Lee Anne Zarger | 56 | 11.38 | |||
* Late start - actual time / pace - 30.56 / 8.22 | |||||||
Alternate Courses | |||||||
place | name | age | distance | time | |||
64 | Prasama Sangkachan | 50 | 3.10 | 40.44 | |||
65 | Marissa Walker | 28 | 3.10 | 42.04 | |||
66 | Corinne Bellemare | 51 | 3.10 | ? | |||
67 | Al Mletzko | 68 | 2.67 | 43.09 | |||
68 | Kyle Knight | 43 | 2.40 | ? | |||
69 | Julia Gancher | 11 | 2.40 | ? | |||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...