Roxbury Race Series 2010 - Race #10 - May 1 - High Bridge to River Rd (4.3 miles) | |||||||
place | time | name | age | pace per mile | |||
1 | 23.57 | Desmond O'Grady | 30 | 5.34 | |||
2 | 25.08 | Jeff Sheldon | 30 | 5.51 | |||
3 | 26.39 | Chris Deming | 43 | 6.12 | |||
4 | 27.07 | Mark LoSacco | 41 | 6.18 | |||
5 | 27.12 | Brian Vanderheiden | 40 | 6.20 | |||
6 | 27.52 | Nelson Azevodo | 51 | 6.29 | |||
7 | 28.21 | Joe Mendes | 43 | 6.36 | |||
8 | 28.38 | Alan Peck | 41 | 6.40 | |||
9 | 28.46 | Chuck Rocca | 37 | 6.41 | |||
10 | 29.28 | Chris LaCava | 36 | 6.51 | |||
11 | 29.48 | Mike Abraham | 50 | 6.56 | |||
12 | 30.56 | Eric Koenig | 30 | 7.12 | |||
13 | 31.31 | Theresa Krebs | 40 | 7.20 | |||
14 | 31.49 | Russ Pribanic | 56 | 7.24 | |||
15 | 32.00 | Deb Lemien | 49 | 7.27 | |||
16 | 32.02 | Steve Cognato | 42 | 7.27 | |||
17 | 32.14 | John Adomelis | 55 | 7.30 | |||
18 | 32.22 | J T Schemm | 34 | 7.32 | |||
19 | 32.31 | Donna Lesch | 43 | 7.34 | |||
20 | 32.47 | Boo Boo | 32 | 7.37 | |||
21 | 33.15 | Larry Deming | 52 | 7.44 | |||
22 | 33.20 | John Critelli | 49 | 7.45 | |||
23 | 33.38 | Peter Tep | 45 | 7.49 | |||
24 | 33.56 | Doug Langley | 22 | 7.53 | |||
25 | 34.09 | Bruce Goulart | 60 | 7.57 | |||
26 | 34.17 | Jeanne Bartkus | 51 | 7.58 | |||
27 | 35.09 | Scott Benjamin | 52 | 8.10 | |||
28 | 35.42 | Paul Butler | 52 | 8.18 | |||
29 | 36.24 | Kristine Dziezynski | 40 | 8.28 | |||
30 | 36.30 | Jeffrey Bishop | 29 | 8.29 | |||
31 | 36.34 | Heather Roles | 38 | 8.30 | |||
32 | 36.53 | Donna Poliquin | 24 | 8.35 | |||
33 | 37.22 | Lynn Zuback | 44 | 8.41 | |||
34 | 38.01 | Krystal Rajcok | 27 | 8.50 | |||
35 | 38.33 | Melinda Papowitz | 45 | 8.58 | |||
36 | 38.50 | Kim Cognato | 41 | 9.02 | |||
37 | 39.27 | Bob Satterlee | 61 | 9.10 | |||
38 | 39.38 | Marc Poliquin | 27 | 9.13 | |||
39 | 39.38 | Chris Powderly | 57 | 9.13 | |||
40 | 39.43 | Dan Lamb | 48 | 9.14 | |||
41 | 40.10 | Bob Morehouse | 44 | 9.20 | |||
42 | 40.19 | Sharon Gawe | 57 | 9.23 | |||
43 | 40.28 | Cindy Scannell * | 52 | 9.25 | |||
44 | 40.36 | Bob Lewis | 45 | 9.27 | |||
45 | 41.58 | Kim Pollard | 29 | 9.46 | |||
46 | 42.01 | Dan Lynch | 48 | 9.46 | |||
47 | 42.38 | Kateri Danay | 12 | 9.55 | |||
48 | 42.39 | Cynthia Shaw | 40 | 9.55 | |||
49 | 43.11 | Keith Dupree | 67 | 10.03 | |||
50 | 43.39 | Charlie Euston | 65 | 10.09 | |||
51 | 45.51 | Emily Davis | 25 | 10.40 | |||
52 | 48.15 | Aurelia Boyer | 56 | 11.13 | |||
53 | 51.00 | Lee Anne Zarger | 56 | 11.52 | |||
54 | 56.48 | Marissa Walker | 28 | 13.13 | |||
55 | 56.53 | Pam Bastianello | 58 | 13.14 | |||
* (35:28 la | |||||||
Alternate Courses | |||||||
place | name | age | distance | time | |||
56 | Corinne Bellemare | 51 | 3.00 | ? | |||
57 | Ed Sandifer | 58 | 0.82 | 17.19 | |||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...