This week, runners tackled the Judd's Bridge short course, a mere 4.8 miles when it could be so much more. And will--in a few months. Winner Desmond O'Grady completed the race in 27:50 while women's winner, Stephanie Bennett, finished in 37:50. For those of you calling John "Jake" please stop.
The other race this weekend, The Ragnar Yale to Harvard Relay, diverted a large number of runners from their typical Roxbury haunts. Congratulations to the RoxStars and the Housatonic Road Hogs who both completed the course, but in particular to the RoadHogs who won the race! We look forward to hearing all (ok, most) of the stories from the journey.
Next week is Memorial Day weekend which means it is the first Roxbury mile. For those in town, see you there!
Roxbury Race Series 2010 - Race #13 - May 22 - Judds Bridge Short Course (4.8 miles) | |||||||||
place | time | name | age | pace per mile | |||||
1 | 27.50 | Desmond O'Grady | 30 | 5.48 | |||||
2 | 28.09 | Jeff Sheldon | 30 | 5.52 | |||||
3 | 29.58 | Mark Andrejczyk | 37 | 6.15 | |||||
4 | 31.57 | Chuck Rocca | 37 | 6.39 | |||||
5 | 32.09 | Joe Mendes | 43 | 6.42 | |||||
6 | 32.24 | Mike Abraham | 50 | 6.45 | |||||
7 | 35.00 | Steve Cognato | 42 | 7.18 | |||||
8 | 35.10 | Lou Denaro | 50 | 7.20 | |||||
9 | 35.15 | Jeff Tindell | 60 | 7.21 | |||||
10 | 35.21 | Jon Binzen | 53 | 7.22 | |||||
11 | 36.02 | Larry Deming | 52 | 7.30 | |||||
12 | 36.27 | Stefan (Boo Boo) | 32 | 7.36 | |||||
13 | 36.47 | John Adomelis | 55 | 7.40 | |||||
14 | 37.19 | David Mariani | 46 | 7.46 | |||||
15 | 37.20 | John Critelli | 49 | 7.47 | |||||
16 | 37.26 | Martin Green | 41 | 7.48 | |||||
17 | 37.50 | Stephanie Bennett | 40 | 7.53 | |||||
18 | 38.19 | Baerbel LoSacco | 38 | 7.59 | |||||
19 | 38.28 | Scott Benjamin | 52 | 8.01 | |||||
20 | 38.38 | John Murphy Jr | 60 | 8.03 | |||||
21 | 39.51 | Lynn Zuback | 44 | 8.18 | |||||
22 | 39.58 | Jeffrey Bishop | 29 | 8.20 | |||||
23 | 40.45 | Bob Lewis | 45 | 8.29 | |||||
24 | 40.59 | Kristine Dziezynski | 40 | 8.32 | |||||
25 | 41.29 | Cynthia Shaw | 40 | 8.39 | |||||
26 | 42.07 | Kim Cognato | 41 | 8.46 | |||||
27 | 43.07 | Keith Dupree | 67 | 8.59 | |||||
28 | 43.08 | Sharon Gawe | 57 | 8.59 | |||||
29 | 43.31 | Mario Hasz | 61 | 9.04 | |||||
30 | 47.20 | Kateri Danay | 12 | 9.52 | |||||
31 | 50.50 | Aurelia Boyer | 56 | 10.35 | |||||
32 | 51.11 | Cathy Racz | 45 | 10.40 | |||||
33 | 51.11 | Stephanie Jordan | 44 | 10.40 | |||||
Alternate Courses | |||||||||
place | name | age | distance | time | |||||
34 | Pam Bastianello | 58 | 3.52 | 48.19 | |||||
35 | Marissa Walker | 29 | 3.52 | 50.17 | |||||
36 | Corinne Bellemare | 52 | 2.40 | 37.00 | |||||
37 | January Lewis | 0.41 | 4.30 | ||||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...