This week we welcomed Eagle Scout in-training, Noah, who commandeered the Roxbury Race and made it his own in support of New Milford Social Services. Regular Roxbury runners were shocked (shocked!) by cold water, gatorade, bananas, bagels, and homemade chocolate chip cookies. Congratulations to to winners David Klein (18:14) and Mary Schafer (22:19) and prize winners Brian Vanderheiden, Jeanne Bartkus, Jeff Sheldon, and Tara Larkin. If this doesn't make you an Eagle Scout, we don't know what will.
A huge congratulations to this writer's mom, Sue Schafer, who was visiting from Denver and made her debut at the Roxbury Race. Congratulations to Marissa, who completed the upward journey of Hemlock for the first time. An achievement to celebrate if there ever was one! Just wait until you've run Painter, South, Squire, and Botsford. Also thanks to Marissa for telling my Mom that she knows me. Welcome back to Dave, we missed you. Also good to see the growing Bussom family. Madelyn was the cutest finisher, running across the line saying, "Dada! Dada!" And kudos to Larry who wins best vintage t-shirt for the second week in a row! This one was from 1984.
Thanks, Eric, for your note earlier this week. He writes, "I just want to let everyone who might have checked the moonlight results (even though they spelled my name wrong) know I'm not on performance enhancing drugs and did not place 24th with a 17:45. I ran a 20:28 and should have been listed in 81st. Jeff doesn't have to worry, yet." You hear that, Sheldon? YET. On that note, congratulations to everyone who competed in the Moonlight 5k. I nominate Noah to be Moonlight race director going forward.
Congratulations to everyone who ran the Litchfield Hills Race on Sunday. Next week we will run the 4.2 mile Ranney/Hemlock combination. Look forward to seeing you all there. Noah, want to come back?
A special notice (so don't say no one warned you): In two weeks on June 26 we will be running an alternate race WITH ALTERNATE START AND FINISH in celebration of 40 years of the Roxbury Land Trust. This event is organized by long-time Roxbury runner, Mo VanMoffert. The 3-mile course will start and finish at Roxbury Pond. A map is here: River Road Preserve
Roxbury Race Series 2010 - Race #16 - June 12 - Down Hemlock and Back | |||||||
place | time | name | age | pace per mile | |||
1 | 18.14 | David Klein | 17 | 5.53 | |||
2 | 18.15 | Jeff Sheldon | 30 | 5.53 | |||
3 | 18.21 | Craig Hunt | 19 | 5.55 | |||
4 | 18.28 | David Hunt | 23 | 5.57 | |||
5 | 18.58 | Brian Vanderheiden | 30 | 6.07 | |||
6 | 19.18 | Dave Harvey | 46 | 6.14 | |||
7 | 19.24 | Mark LoSacco | 41 | 6.15 | |||
8 | 19.34 | Nelson Azevodo | 51 | 6.19 | |||
9 | 19.53 | Ryan Clarke | 15 | 6.25 | |||
10 | 19.59 | Chuck Rocca | 37 | 6.27 | |||
11 | 20.06 | Alan Peck | 41 | 6.29 | |||
12 | 20.13 | Mike Abraham | 50 | 6.31 | |||
13 | 20.21 | John Hansell | 14 | 6.34 | |||
14 | 20.23 | Scott Bussom | 32 | 6.35 | |||
15 | 20.42 | Rob McLean | 15 | 6.41 | |||
16 | 20.45 | Chris LaCava | 36 | 6.42 | |||
17 | 20.48 | Brian Hastings | 29 | 6.43 | |||
18 | 21.16 | Chris Deming | 43 | 6.52 | |||
19 | 21.19 | Jeff Tindell | 60 | 6.53 | |||
20 | 21.31 | Eric Koenig | 30 | 6.56 | |||
21 | 21.43 | Bruce Goulart | 60 | 7.00 | |||
22 | 21.47 | Stefan | 36 | 7.02 | |||
23 | 22.03 | Jon Binzen | 53 | 7.07 | |||
24 | 22.06 | Russ Pribanic | 56 | 7.08 | |||
25 | 22.19 | Mary Schafer | 35 | 7.12 | |||
26 | 22.28 | Jeanne Bartkus | 51 | 7.15 | |||
27 | 22.59 | Larry Deming | 53 | 7.25 | |||
28 | 23.07 | John Critelli | 49 | 7.27 | |||
29 | 23.13 | Deb Lemien | 49 | 7.29 | |||
30 | 23.23 | John A. Adomelis | 56 | 7.33 | |||
31 | 23.25 | Dylan Silahd | 12 | 7.33 | |||
32 | 23.28 | Scott Benjamin | 52 | 7.34 | |||
33 | 23.41 | Stephanie Bennett | 40 | 7.38 | |||
34 | 24.05 | Jeffrey Bishop | 29 | 7.46 | |||
35 | 24.07 | John Murphy Jr | 60 | 7.47 | |||
36 | 24.09 | David Mariani | 46 | 7.47 | |||
37 | 24.14 | Peter Tep | 45 | 7.49 | |||
38 | 24.24 | Ron Peterson | 42 | 7.52 | |||
39 | 24.59 | Paul Butler | 52 | 8.04 | |||
40 | 25.01 | Bob Lewis | 45 | 8.04 | |||
41 | 25.20 | Cynthia Shaw | 40 | 8.10 | |||
42 | 25.26 | Kristine Dziezynski | 40 | 8.12 | |||
43 | 25.49 | Dave Wolfe | 46 | 8.20 | |||
44 | 26.00 | Nora Hulton | 46 | 8.23 | |||
45 | 26.08 | Harry Ong | 70 | 8.26 | |||
46 | 26.26 | Tara Larkin | 16 | 8.32 | |||
47 | 26.27 | Charlie Shiffman | 9 | 8.32 | |||
48 | 26.49 | Bob Satterlee | 61 | 8.39 | |||
49 | 27.14 | Lynn Zuback | 43 | 8.47 | |||
50 | 27.29 | Chris Powderly | 58 | 8.52 | |||
51 | 27.36 | Deborah Raciti | 41 | 8.54 | |||
52 | 27.38 | Peg Molina | 52 | 8.55 | |||
53 | 28.15 | Emily Davis | 26 | 9.07 | |||
54 | 28.17 | Lori Colley | 42 | 9.07 | |||
55 | 28.24 | Donna Nash | 40 | 9.10 | |||
56 | 28.28 | Kyle Roberts | 16 | 9.11 | |||
57 | 28.29 | Morgan Gallagher | 15 | 9.11 | |||
58 | 28.30 | Cindy Gallagher | 46 | 9.12 | |||
59 | 28.31 | Jacob Colley | 10 | 9.12 | |||
60 | 28.34 | Karen Hansell | 47 | 9.13 | |||
61 | 28.40 | Keith Dupree | 67 | 9.15 | |||
62 | 28.45 | Sharon Gawe | 57 | 9.16 | |||
63 | 29.29 | Jim Little | 56 | 9.31 | |||
64 | 29.46 | Mike O'Connor | 44 | 9.36 | |||
65 | 30.37 | Ed Moros | 62 | 9.53 | |||
66 | 30.51 | Charlie Euston | 65 | 9.57 | |||
67 | 31.32 | Michelle Marcisz | 41 | 10.10 | |||
68 | 32.35 | Jessica Galbraith | 31 | 10.31 | |||
69 | 32.50 | Mary Labarbera | 65 | 10.35 | |||
70 | 34.00 | Annette McBrearty | 45 | 10.58 | |||
71 | 35.00 | Lee Anne Zarger | 56 | 11.17 | |||
72 | 35.14 | Bennett Danvers | 8 | 11.22 | |||
73 | 36.31 | Kathy Kullgren | 41 | 11.47 | |||
74 | 37.25 | Heather Rimany | 38 | 12.04 | |||
75 | 37.33 | Jeff Cathcart | 33 | 12.07 | |||
76 | 37.45 | Jen Cathcart | 33 | 12.11 | |||
77 | 41.56 | Marissa Walker | 29 | 13.32 | |||
78 | 41.59 | Sue Schafer | 67 | 13.33 | |||
79 | 43.45 | Heidi Neff | 52 | 14.07 | |||
80 | 44.02 | Anna Scillitoe | 16 | 14.12 | |||
81 | 44.12 | Sam Cole | 15 | 14.15 | |||
82 | 44.37 | Kori Rimany | 14 | 14.24 | |||
83 | 44.39 | Lindsey Cullmer | 13 | 14.24 | |||
84 | 47.48 | Judy Larkin | 50 | 15.25 | |||
85 | 47.51 | Chris Sacchetti | 63 | 15.26 | |||
86 | 48.50 | Amanda Deming | 12 | 15.45 | |||
87 | 48.50 | Cindy Scannell | 52 | 15.45 | |||
88 | 48.52 | Dan Lynch | 46 | 15.46 | |||
Alternate Courses | |||||||
place | name | age | distance | time | |||
89 | Regina Scillitoe | 54 | 3.10 | walker | |||
90 | Robert Scillitoe | 50 | 3.10 | walker | |||
91 | Kristina Wagner | 15 | 3.10 | walker | |||
92 | Briana Morrissey | 16 | 3.10 | walker | |||
93 | Ben Steers | 14 | 3.10 | walker | |||
94 | Bill Steers | 3.10 | walker | ||||
95 | Logan Ross | 14 | 3.10 | walker | |||
96 | Pat Lowe | 73 | 3.10 | walker | |||
97 | January Lewis | 0.41 | 3.30 | ||||
98 | Ed Sandifer | 58 | 0.41 | 5.16 |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...