Detached from our typical environs, we ran the Race for Open Space, 3.08 miles and $10 supporting the Roxbury Land Trust as it celebrates its 40th (or 50th depending on your math) anniversary. We sincerely hope that our collected entry fees can either clear the pond of its scum, or coax the scum to truly spectacular scumminess. The humidity was a challenge, as was the highly varied course, and the mystery finish line. When the end was finally, surprisingly reached Jeff Sheldon (18:11) and Mary Schafer (22:57) had captured laurels which were mercifully not pond scum but in fact Roxbury Land Trust hats.
Despite challenges of the course, Russ, Jeanne, and Deb (among others) continue to put up outstanding times. Nice work, guys, I"m nominating you all for most improved right now. We hope that LeeAnne and Steve have speedy recoveries and that Jeff's back feels better. Good to see Dawn out running Roxbury on her weekend home from our nation's capital. John is a big fan of the running skirt and claims he's going to wear one. Perhaps a running kilt? Cindy is least likely to win an Oscar (or anything other than Advil) following her totally unconvincing "really I'm fine" as she gimped across the parking lot. No, Paul, no one is trading you a Roxbury Land Trust hat for whatever that is on your head. Just for the record--ew. Kateri in her heart print socks, clicking her heels and saying, "take me to Hurlburt Park! take me to Hurlburt Park! take me to Hurlburt Park! "
With that, next week we will be at our usual place at the usual time. See you there for the 2.4 miles down Chalybes. Also, if you aren't totally exhausted from setting off fireworks, don't forget the 5k on the Fourth at Steeprock in Washington.
Roxbury Race Series 2010 - Race #18 - June 26 -Nature Preserve Run - 3.1 miles | |||||||||
place | time | name | age | pace per mile | |||||
1 | 18.11 | Jeff Sheldon | 30 | 5.52 | |||||
2 | 18.54 | Ken Schielke | 40 | 6.06 | |||||
3 | 19.31 | Chris Deming | 43 | 6.18 | |||||
4 | 19.45 | Cole Rossiter | 17 | 6.22 | |||||
5 | 20.30 | Mark LoSacco | 41 | 6.37 | |||||
6 | 20.52 | Chuck Rocca | 37 | 6.44 | |||||
7 | 21.01 | Mike Abraham | 50 | 6.47 | |||||
8 | 21.13 | Ryan Clarke | 15 | 6.51 | |||||
9 | 21.22 | Chris LaCava | 36 | 6.54 | |||||
10 | 22.20 | Eric Koenig | 30 | 7.12 | |||||
11 | 22.28 | Stefan | 32 | 7.15 | |||||
12 | 22.30 | Russ Pribanic | 56 | 7.15 | |||||
13 | 22.51 | Chris Norris | 41 | 7.22 | |||||
14 | 22.56 | Mary Schafer | 35 | 7.24 | |||||
15 | 22.58 | Jeanne Bartkus | 51 | 7.25 | |||||
16 | 23.15 | John Kane | 58 | 7.30 | |||||
17 | 23.16 | Deb Lemien | 49 | 7.30 | |||||
18 | 23.17 | Matt Luhens | 37 | 7.31 | |||||
19 | 23.18 | Nate Mahrer | 38 | 7.31 | |||||
20 | 23.19 | Larry Deming | 53 | 7.31 | |||||
21 | 23.20 | Don Smith | 66 | 7.32 | |||||
22 | 23.34 | John Critelli | 49 | 7.36 | |||||
23 | 23.52 | Ross Levy | 59 | 7.42 | |||||
24 | 24.14 | Steve Haas | 55 | 7.49 | |||||
25 | 24.17 | Jeff Tindell | 60 | 7.50 | |||||
26 | 24.34 | Mark Zerbe | 49 | 7.55 | |||||
27 | 24.37 | Dawn Riebeling | 25 | 7.56 | |||||
28 | 25.54 | John A. Adomelis | 56 | 8.21 | |||||
29 | 25.55 | Paul Butler | 51 | 8.22 | |||||
30 | 26.00 | Karl Hunt | 49 | 8.23 | |||||
31 | 26.25 | Irene Clarke | 41 | 8.31 | |||||
32 | 26.40 | Harry Ong | 70 | 8.36 | |||||
33 | 26.42 | Dudley | k9 | 8.37 | |||||
34 | 26.47 | Bob Lewis | 45 | 8.38 | |||||
35 | 26.48 | Cynthia Shaw | 40 | 8.39 | |||||
36 | 27.14 | Bob Satterlee | 61 | 8.47 | |||||
37 | 27.28 | Kateri Danay | 12 | 8.52 | |||||
38 | 27.44 | John Murphy Jr | 60 | 8.57 | |||||
39 | 27.54 | Scott Benjamin | 52 | 9.00 | |||||
40 | 27.58 | Krystal (Rajcok) Koenig | 27 | 9.01 | |||||
41 | 28.16 | Mario Hasz | 61 | 9.07 | |||||
42 | 28.30 | Lynn Zuback | 41 | 9.12 | |||||
43 | 28.57 | Chris Oberhammer | 49 | 9.20 | |||||
44 | 29.58 | Sharon Gawe | 57 | 9.40 | |||||
45 | 30.20 | Janet Hiser | 47 | 9.47 | |||||
46 | 30.20 | Petula | k9 | 9.47 | |||||
47 | 30.31 | Kim Pollard | 29 | 9.51 | |||||
48 | 30.32 | Janet Levy | 56 | 9.51 | |||||
49 | 31.20 | Ed Moros | 62 | 10.06 | |||||
50 | 31.32 | Greg Pings | 49 | 10.10 | |||||
51 | 32.15 | Charlie Euston | 65 | 10.24 | |||||
52 | 34.28 | Joseph Danay | 47 | 11.07 | |||||
53 | 34.33 | Aurelia Boyer | 56 | 11.09 | |||||
54 | 37.48 | Lee Anne Zarger | 56 | 12.12 | |||||
55 | 43.03 | Rebecca Racz | 8 | 13.53 | |||||
56 | 43.03 | Cathy Racz | 45 | 13.53 | |||||
Alternate Courses | |||||||||
place | name | age | distance | time | |||||
57 | Al Mletzko | 68 | 1.56 | 24.55 | |||||
58 | January Lewis | 0.50 | 4.42 | ||||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...