In the standings, Men's Division, Jeff Sheldon appears to be running away with first place and is on track for more than 2000 points for the year. Mike Abraham and Mark LoSacco are battling it out for second place, and fourth through sixth places are up for grabs.
In the Women's Division, Mary Schafer with 657, Deborah Lemien with 581, Jeanne Bartkus with 495, Cynthia Shaw with 456, and Lynn Zuback with 433 make up the top 5 here in week #20.
Roxbury Race Series 2010 - Race #20 - July 10 - River Road to High Bridge, 4.3 miles | ||||||||||
place | name | age | time | pace per mile | ||||||
1 | Desmond O'Grady | 30 | 23.55 | 5.34 | ||||||
2 | Jeff Sheldon | 30 | 23.56 | 5.34 | ||||||
3 | Mark LoSacco | 41 | 28.01 | 6.31 | ||||||
4 | Nelson Azevodo | 51 | 28.41 | 6.40 | ||||||
5 | Noah Rossiter | 16 | 29.15 | 6.48 | ||||||
6 | Chuck Rocca | 37 | 29.22 | 6.50 | ||||||
7 | Mike Abraham | 51 | 29.32 | 6.52 | ||||||
8 | Chris Deming | 43 | 29.55 | 6.57 | ||||||
9 | Bruce Goulart | 60 | 30.03 | 6.59 | ||||||
10 | Cole Rossiter | 17 | 30.17 | 7.03 | ||||||
11 | Jeff Tindell | 60 | 30.21 | 7.03 | ||||||
12 | Chris LaCava | 36 | 30.40 | 7.08 | ||||||
13 | Eric Koenig | 30 | 31.19 | 7.17 | ||||||
14 | Russ Pribanic | 56 | 31.58 | 7.26 | ||||||
15 | Steve Cognato | 42 | 32.04 | 7.27 | ||||||
16 | John Critelli | 49 | 32.12 | 7.29 | ||||||
17 | Deb Lemien | 49 | 32.20 | 7.31 | ||||||
18 | Stefan | 32 | 32.37 | 7.35 | ||||||
19 | Larry Deming | 53 | 32.41 | 7.36 | ||||||
20 | John Kane | 58 | 32.42 | 7.36 | ||||||
21 | Mary Schafer | 35 4/5 | 32.44 | 7.37 | ||||||
22 | Matt Lukens | 37 | 32.45 | 7.37 | ||||||
23 | Ross Levy | 59 | 32.49 | 7.38 | ||||||
24 | Donna Lesch | 43 | 32.52 | 7.39 | ||||||
25 | John A. Adomelis | 56 | 33.33 | 7.48 | ||||||
26 | Don Smith | 66 | 33.52 | 7.53 | ||||||
27 | Rick Jennings | 52 | 34.10 | 7.57 | ||||||
28 | Nate Mahrer | 38 | 34.21 | 7.59 | ||||||
29 | Brian Gildea | 49 | 34.31 | 8.02 | ||||||
30 | David Mariani | 46 | 34.40 | 8.04 | ||||||
31 | Cindy Scannell | 52 | 34.49 | 8.06 | ||||||
32 | Harry Ong | 70 | 35.15 | 8.12 | ||||||
33 | Stephanie Bennett | 40 | 35.34 | 8.16 | ||||||
34 | John Murphy Jr | 60 | 36.10 | 8.25 | ||||||
35 | Marc Poliquin | 28 | 36.24 | 8.28 | ||||||
36 | Nora Hulton | 37.20 | 8.41 | |||||||
37 | Bob Lewis | 45 | 37.45 | 8.47 | ||||||
38 | Mario Hasz | 61 | 38.25 | 8.56 | ||||||
39 | Emily Davis | 26 | 38.30 | 8.57 | ||||||
40 | Scott Benjamin | 52 | 38.31 | 8.57 | ||||||
41 | Hank Lemien | 51 | 38.44 | 9.00 | ||||||
42 | Kristine Dziezynski | 40 | 38.46 | 9.01 | ||||||
43 | Michelle Marcisz | 41 | 39.16 | 9.08 | ||||||
44 | Bob Satterlee | 61 | 39.28 | 9.11 | ||||||
45 | Kim Cognato | 41 | 39.36 | 9.13 | ||||||
46 | Paul Butler | 52 | 41.16 | 9.36 | ||||||
47 | Dan Lynch | 48 | 41.17 | 9.36 | ||||||
48 | Keith Dupree | 67 | 42.04 | 9.47 | ||||||
49 | Charlie Euston | 65 | 42.30 | 9.53 | ||||||
50 | Sharon Gawe | 57 | 43.53 | 10.12 | ||||||
51 | Janet Levy | 56 | 43.54 | 10.13 | ||||||
52 | Jim Little | 56 | 45.34 | 10.36 | ||||||
53 | Aurelia Boyer | 56 | 49.30 | 11.31 | ||||||
54 | Lee Anne Zarger | 56 | 54.55 | 12.46 | ||||||
Alternate Courses | ||||||||||
place | name | age | distance | time | ||||||
55 | January Lewis | 0.41 mi | 3.44 |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...