Saturday dawned an ideal day for the annual Scott Benjamin Challenge in all its hilly glory. For the first time, possibly ever, the weather was cool, dry, and outright pleasant. Scott Benjamin placed 31th in one hour, 2 seconds. Jeff Sheldon finished first in 41:56 (and shirtless!) while Mary Schafer was first on the women's side and 17th overall in 52:30.
It was a strange race without Jeff leading the way down Apple Lane. Luckily we somehow managed on our own. Mr. LoSacco brought a serious mental game with shoes very nearly falling apart. Once his competitors let down their guard, he crushed them. Michelle and Emily are stealthily moving their way to the front of the pack and they are coming for you. Don't say you weren't warned.
A very special shout out to Roxbury Runners, Jeff and Marissa (nee Walker) Bishop who were married this weekend! We will accept nuptials (your own) as an acceptable excuse for missing the Scott Benjamin Challenge. Don't even try pulling this excuse next year! [Also - a belated congratulations to Krystal (Rajcok) Koenig and Eric Koenig, who were married earlier this summer!] - CD
Welcome back to Joe, who we have missed this year. Also welcome back to our Stopwatch Princess, Amanda. Good to see the dynamic duo of Brian and David as well as Mark back at Roxbury.
A few words about scoring: It is by the grace of the Brothers Deming that we have our weekly scores recorded, tabulated, calculated, sorted, and published. As such, all "rules" regarding scoring will be at the sole discretion of the Demings, with Amanda as tie breaker, and subject to change at any time and without notice. All opposed are welcome to deal with themselves.
Next week, we're running the 8.4 mile Judd's Bridge "Long Course." See you then!
=====================================================================================
Addendum by CD...
Kudos to Lee Anne, who witnessed an auto accident during the race and stopped to help out. And also good work by Al, who drove out on the course to find her since she was much delayed.
...Thank you for your good judgement and looking out for each other!
Roxbury Race Series 2010 - Race #23 - August 7 - Ranney / Painter Hill, 6.7 miles | ||||||||
place | name | age | time | pace per mile | ||||
1 | Jeff Sheldon | 30 | 41.56 | 6.16 | ||||
2 | Mark LoSacco | 41 | 45.33 | 6.48 | ||||
3 | Colin Lennon | 17 | 45.46 | 6.50 | ||||
4 | Paul Malek | 18 | 45.47 | 6.50 | ||||
5 | Brian Vanderheiden | 40 | 45.51 | 6.51 | ||||
6 | Craig Hunt | 19 | 46.09 | 6.53 | ||||
7 | Nelson Azevodo | 51 | 46.11 | 6.54 | ||||
8 | Mike Abraham | 46.46 | 6.59 | |||||
9 | Joe Mendes | 44 | 47.10 | 7.02 | ||||
10 | Chris Deming | 43 | 48.25 | 7.14 | ||||
11 | Matt Paravati | 19 | 49.05 | 7.20 | ||||
12 | Scott Johnson | 28 | 49.29 | 7.23 | ||||
13 | Jeff Tindell | 60 | 49.44 | 7.25 | ||||
14 | Eric Koenig | 30 | 50.22 | 7.31 | ||||
15 | Steve Benoit | 57 | 51.17 | 7.39 | ||||
16 | Russ Pribanic | 56 | 51.28 | 7.41 | ||||
17 | Mary Schafer | 35 11/12 | 52.30 | 7.50 | ||||
18 | Ross Levy | 59 | 52.58 | 7.54 | ||||
19 | Deb Lemien | 49 | 53.45 | 8.01 | ||||
20 | Larry Deming | 53 | 54.05 | 8.04 | ||||
21 | Ed Wolfe | 12 | 54.08 | 8.05 | ||||
22 | John Kane | 59 | 54.10 | 8.05 | ||||
23 | Clara Wolfe | 14 | 54.20 | 8.07 | ||||
24 | Nate Mahrer | 38 | 54.59 | 8.12 | ||||
25 | Mark Zerbe | 50 | 56.45 | 8.28 | ||||
26 | Brian Gildea | 49 | 57.15 | 8.33 | ||||
27 | David Mariani | 46 | 57.18 | 8.33 | ||||
28 | Karl Hunt | 49 | 57.44 | 8.37 | ||||
29 | Harry Ong | 70 | 58.26 | 8.43 | ||||
30 | Marc Poliquin | 28 | 58.55 | 8.48 | ||||
31 | Scott Benjamin | 52 | 60.02 | 8.58 | ||||
32 | Matt Lombardi | 19 | 60.07 | 8.58 | ||||
33 | Paul Butler | 52 | 60.17 | 8.60 | ||||
34 | Michelle Marcisz | 41 | 60.32 | 9.02 | ||||
35 | Bob Lewis | 45 | 61.05 | 9.07 | ||||
36 | Emily Davis | 26 | 61.11 | 9.08 | ||||
37 | Krystal (Rajcok) Koenig | 27 | 61.13 | 9.08 | ||||
38 | Dave Wolfe | 46 | 61.20 | 9.09 | ||||
39 | Kristine Dziezynski | 40 | 61.27 | 9.10 | ||||
40 | Lynn Zuback | 44 | 62.51 | 9.23 | ||||
41 | Mario Hasz | 61 | 63.16 | 9.27 | ||||
42 | Regina Grebla | 29 | 64.21 | 9.36 | ||||
43 | Keith Dupree | 67 | 67.05 | 10.01 | ||||
44 | Kendra Lennon | 13 | 68.26 | 10.13 | ||||
45 | Michael Lennon | 45 | 68.27 | 10.13 | ||||
46 | Sharon Gawe | 57 | 68.41 | 10.15 | ||||
47 | Janet Levy | 56 | 68.42 | 10.15 | ||||
48 | Charlie Euston | 66 | 73.44 | 11.00 | ||||
49 | Jim Little | 56 | 74.55 | 11.11 | ||||
Alternate Courses | ||||||||
place | name | age | distance | time | ||||
50 | Lee Anne Zarger | 56 | 5.50 | |||||
51 | Kandace Yuen | 2.00 | ||||||
52 | Al Mletzko | 68 | 1.50 | 23.55 | (15.57 pace) | |||
53 | Cindy Scannell | 1.26 | ||||||
54 | Amanda Deming | 12 | 0.82 | |||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...