Congratulations to this week's winners on the challenging 8.2 mile Judd's Bridge long course. Jeff Sheldon in 49:23 was first overall and Theresa Krebs made her summer debut in 61:07.
Jeff must be a college football fan because he was so far in front of Chris it was like he was running up the score. Fear not, Jeff, the season starts soon. Thanks to Bob who set up 2 water stations (which equates to 4 on an out and back course) which was outright luxurious.
Paul "Lance Armstrong" ran well, must be all that cross training he's doing. Just don't start going out with rock stars. Dan "I Can't Believe It's My 30th Reunion" showed up for some last minute slimming down before the gettin' down. Also good to see Joe, Lou and Prasama for the second week in a row. Happy birthdays to and Sharon and Lynn who both turned 29. Amazing. Also happy anniversary to Lynn! Rumor is that Bruce Goulart allegedly just did an Iron Man. Can anyone confirm/deny?
Next week, 3.7 mile Ranney to Chalybes. As if this week didn't have enough hills for you. See you then!
update... [Aug 21, 2010]... Race #24 results have been adjusted... Sometimes there's more than one number on the finisher stick, as they may get re-used and re-numbered. We'll try to minimize that in the future. Thanks to John A. and Marc P. for noting the mistake.
Marc P. moves from 21st to 35th, Bruce is now in 21st (he was inadvertantly left out of the results the first time). Everyone who was in place 35 to 54 moves in to place 36 to 55, respectively.
place | name | age | time | pace per mile | |||||||
place | name | age | distance | time | |||||||
1 | Jeff Sheldon | 30 | 49.23 | 6.01 | 52 | Jim Little | 56 | 4.80 | 49.54 | ||
2 | Taylor Phillips | 19 | 51.14 | 6.15 | 53 | Charlie Euston | 66 | 4.80 | |||
3 | Spencer Mannion | 17 | 51.39 | 6.18 | 54 | Dennis Harrington | 56 | 4.80 | |||
4 | Chris Deming | 43 | 52.19 | 6.23 | 55 | Bob Satterlee | 51 | 4.20 | 43.49 | ||
5 | Mike Abraham | 51 | 55.37 | 6.47 | |||||||
6 | Cole Rossiter | 17 | 55.43 | 6.48 | |||||||
7 | Mark LoSacco | 41 | 55.52 | 6.49 | |||||||
8 | Joe Mendes | 44 | 56.37 | 6.54 | |||||||
9 | Fred Scalzi | 52 | 57.56 | 7.04 | |||||||
10 | Nelson Azevodo | 51 | 58.49 | 7.10 | |||||||
11 | Scott Holmes | 48 | 59.04 | 7.12 | |||||||
12 | Jeff Tindell | 60 | 59.31 | 7.15 | |||||||
13 | Chris LaCava | 36 | 59.37 | 7.16 | |||||||
14 | Lou Denaro | 50 | 60.02 | 7.19 | |||||||
15 | Eric Koenig | 30 | 60.13 | 7.21 | |||||||
16 | Jay Wilson | 59 | 60.38 | 7.24 | |||||||
17 | Ryan Clarke | 15 | 60.40 | 7.24 | |||||||
18 | Theresa Krebs | 41 | 61.07 | 7.27 | |||||||
19 | Russ Pribanic | 56 | 61.19 | 7.29 | |||||||
20 | David Asselin | 49 | 62.02 | 7.34 | |||||||
21 | Bruce Goulart | 28 | 62.07 | 7.35 | |||||||
22 | Adam Fox | 15 | 62.59 | 7.41 | |||||||
23 | Tom McNulty | 44 | 63.54 | 7.48 | |||||||
24 | Ross Levy | 59 | 64.22 | 7.51 | |||||||
25 | Larry Deming | 53 | 65.26 | 7.59 | |||||||
26 | John A. Adomelis | 56 | 66.43 | 8.08 | |||||||
27 | Rich Tesoriero | 38 | 67.21 | 8.13 | |||||||
28 | Matt Lukens | 37 | 67.22 | 8.13 | |||||||
29 | Brian Gildea | 49 | 67.33 | 8.14 | |||||||
30 | John Critelli | 49 | 67.34 | 8.14 | |||||||
31 | Mark Zerbe | 50 | 68.27 | 8.21 | |||||||
32 | Nate Mahrer | 38 | 68.48 | 8.23 | |||||||
33 | Harry Ong | 70 | 69.52 | 8.31 | |||||||
34 | Hank Lemien | 51 | 69.53 | 8.31 | |||||||
35 | Marc Poliquin | 28 | 70.31 | 8.36 | |||||||
36 | Chris Zarzycki | 54 | 70.37 | 8.37 | |||||||
37 | Paul Butler | 52 | 71.43 | 8.45 | |||||||
38 | Deb Lemien | 49 | 71.57 | 8.46 | |||||||
39 | Lynn Zuback | 45 | 72.35 | 8.51 | |||||||
40 | Cindy Scannell | 52 | 73.11 | 8.55 | |||||||
41 | Rick DeWitt | 52 | 73.19 | 8.56 | |||||||
42 | Krystal (Rajcok) Koenig | 27 | 74.03 | 9.02 | |||||||
43 | Susan DeWitt | 44 | 74.24 | 9.04 | |||||||
44 | Bob Lewis | 45 | 75.55 | 9.15 | |||||||
45 | Nora Hulton | 46 | 76.02 | 9.16 | |||||||
46 | Scott Benjamin | 52 | 76.36 | 9.20 | |||||||
47 | Mario Hasz | 61 | 77.34 | 9.28 | |||||||
48 | Regina Grebla | 29 | 78.07 | 9.32 | |||||||
49 | Sharon Gawe | 58 | 83.07 | 10.08 | |||||||
50 | Janet Levy | 56 | 83.19 | 10.10 | |||||||
51 | Dan Lynch | 48 | 83.26 | 10.10 |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...