Adieu Hunt and Rossiter
It’s really hard to figure out when Jeff Sheldon and Craig Hunt are leaving it all on the course or just buddying up for a good tempo run. Regardless, Jeff got the first place stick again yesterday with a one-second win over Craig. Jeff noted however that “there wasn’t even a second between us”. We’ll miss Craig who is departing this week for Central Connecticut State University to compete in his second year of running (and occasionally hit the books). Also departing will be Craig’s former New Milford High Cross Country team mate Cole Rossiter who finished 3rd in yesterday’s race. Cole is off to for his freshman year at Gettysburg College where he’ll also run. Best of luck to Craig and Cole.
On the woman’s side, Theresa Krebs (11th – 26:29) took first by a 46 second margin despite a very impressive performance by 14 year old Clara Wolf (16th – 27:16). Clara almost took 15th place, but Larry Deming pushed the last rise hard on Apple to edge Clara. We hope to see more of Clara and her 12 year old brother Ed who also turned in a fine performance and finished 28th.
All in all, the trip up the “reverse side” of Ranney was welcomed by the regulars.
Roxbury Race Series 2010 - Race #25 - August 21 - Ranney Hill to Chalybes, 3.7 miles | ||||||||
place | name | age | time | pace per mile | ||||
1 | Jeff Sheldon | 30 | 23.15 | 6.17 | ||||
2 | Craig Hunt | 19 | 23.16 | 6.17 | ||||
3 | Cole Rossiter | 17 | 23.35 | 6.22 | ||||
4 | Brian Vanderheiden | 40 | 23.42 | 6.24 | ||||
5 | Mark LoSacco | 41 | 23.53 | 6.27 | ||||
6 | Nelson Azevodo | 51 | 24.06 | 6.31 | ||||
7 | Mike Abraham | 51 | 24.37 | 6.39 | ||||
8 | Pete Gillen | 28 | 24.52 | 6.43 | ||||
9 | Eric Koenig | 30 | 26.00 | 7.02 | ||||
10 | Chuck Rocca | 37 | 26.10 | 7.04 | ||||
11 | Theresa Krebs | 41 | 26.29 | 7.09 | ||||
12 | Russ Pribanic | 56 | 26.31 | 7.10 | ||||
13 | Bruce Goulart | 60 | 26.55 | 7.16 | ||||
14 | Stefan | 32 | 27.01 | 7.18 | ||||
15 | Larry Deming | 53 | 27.16 | 7.22 | ||||
16 | Clara Wolfe | 14 | 27.16 | 7.22 | ||||
17 | John A. Adomelis | 56 | 27.31 | 7.26 | ||||
18 | Nate Mahrer | 38 | 27.38 | 7.28 | ||||
19 | Mark Zerbe | 50 | 27.45 | 7.30 | ||||
20 | Don Smith | 66 | 27.47 | 7.31 | ||||
21 | John Kane | 59 | 27.53 | 7.32 | ||||
22 | Matt Lukens | 38 | 27.56 | 7.33 | ||||
23 | John Critelli | 49 | 28.08 | 7.36 | ||||
24 | Chris Deming | 43 | 28.27 | 7.41 | ||||
25 | Ross Levy | 59 | 28.29 | 7.42 | ||||
26 | Mary Schafer | 36 | 28.46 | 7.46 | ||||
27 | Chris Norris | 41 | 29.00 | 7.50 | ||||
28 | Ed Wolfe | 12 | 29.12 | 7.54 | ||||
29 | David Mariani | 46 | 29.17 | 7.55 | ||||
30 | Brian Gildea | 49 | 29.32 | 7.59 | ||||
31 | Karl Hunt | 49 | 29.36 | 8.00 | ||||
32 | Marc Poliquin | 28 | 29.39 | 8.01 | ||||
33 | Jeffrey Bishop | 29 | 29.45 | 8.02 | ||||
34 | Dave Wolfe | 46 | 30.00 | 8.06 | ||||
35 | Scott Benjamin | 52 | 30.02 | 8.07 | ||||
36 | Bob Lewis | 45 | 30.28 | 8.14 | ||||
37 | Krystal (Rajcok) Koenig | 27 | 31.02 | 8.23 | ||||
38 | Harry Ong | 70 | 31.12 | 8.26 | ||||
39 | Kristine Dziezynski | 40 | 31.28 | 8.30 | ||||
40 | Emily Davis | 26 | 31.47 | 8.35 | ||||
41 | Lynn Zuback | 45 | 32.15 | 8.43 | ||||
42 | Cynthia Shaw | 41 | 32.25 | 8.46 | ||||
43 | Bob Satterlee | 61 | 32.35 | 8.48 | ||||
44 | Michelle Marcisz | 41 | 33.43 | 9.07 | ||||
45 | Dirk Feather | 35 | 34.43 | 9.23 | ||||
46 | Kateri Danay | 12 | 35.11 | 9.31 | ||||
47 | Sharon Gawe | 58 | 37.08 | 10.02 | ||||
48 | Janet Levy | 56 | 37.08 | 10.02 | ||||
49 | Rich Deanne | 47 | 37.36 | 10.10 | ||||
50 | Walt Schuttler | 58 | 38.24 | 10.23 | ||||
51 | Jim Little | 56 | 38.55 | 10.31 | ||||
52 | Charlie Euston | 66 | 38.56 | 10.31 | ||||
53 | Aurelia Boyer | 56 | 39.00 | 10.32 | ||||
54 | Jessica Dumas | 15 | 42.18 | 11.26 | ||||
55 | Hanna Landegren | 14 | 42.18 | 11.26 | ||||
56 | Emma Landegren | 14 | 42.18 | 11.26 | ||||
57 | Bridget McCarthy | 15 | 42.18 | 11.26 | ||||
58 | Emily Deanne | 15 | 42.46 | 11.34 | ||||
59 | McKayla Sturges | 15 | 42.47 | 11.34 | ||||
60 | Pam Bastianello | 59 | 47.25 | 12.49 | ||||
61 | Katie Butler | 15 | 47.55 | 12.57 | ||||
62 | Rosemary Butler | 45 | 47.57 | 12.58 | ||||
Alternate Courses | ||||||||
place | name | age | distance | time | ||||
63 | Joseph Danay | 48 | 1.86 | 28.00 | ||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...