2.4
miles - Up Chalybes
|
|
One of the largest fields in Roxbury history gathered on a blustery winter Saturday morning to open the 25th season of the Roxbury Road Races. The parking lot was muddy and crowded, and the jogging track was covered with snow, so people were warming up in the road. Folks who in just a few months will race in little more than an ounce or two of nylon were bundled warm against the biting north wind, and the last finishers were dusted with snow flurries that preceded a blinding snow squall later in the morning.
In the race itself, young Matt Cole led for the first mile, with Steve Johnson, Mark Chantry and Chris Brigham hot on his heels. A the mile mark, right in front of Chris Brigham's own house, Brigham took the lead as Cole fell to third and Chantry dropped off the pace. Half a mile later, on the big hill, Johnson was reduced to walking and Brigham pulled away to capture the win for the home crowd.
Peg Molina returned to her winning ways with a 24 second win over Alyssa Cole among the women. Hot on Cole's heels were Lynn Zuback and Kimberly Thompson.
It looks like it could be a ferocious season.
The Roxbury Races are now
listed on the Internet both on CoolRunning.com
and on HiTekRacing.com.
This week's Roxbury
results
1 | 14.12 | Chris Brigham | 5.55 | min per mile |
2 | 14.25 | Steve Johnson | 6.00 | min per mile |
3 | 14.29 | Matt Cole | 6.02 | min per mile |
4 | 14.33 | Ed Sandifer | 6.04 | min per mile |
5 | 14.54 | Chris Bacich | 6.13 | min per mile |
6 | 15.00 | Mike Abraham | 6.15 | min per mile |
7 | 15.06 | James Dabbo | 6.18 | min per mile |
8 | 15.24 | Chas Greystone | 6.25 | min per mile |
9 | 15.35 | Mark Chantry | 6.30 | min per mile |
10 | 16.07 | Wayne Blackman | 6.43 | min per mile |
11 | 16.19 | Rob Polansky | 6.48 | min per mile |
12 | 16.27 | Michael Matthews | 6.51 | min per mile |
13 | 16.29 | Peg Molina | 6.52 | min per mile |
14 | 16.29 | Bob Derringer | 6.52 | min per mile |
15 | 16.43 | Scott Benjamin | 6.58 | min per mile |
16 | 16.53 | Alyssa Cole | 7.02 | min per mile |
17 | 17.00 | Lynn Zuback | 7.05 | min per mile |
18 | 17.14 | Kimberly Thompson | 7.11 | min per mile |
19 | 17.27 | Larry Jennings | 7.16 | min per mile |
20 | 17.46 | Rainer Holmberg | 7.24 | min per mile |
21 | 17.52 | Kyle Gancher | 7.27 | min per mile |
22 | 17.52 | Nate Beatty | 7.27 | min per mile |
23 | 18.03 | Ed Moros | 7.31 | min per mile |
24 | 18.35 | Nora Hulton | 7.45 | min per mile |
25 | 18.50 | Chris Powderly | 7.51 | min per mile |
26 | 19.18 | Bob Lewis | 8.03 | min per mile |
27 | 19.31 | Al Mletzko | 8.08 | min per mile |
28 | 19.43 | Walt Schuttler | 8.13 | min per mile |
29 | 20.00 | Harry Ong | 8.20 | min per mile |
30 | 20.17 | Terry Lyons | 8.27 | min per mile |
31 | 20.40 | Bob Satterlee | 8.37 | min per mile |
32 | 20.55 | Wendy Carlson | 8.43 | min per mile |
33 | 21.01 | Jeanne Bartkus | 8.45 | min per mile |
34 | 21.16 | Tom McNulty | 8.52 | min per mile |
35 | 21.23 | Carolyn Dyer | 8.55 | min per mile |
36 | 21.23 | Ted Hannan | 8.55 | min per mile |
37 | 22.13 | Shiloh Gawe | 9.15 | min per mile |
38 | 22.14 | Sharon Gawe | 9.16 | min per mile |
39 | 23.46 | Lee Anne Zarger | 9.54 | min per mile |
40 | 23.46 | Copper Zarger | 9.54 | min per mile |
41 | 24.11 | Katie Neils | 10.05 | min per mile |
42 | 24.27 | Corinne Bellemare | 10.11 | min per mile |
43 | 29.04 | Gary Bertz | 12.07 | min per mile |
44 | 40.32 | April Neils | 16.53 | min per mile |
Last modified: February
17, 2001