Squire (clockwise)

Overall Finish List

August 07, 2021


Results By: RoxburyRaces@gmail.com
Alternate Distance: 4 miles

Default Division - 5 Miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Jeff Lipchus                                             18    21   M               34:53.0      6:59/M
      2    Mark Andrejczyk                   Shelton               136    48   M               37:27.0      7:29/M
      3    Tim O'Shea                                               28    31   M               37:52.0      7:34/M
      4    Elizabeth Miller                                        121    46   F               38:36.0      7:43/M
      5    Timmy Hine                        Southbury             156    17   M               38:44.0      7:45/M
      6    Steven Pack                       Roxbury               151    40   M               38:55.0      7:47/M
      7    Franklyn Gandiaga                 Derby                 116    34   M               39:17.0      7:51/M
      8    Scott Fitch                                              58    44   M               39:29.0      7:54/M
      9    Kateri Danay                                            119    23   F               40:13.0      8:02/M
     10    David McNamara                                           11    21   M               40:39.0      8:08/M
     11    Elizabeth Schneider                                     111    24   F               41:56.0      8:23/M
     12    Russell Weible                                          110    58   M               42:36.0      8:31/M
     13    Austin Toscano                    Waterbury             115    23   M               43:40.0      8:44/M
     14    Kevin Lawlor                                             17    21   M               43:47.0      8:45/M
     15    Debby Valin                                              49    54   F               44:50.0      8:58/M
     16    Scott Benjamin                    New Milford            19    63   M               46:40.0      9:20/M
     17    Ross Levy                                                16    70   M               46:51.0      9:22/M
     18    Scott Cooney                                             13    21   M               47:41.0      9:32/M
     19    Dan Burns                         Newtown                81    58   M               48:20.0      9:40/M
     20    Jenny Cardoso                                           157    66   F               48:49.0      9:46/M
     21    Amy Smith                         Jackson               153    67   F               49:31.0      9:54/M
     22    Anita Hannan                                             26    21   F               49:38.0      9:55/M
     23    Paul Butler                                              14    21   M               49:51.0      9:58/M
     24    Larry Deming                      Bethel                 22    64   M               50:21.0     10:04/M
     25    Brian Bassett                                            20    21   M               51:17.0     10:15/M
     26    Ed Moros                                                 56         M               54:09.0     10:50/M
     27    Terry Lyons                       Danbury                 7    60   F               54:27.0     10:53/M
     28    Harry Ong                         Roxbury               131    81   M               54:57.0     10:59/M
     29    Bruce Goulart                                            27    21   M               55:11.0     11:02/M
     30    Robert Saterlee                                          12    21   M               58:06.0     11:37/M



 
Top

Alternate Distance: 4 miles

                                                                                                 Total       Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Russ Pribanic                     Roxbury                34    21   M               52:03.0     13:01/M