Shepaug River Trail Run

Overall Finish List

October 09, 2021


Results By: RoxburyRaces@gmail.com
alternate distance - 3.52 miles
Canine Division
Alternate distance 2.4 miles
Alternate distance : 3.9 miles
Alternate - 1.5
Alternate Distance: 4 miles
Unspecified Distance

Default Divsion - 3.5 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Brady Clarke                                            175         M               27:52.0      7:58/M
      2    Jeff Lipchus                      Newtown                18    38   M               28:15.0      8:04/M
      3    Steve Leslie                      Brookfield              6         M               31:07.0      8:53/M
      4    Rick Lowry                        Southbury              29    59   M               31:46.0      9:05/M
      5    Kateri Danay                                            119    23   F               32:15.0      9:13/M
      6    Lou Denaro                        Oxford                129    61   M               32:34.0      9:18/M
      7    Nate Mahrer                                              47    21   M               33:10.0      9:28/M
      8    Franklyn Gandiaga                 Derby                 116    34   M               33:10.0      9:28/M
      9    Donna Lesch                                              25    21   F               33:10.0      9:29/M
     10    Dean Bolt                         West Hartford         173    67   M               33:53.0      9:41/M
     11    Marge Demarrais                                          83    57   F               34:11.0      9:46/M
     12    David McNamara                    New Haven              11         M               35:09.0     10:02/M
     13    Brian Bassett                     Oxford                 20    54   M               35:28.0     10:08/M
     14    Larry Deming                      Bethel                 22    64   M               35:55.0     10:15/M
     15    Kevin Lawlor                      Woodbury               17         M               36:14.0     10:21/M
     16    Amy Bigelow                       East Haddam           186    38   F               37:04.0     10:35/M
     17    Ross Levy                         Roxbury                16    70   M               37:36.0     10:44/M
     18    Costas Drakatos                   Roxbury                10    62   M               37:54.0     10:50/M
     19    Dan Burns                         Newtown                81    58   M               38:45.0     11:04/M
     20    Chris Deming                      Danbury                23    54   M               38:49.0     11:05/M
     21    Scott Cooney                      Danbury                13         M               39:22.0     11:15/M
     22    Joseph Danay                                            118    59   M               41:52.0     11:58/M
     23    Suzette Reading                   Columbia              183    48   F               44:41.0     12:46/M
     24    Mark Meleshkewich                 Southbury             172    53   M               44:42.0     12:46/M
     25    Lauren Contorno                   Brookfield              3         F               44:48.0     12:48/M
     26    Scott Benjamin                    New Milford            19    63   M               45:15.0     12:56/M
     27    Sarah Kaczynski                                         124    21   F               46:14.0     13:13/M
     28    Anita Hannan                                             26    56   F               46:15.0     13:13/M
     29    Harry Ong                         Roxbury               131    82   M               47:38.0     13:36/M
     30    Russ Pribanic                     Roxbury                34    67   M               56:51.0     16:15/M
     31    Paul Butler                       Southbury              14    64   M               56:54.0     16:15/M
     32    LeeAnne Zarger                                           39    21   F             1:09:29.0     19:51/M
     33    Charlie Euston                    Woodbury               24    77   M             1:10:02.0     20:01/M



 
Top

Alternate distance 2.4 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Irene Clarke                                              2    53   F               39:05.0     16:17/M