Painter Hill 10K

Overall Finish List

September 11, 2021


Results By: RoxburyRaces@gmail.com
alternate distance - 3.52 miles
Canine Division
Alternate distance 2.4 miles
Alternate distance : 4 miles
Alternate - 8.7
Alternate Distance: 6 miles

Default Division - 6.2 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Zoe Wheeler                       Easton                156    31   F               44:08.0      7:07/M
      2    Jeff Lipchus                      Newtown               183    21   M               44:29.0      7:10/M
      3    Jeff Sheldon                      Southbury              98    20   M               45:29.0      7:20/M
      4    Tim O'Shea                        Waterbury              28    31   M               46:01.0      7:25/M
      5    Scott Fitch                                              58    45   M               47:03.0      7:35/M
      6    John Thomas                       Fairfield             175    41   M               47:55.0      7:44/M
      7    Steve Leslie                      Brookfield              6    21   M               48:13.0      7:46/M
      8    Kateri Danay                                            119    23   F               49:48.0      8:02/M
      9    David McNamara                                           11    21   M               51:35.0      8:19/M
     10    Luke Gunnell                      Washington Depot      152    54   M               52:07.0      8:24/M
     11    Lou Denaro                        Oxford                129    61   M               53:24.0      8:37/M
     12    Cindy Degirolamo                  Newtown                 5    55   F               54:00.0      8:43/M
     13    Kevin Lawlor                      Woodbury               17    21   M               54:16.0      8:45/M
     14    Larry Deming                      Bethel                 22    64   M               55:05.0      8:53/M
     15    Ross Levy                         Roxbury                16    70   M               55:37.0      8:58/M
     16    Brian Bassett                     Oxford                 20    54   M               56:07.0      9:03/M
     17    Scott Cooney                      Danbury                13    21   M               56:08.0      9:03/M
     18    Mary Mahrer                       Roxbury               146    21   F               57:50.0      9:20/M
     19    Lauren Contorno                   Brookfield              3    21   F               59:05.0      9:32/M
     20    Scott Benjamin                    New Milford            19    63   M               59:26.0      9:35/M
     21    Paul Hetherington                 Brewster              168    28   M               59:57.0      9:40/M
     22    Costas Drakatos                   Roxbury                10    62   M             1:02:29.0     10:05/M
     23    Irene Clarke                                              2    21   F             1:03:36.0     10:15/M
     24    Samantha Hatcher                  Sandy Hook            158    15   F             1:04:19.0     10:22/M
     25    Anita Hannan                                             26    21   F             1:04:23.0     10:23/M
     26    Cherie Sheridan                   Newtown               162    48   F             1:04:53.0     10:28/M
     27    Terry Lyons                       Danbury                 7    60   F             1:06:22.0     10:42/M
     28    Jeanne Colin                                             48    21   F             1:09:40.0     11:14/M
     29    Harry Ong                         Roxbury               131    81   M             1:10:54.0     11:26/M
     30    Robert Saterlee                                          12    21   M             1:17:12.0     12:27/M
     31    Sarah Kaczynski                                         124    21   F             1:27:30.0     14:07/M
     32    Russ Pribanic                     Roxbury               155         M             1:32:01.0     14:50/M



 
Top

alternate distance - 3.52 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Charlie Euston                    Woodbury               24    21   M             1:01:45.0     17:33/M



 
Top

Canine Division

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Levi Dog                                                 99    20   M               45:28.0      7:20/M



 
Top

Alternate distance 2.4 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Joseph Danay                                            118    59   M               25:03.0     10:26/M
      2    Marilyn Biedrycki                 Milford                 1    65   F               36:57.0     15:24/M



 
Top

Alternate distance : 4 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Christy Hatcher                   Sandy Hook            159    50   F               46:02.0     11:30/M