Roxbury Mile II

Overall Results

September 04, 2021


Results By: RoxburyRaces@gmail.com
Canine Division

Default Division - 1 Mile

  ------------ Half Mile ------------ ------------ 1 Mile ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Mason Fitzpatrick Southbury 169 21 M 1 2:35.0 5:08/M 1 2:51.0 5:40/M 5:25.0
2 Steven Pack Roxbury 151 40 M 2 3:00.0 5:59/M 3 3:05.0 6:09/M 6:04.0
3 Mark Andrejczyk Shelton 136 48 M 3 3:08.0 6:15/M 5 3:17.0 6:32/M 6:24.0
4 Cameron Cleveland Litchfield 178 38 M 4 3:09.0 6:18/M 7 3:20.0 6:40/M 6:29.0
5 Scott Fitch 58 45 M 5 3:11.0 6:21/M 6 3:20.0 6:39/M 6:31.0
6 Mike Lyons 69 46 M 7 3:21.0 6:42/M 8 3:25.0 6:49/M 6:46.0
7 Luke Gunnell Washington Depot 152 54 M 8 3:22.0 6:43/M 9 3:28.0 6:55/M 6:50.0
8 Kateri Danay 119 23 F 6 3:21.0 6:40/M 10 3:34.0 7:07/M 6:54.0
9 Jeff Sheldon Southbury 98 20 M 22 4:06.0 8:11/M 2 3:00.0 5:59/M 7:05.0
10 Marge Demarrais 83 57 F 9 3:27.0 6:53/M 12 3:40.0 7:19/M 7:06.0
11 Russell Weible 110 58 M 11 3:34.0 7:07/M 11 3:34.0 7:07/M 7:07.0
12 David McNamara 11 21 M 10 3:32.0 7:02/M 13 3:43.0 7:26/M 7:15.0
13 Scott Cooney 13 21 M 14 3:39.0 7:18/M 14 3:45.0 7:29/M 7:24.0
14 Brian Bassett 20 21 M 12 3:37.0 7:14/M 16 3:55.0 7:50/M 7:32.0
15 Lou Denaro 129 61 M 15 3:51.0 7:40/M 15 3:51.0 7:41/M 7:41.0
16 Martin Reeves New York 170 53 M 13 3:38.0 7:15/M 21 4:08.0 8:14/M 7:45.0
17 Tim O'Shea 28 31 M 30 4:35.0 9:09/M 4 3:15.0 6:28/M 7:49.0
18 Cindy DeGirolamo Newtown 183 55 F 16 3:52.0 7:44/M 18 4:01.0 8:00/M 7:52.0
19 Larry Deming Bethel 22 64 M 17 3:55.0 7:50/M 19 4:01.0 8:01/M 7:56.0
20 Isaac Fitch 70 13 M 20 4:00.0 7:58/M 17 3:57.0 7:53/M 7:56.0
21 Scott Benjamin New Milford 19 63 M 18 3:56.0 7:51/M 20 4:06.0 8:10/M 8:01.0
22 Rachel Pope Meriden 184 34 F 19 3:57.0 7:52/M 22 4:11.0 8:22/M 8:08.0
23 Samantha Hatcher 158 15 F 21 4:02.0 8:04/M 24 4:17.0 8:33/M 8:19.0
24 Debby Valin 49 54 F 26 4:23.0 8:45/M 23 4:12.0 8:22/M 8:34.0
25 Irene Clarke 2 21 F 23 4:17.0 8:33/M 25 4:20.0 8:39/M 8:36.0
 
  ------------ Half Mile ------------ ------------ 1 Mile ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
26 Ross Levy Roxbury 16 70 M 24 4:18.0 8:36/M 26 4:23.0 8:45/M 8:41.0
27 Anita Hannan 26 21 F 25 4:22.0 8:42/M 28 4:30.0 8:59/M 8:51.0
28 Paul Butler Southbury 14 21 M 28 4:28.0 8:55/M 27 4:28.0 8:55/M 8:55.0
29 Becca Pope Woodbury 185 29 F 27 4:26.0 8:51/M 32 4:46.0 9:30/M 9:11.0
30 Jane Chung Bridgewater 177 45 F 29 4:31.0 9:01/M 31 4:42.0 9:23/M 9:12.0
31 Tyler Cain St. Louis, MO 176 37 M 31 4:45.0 9:29/M 30 4:42.0 9:23/M 9:26.0
32 Ed Moros 56 M 36 5:04.0 10:07/M 29 4:36.0 9:12/M 9:40.0
33 Abigail Lyons 143 9 F 33 4:53.0 9:46/M 33 4:49.0 9:37/M 9:42.0
34 Elizabeth Cain Roxbury 175 32 F 32 4:47.0 9:32/M 34 4:56.0 9:51/M 9:42.0
35 Rosie Courtney POQUONOCK 161 60 F 34 4:58.0 9:55/M 35 5:04.0 10:06/M 10:01.0
36 Christy Hatcher 159 50 F 37 5:08.0 10:15/M 37 5:24.0 10:46/M 10:31.0
37 Marc Shay Southbury 173 60 M 35 5:01.0 10:01/M 39 5:45.0 11:29/M 10:46.0
38 Russ Pribanic Roxbury 155 M 42 5:47.0 11:34/M 36 5:15.0 10:30/M 11:02.0
39 Andrea O'Shea Waterbury 174 36 F 38 5:38.0 11:16/M 41 5:54.0 11:47/M 11:32.0
40 Peyton Lawlor Woodbury 180 7 F 44 5:53.0 11:45/M 40 5:49.0 11:36/M 11:41.0
41 Kevin Lawlor Woodbury 17 21 M 46 6:13.0 12:25/M 38 5:29.0 10:58/M 11:42.0
42 Nate Mahrer 47 21 M 39 5:43.0 11:26/M 45 6:16.0 12:32/M 11:59.0
43 Mary Mahrer 146 21 F 40 5:44.0 11:26/M 47 6:17.0 12:33/M 12:00.0
44 Ilsa Mahrer 186 6 F 41 5:44.0 11:28/M 46 6:16.0 12:32/M 12:00.0
45 Brooklyn Lawlor Woodbury 181 6 F 45 6:12.0 12:23/M 44 6:14.0 12:27/M 12:25.0
46 Nicole Lawlor Woodbury 182 48 F 43 5:51.0 11:41/M 48 6:36.0 13:10/M 12:26.0
47 Anora Thomas Middlebury 172 5 F 49 6:43.0 13:25/M 42 6:05.0 12:08/M 12:47.0
48 Laura Thomas Middlebury 171 37 F 48 6:41.0 13:21/M 43 6:13.0 12:25/M 12:53.0
49 Charlie Euston Woodbury 24 21 M 47 6:33.0 13:05/M 49 6:40.0 13:20/M 13:13.0
50 Elinor Cleveland Roxbury 179 37 F 50 6:47.0 13:34/M 50 7:00.0 14:00/M 13:47.0
Top  

Canine Division

  ------------ Half Mile ------------ ------------ 1 Mile ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Levi Dog 99 20 M 1 4:07.0 8:12/M 1 2:59.0 5:58/M 7:06.0