Hemlock / Ranney / Painter Hill

Overall Finish List

September 18, 2021


Results By: RoxburyRaces@gmail.com
alternate distance - 3.52 miles
Canine Division
Alternate distance 2.4 miles
Alternate distance : 4.1 miles
Alternate - 4.24
Alternate Distance: 4 miles
Unspecified Distance

Default Division - 7.2 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Jeff Sheldon                      Southbury              98         M               48:17.0      6:42/M
      2    Steven Pack                       Roxbury               151    40   M               52:23.0      7:16/M
      3    Jeff Lipchus                      Newtown               183    38   M               52:47.0      7:20/M
      4    Steve Leslie                      Brookfield              6         M               55:28.0      7:42/M
      5    Scott Fitch                                              58    45   M               56:50.0      7:54/M
      6    Patrick Mullen                    Bridgewater           175    22   M               57:08.0      7:56/M
      7    John Mullen                       Bridgewater           162    54   M               57:20.0      7:58/M
      8    Lou Denaro                        Oxford                129    61   M               59:27.0      8:15/M
      9    Kateri Danay                                            119    23   F             1:00:28.0      8:24/M
     10    David McNamara                    New Haven              11         M             1:04:12.0      8:55/M
     11    Cindy Degirolamo                  Newtown                 5    55   F             1:04:44.0      8:59/M
     12    Kevin Lawlor                      Woodbury               17         M             1:05:37.0      9:07/M
     13    Ross Levy                         Roxbury                16    70   M             1:06:33.0      9:14/M
     14    Brian Bassett                     Oxford                 20    54   M             1:06:34.0      9:15/M
     15    Larry Deming                      Bethel                 22    64   M             1:06:34.0      9:15/M
     16    David Mariani                     Watertown              80    57   M             1:08:49.0      9:33/M
     17    Costas Drakatos                   Roxbury                10    62   M             1:10:32.0      9:48/M
     18    Dan Burns                         Newtown               156    58   M             1:11:02.0      9:52/M
     19    Lauren Contorno                   Brookfield              3         F             1:11:41.0      9:57/M
     20    Irene Clarke                                              2         F             1:17:23.0     10:45/M
     21    Anita Hannan                                             26         F             1:17:44.0     10:48/M
     22    Terry Lyons                       Danbury                 7    60   F             1:21:35.0     11:20/M
     23    Scott Benjamin                    New Milford            19    63   M             1:27:50.0     12:12/M
     24    Russ Pribanic                     Roxbury               155         M             1:49:22.0     15:11/M



 
Top

alternate distance - 3.52 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Charlie Euston                    Woodbury               24    77   M               58:17.0     16:33/M



 
Top

Canine Division

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Levi Dog                                                 99    20   M             1:25:04.0     11:49/M



 
Top

Alternate distance 2.4 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Joseph Danay                                            118    59   M               26:02.0     10:51/M



 
Top

Alternate distance : 4.1 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Robert Satterlee                  Woodbury               12    72   M               47:05.0     11:29/M



 
Top

Alternate - 4.24

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Scott Cooney                      Danbury                13         M               44:37.0     10:37/M



 
Top

Alternate Distance: 4 miles

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Jane Chung                        Bridgewater           177    45   F               45:03.0     11:16/M



 
Top

Unspecified Distance

                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Janet Levy                        Roxbury                15         F                0:00.0      0:00/M