Roxbury Mile II

Overall Results

September 02, 2023


Results By: RoxburyRaces@gmail.com
Alternate distance 4.8 miles
Alternate Distance 3.52 miles
Alternate distance 3.4 miles
Alternate distance : 2.4 miles
Alternate - 1.5 miles
Alternate Distance: 1 Mile
Unspecified Distance

Default - 1 Mile

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
1 Wylden Abraham Roxbury 260 14 M 1 2:57.0 5:53/M 1 3:14.0 6:28/M 6:11.0
2 Scott Fitch Washington Depot 58 47 M 2 3:06.0 6:10/M 2 3:16.0 6:31/M 6:21.0
3 Chris Deming Danbury 23 56 M 3 3:07.0 6:14/M 3 3:23.0 6:45/M 6:30.0
4 Steven Pack Roxbury 287 42 M 5 3:10.0 6:19/M 4 3:25.0 6:50/M 6:35.0
5 Mike Abraham Roxbury 291 64 M 6 3:13.0 6:26/M 5 3:31.0 7:01/M 6:44.0
6 Kateri Danay Waterbury 119 25 F 7 3:14.0 6:27/M 6 3:32.0 7:02/M 6:45.0
7 Andrey Kutepov Roxbury 161 58 M 4 3:08.0 6:14/M 9 3:41.0 7:22/M 6:48.0
8 Robert Hughes Newtown 233 47 M 8 3:17.0 6:34/M 7 3:36.0 7:11/M 6:53.0
9 Brian Bassett Oxford 20 56 M 9 3:18.0 6:34/M 11 3:47.0 7:34/M 7:05.0
10 Randy Orzano Sharon 232 63 M 11 3:29.0 6:57/M 8 3:38.0 7:14/M 7:06.0
11 Steve Pevnal Old Saybrook 298 44 M 12 3:37.0 7:12/M 10 3:47.0 7:33/M 7:23.0
12 Scott Cooney Danbury 13 60 M 13 3:42.0 7:22/M 12 3:52.0 7:44/M 7:33.0
13 Curtis Roggi Vernon 274 20 M 10 3:28.0 6:54/M 17 4:11.0 8:20/M 7:38.0
14 Donna Lesch Southbury 211 56 F 14 3:46.0 7:31/M 15 4:00.0 7:58/M 7:45.0
15 Cindy DeGirolamo Newtown 5 57 F 15 3:52.0 7:43/M 14 3:58.0 7:54/M 7:49.0
16 Alex Doming Manchester 304 28 M 17 3:58.0 7:55/M 16 4:02.0 8:03/M 7:59.0
17 Scott Benjamin New Milford 19 65 M 16 3:56.0 7:50/M 18 4:19.0 8:37/M 8:14.0
18 Tim O'Shea Waterbury 28 33 M 23 4:34.0 9:07/M 13 3:55.0 7:49/M 8:28.0
19 Tom Dever Hamden 32 71 M 18 4:17.0 8:34/M 20 4:30.0 8:59/M 8:47.0
20 Bruce Valenti Uncasville 266 53 M 21 4:30.0 8:59/M 19 4:29.0 8:58/M 8:59.0
21 Ross Levy Roxbury 16 72 M 20 4:28.0 8:54/M 23 4:44.0 9:26/M 9:11.0
22 Paul Butler Southbury 14 65 M 19 4:24.0 8:46/M 28 4:59.0 9:57/M 9:22.0
23 Joseph Danay Waterbury 118 61 M 24 4:39.0 9:18/M 24 4:47.0 9:32/M 9:25.0
24 Suzette Reading Columbia 302 51 F 27 4:46.0 9:32/M 22 4:43.0 9:25/M 9:29.0
25 Alexis Roach Manchester 303 26 F 25 4:43.0 9:25/M 25 4:47.0 9:34/M 9:30.0
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time
26 Jane Chung Bridgewater 177 47 F 33 5:04.0 10:07/M 21 4:32.0 9:03/M 9:36.0
27 Olivia Avery Lisbon 292 21 F 30 4:50.0 9:38/M 26 4:52.0 9:43/M 9:41.0
28 Craig Szymanski Ivoryton 295 59 M 29 4:49.0 9:38/M 27 4:52.0 9:43/M 9:41.0
29 Emily Bassett Oxford 225 19 M 22 4:32.0 9:03/M 31 5:11.0 10:20/M 9:42.0
30 Harry Ong Roxbury 228 83 M 26 4:45.0 9:30/M 29 4:59.0 9:57/M 9:44.0
31 Terry Lyons Danbury 7 62 F 28 4:48.0 9:35/M 30 5:00.0 9:59/M 9:48.0
32 Cindy Scannell 43 F 35 5:08.0 10:16/M 32 5:39.0 11:16/M 10:47.0
33 Samantha Scannell Newtown 258 6 F 34 5:08.0 10:14/M 33 5:40.0 11:18/M 10:47.0
34 Heath Leber Middletown 320 37 M 32 4:51.0 9:41/M 34 5:57.0 11:54/M 10:48.0
35 Ilsa Mahrer Roxbury 47 F 36 6:10.0 12:18/M 35 6:16.0 12:32/M 12:25.0
36 Mary Mahrer Roxbury 45 49 F 31 4:50.0 9:40/M 39 7:41.0 15:21/M 12:31.0
37 Judi Silliere Wilton 300 62 F 37 6:25.0 12:49/M 36 6:40.0 13:18/M 13:04.0
38 Kate Leber Middletown 271 51 F 38 6:46.0 13:31/M 38 7:20.0 14:38/M 14:05.0
39 Janet Levy Roxbury 15 69 F 39 7:21.0 14:41/M 37 7:04.0 14:07/M 14:25.0
40 Russ Pribanic Roxbury 155 69 M 40 8:35.0 17:10/M 40 8:36.0 17:10/M 17:10.0