Roxbury Race Series 2009 - Race #27- September 5 - Jeep Trail & Hemlock | |||||||||
place | time | name | age | pace per mile | |||||
1 | 43.08 | Jeff Sheldon | 29 | 5.55 | |||||
2 | 45.00 | Stephen Marsalese | 44 | 6.10 | |||||
3 | 47.47 | Mark LoSacco | 40 | 6.33 | |||||
4 | 48.01 | John Richers | 54 | 6.35 | |||||
5 | 48.15 | Brian Vanderheiden | 39 | 6.37 | |||||
6 | 48.39 | Andrew Levy | 22 | 6.40 | |||||
7 | 49.52 | Joe Mendes | 43 | 6.50 | |||||
8 | 49.56 | Scott Holmes | 47 | 6.50 | |||||
9 | 50.55 | Chuck Rocca | 36 | 6.58 | |||||
10 | 51.09 | Lou Denaro | 49 | 7.00 | |||||
11 | 51.22 | Nelson Azevodo | 50 | 7.02 | |||||
12 | 51.40 | Mike Abraham | 50 | 7.05 | |||||
13 | 53.32 | Denny Lo | 43 | 7.20 | |||||
14 | 55.14 | Jeff Tindell | 59 | 7.34 | |||||
15 | 55.31 | Tom Dever | 57 | 7.36 | |||||
16 | 56.32 | Katie Heineken | 27 | 7.45 | |||||
17 | 56.54 | Mary Schafer | 35 | 7.48 | |||||
18 | 57.44 | Ross Levy | 58 | 7.55 | |||||
19 | 58.11 | Jon Ong | 46 | 7.58 | |||||
20 | 58.25 | Theresa Krebs | 40 | 8.00 | |||||
21 | 59.11 | David Mariani | 45 | 8.06 | |||||
22 | 59.34 | Cindy Scannell | 51 | 8.10 | |||||
23 | 59.49 | Madelyn Bussom | 1 | 8.12 | |||||
24 | 59.50 | Scott Bussom | 31 | 8.12 | |||||
25 | 61.16 | Dan Lynch | 47 | 8.24 | |||||
26 | 61.20 | Russ Pribanic | 55 | 8.24 | |||||
27 | 61.34 | Bob Lewis | 44 | 8.26 | |||||
28 | 62.15 | Larry Deming | 52 | 8.32 | |||||
29 | 62.56 | Tom McNulty | 43 | 8.37 | |||||
30 | 63.12 | Jeanne Bartkus | 50 | 8.39 | |||||
31 | 63.42 | Scott Benjamin | 51 | 8.44 | |||||
32 | 63.59 | Susan DeWitt | 43 | 8.46 | |||||
33 | 64.38 | Mario Hasz | 60 | 8.51 | |||||
34 | 65.40 | Nate Mahrer | 37 | 9.00 | |||||
35 | 66.05 | Lynn Zuback | 44 | 9.03 | |||||
36 | 67.46 | Paul Butler | 51 | 9.17 | |||||
37 | 68.06 | Nora Hulton | 45 | 9.20 | |||||
38 | 68.45 | Rick DeWitt | 51 | 9.25 | |||||
39 | 69.18 | Sharon Gawe | 57 | 9.30 | |||||
40 | 73.08 | Keith Dupree | 66 | 10.01 | |||||
41 | 78.24 | Kim Pollard | 28 | 10.44 | |||||
42 | 84.48 | Aurelia Boyer | 55 | 11.37 | |||||
43 | 93.26 | LeeAnne Zarger | 55 | 12.48 | |||||
Alternate Courses: | |||||||||
place | name | age | distance | time | |||||
44 | Chris Deming | 42 | 7.20 | 62.16 | |||||
45 | Harry Ong | 69 | 4.30 | ||||||
46 | Charlie Euston | 65 | 3.95 | 47.20 | |||||
47 | Jim Little | 55 | 3.95 | 47.20 | |||||
48 | Michael Burke | 32 | 3.95 | ||||||
49 | Dave Crompton | 61 | 2.10 | 19.28 |
It was a big crowd for a holiday weekend and a long course. But as we know,
Roxbury runners love the hills so the opportunity to take on the Jeep Trail/Hemlock
combo was popular. As expected, Sheldon won by a good margin, accurately predicted
by 2nd place Steve "Stats" Marsalese. On the women's side, Roxbury rookie Katie
Heineken won the day exclaiming, "I can't believe you do this every week! Those hills are
insane!" Yes they are and we'll be back next week, same time, same place.
For her first birthday, Scott raced up the jeep trail with Madelyn in her stroller. We can
only assume that this was not "Mom approved" but applaud Madelyn on her developing
trail racing skills. Despite early warnings, the jeep trail was in good condition. Thanks,
Bob, for cleaning it up. And thanks Scott for our safety warning. Lynn ran with a
herniated disk but she swears she will go to a doctor soon. Nate ran a 13 mile warm up
which scored him a long run, if not his best Roxbury performance. Larry played both Joe
and Frank Hardy in the Case of the Missing Violin. Case cracked? You'll have to wait
until next week. Welcome back to Jeanne who spent a long summer away from Roxbury.
Thanks to Michael and Dave for manning the stopwatch and popsicle sticks. And a shout
out to Team Mariani, who sent only Mariani Sr. this week but were excited to be noted last
week. Thanks for reading, Marianis.
Monday is the New Haven 20k, see some of you there. Next week is a 5k and
the Run for Jacob, see you all then.