Roxbury Race Series 2009 - Race #28- September 12 - Hemlock out-and-back 3.1 mi | ||||||||
place | time | name | age | pace per mile | ||||
1 | 17.26 | Jeff Sheldon | 29 | 5.37 | ||||
2 | 18.39 | Chris Deming | 42 | 6.01 | ||||
3 | 19.01 | Mark LoSacco | 40 | 6.08 | ||||
4 | 19.41 | Chuck Rocca | 36 | 6.21 | ||||
5 | 19.45 | Denny Lo | 43 | 6.22 | ||||
6 | 19.54 | Marge DeMarrais | 45 | 6.25 | ||||
7 | 20.15 | Mike Abraham | 50 | 6.32 | ||||
8 | 20.25 | Lou Denaro | 49 | 6.35 | ||||
9 | 20.28 | Joe Mendes | 43 | 6.36 | ||||
10 | 20.33 | Brian Vanderheiden | 39 | 6.38 | ||||
11 | 21.12 | Steve Haas | 54 | 6.50 | ||||
12 | 22.30 | Martin Green | 40 | 7.15 | ||||
13 | 22.33 | Mary Schafer | 35 | 7.16 | ||||
14 | 22.37 | Tom Dever | 57 | 7.18 | ||||
15 | 22.53 | Chris Norris | 40 | 7.23 | ||||
16 | 23.11 | Brian Gildea | 48 | 7.29 | ||||
17 | 23.12 | Dan Lynch | 47 | 7.29 | ||||
18 | 23.21 | Scott Benjamin | 51 | 7.32 | ||||
19 | 23.23 | Nate Mahrer | 37 | 7.33 | ||||
20 | 23.32 | John Kane | 58 | 7.35 | ||||
21 | 23.53 | David Mariani | 45 | 7.42 | ||||
22 | 24.13 | Russ Pribanic | 55 | 7.49 | ||||
23 | 24.18 | Bob Lewis | 44 | 7.50 | ||||
24 | 25.05 | Larry Deming | 52 | 8.05 | ||||
25 | 25.10 | Jeanne Bartkus | 50 | 8.07 | ||||
26 | 25.15 | Rick DeWitt | 51 | 8.09 | ||||
27 | 25.22 | Susan DeWitt | 43 | 8.11 | ||||
28 | 25.36 | Peter Tep | 44 | 8.15 | ||||
29 | 26.04 | Lynn Zuback | 44 | 8.25 | ||||
30 | 26.08 | Mario Hasz | 60 | 8.26 | ||||
31 | 26.20 | Nora Hulton | 45 | 8.30 | ||||
32 | 26.48 | Harry Ong | 69 | 8.39 | ||||
33 | 26.48 | Dudley K-9 | 8.39 | |||||
34 | 26.49 | Ginger K-9 | 8.39 | |||||
35 | 27.18 | Hale Rickman | 56 | 8.48 | ||||
36 | 27.52 | Bob Satterlee | 60 | 8.59 | ||||
37 | 30.12 | Eric Condo | 40 | 9.45 | ||||
38 | 31.04 | Kim Pollard | 28 | 10.01 | ||||
39 | 31.07 | Keith Dupree | 66 | 10.02 | ||||
40 | 35.21 | LeeAnne Zarger | 55 | 11.24 | ||||
41 | 37.25 | Prasama Sangkachand | 50 | 12.04 | ||||
Alternate Courses / Unknown places: | ||||||||
place | name | age | distance | time | ||||
? | Daniel Mum | 43 | ? | ? | ||||
dnf | Charlie Euston | 65 |
Overheard at Saturday's starting line: Runner #1 "What's that bewitching scent you're wearing?"
Runner #2 "Tiger Balm." Runner #3 "Smells like victory to me!"
For the music trivia buffs among us, utter devastation reigned at the starting line as race director
Bob Lewis skipped the trivia in lieu of a talk about today's very worthy race, the Run for Jacob,
to support autism research.
In honor of Jacob, Bob led the way until the first turn of the track when "the rabbit was killed"
and the usual suspects moved to the front. Jeff Sheldon was so far ahead on his way back up
Hemlock that it was suggested we each turn around when Jeff goes by us the other way.
He won by a solid minute. On the women's side, Marge DeMarrais returned after a summer of
training to win for the women and place 6th overall. Tom was first in vintage apparel in his
Banana Republic shirt from 1986. Team Ong was back out running as Harry's foot healed
enough to run, way to go Dudley and Ginger. Lucky Prasama finished the race with her very
own personal trainer. There was a minor collision between Scott and Brian, fortunately only
momentum was broken. Last week's case of the Missing Violin was solved by Sharon. Violin,
found. Case, closed. This week's mystery--how did Charlie DNF at Roxbury? We presume
he returned to the park and retrieved his vehicle, so he must have finished something. Charlie,
please send in your results. As always huge thanks to Amanda, our finish line fraulein.
This week's Chris Norris fact: Chris Norris can win a game of Connect Four in only three
moves. His fourth move is a roundhouse kick.
Next week, we tackle the 4.8 mile Judd's Bridge course.
Our good friend Ed is reported to be recovering well at Danbury Hospital. He IS there.
If you try to visit or call and the receptionist tells you he isn't there, be persistent and ask
him/her to double and triple check. In two weeks, we run in honor of Ed and in support
of his ongoing recovery. The race will cover the 2.4 miles up precipitous Chalybes Hill.
In addition to prizes for the first man and woman, there will also be an exciting prize for
the winner of the Ed Sandifer Challenge. This prize will go to the runner who looks most
like Ed Sandifer on race day. All runners are encouraged to wear their most colorful
running outfit with bonus points for facial hair, 'fros, and PhDs.