Race Commentary by Mary Schafer.... September 19, 2009
For those of you who missed Scott's very practical race safety update a couple weeks ago, let's review.
First, when you hear "Car up/back" or just "car" it means that a moving vehicle is somewhere within
sight or earshot of someone within your range of hearing. This is your indication to move to the side
of the road, preferably behind other runners. Or if you happen to be in the lead, any side you choose.
When you hear, "Get out of the middle of the road!" it is neither a metaphor nor a suggestion to join a
political party. It is a fellow runner who prefers to focus on racing rather than scraping your stubborn self
off the road after you have been flattened by the aforementioned moving vehicle. Please be considerate of all
of us and adhere to this simple rule. Now let's talk about some running.
Saturday was a beautiful day, perfect for running! In a surprise to no one, Jeff Sheldon took advantage of
the cool, dry morning and placed first with a commanding 1:45 lead ahead of second place Chris. Lots of
fast times after a summer of hard training! On the women's side, Mary Schafer finished first after getting
some help from her friends BooBoo, Chris, and Bob. Nice work, guys. Speaking of Bob, he wants
everyone who finished in front of him this week to be aware that they are on notice! He is coming for you.
Sheldon, this means you. Stroller Sensation Madelyn returned to Roxbury for her first race with Mom,
Eunice, and with her age counted in years instead of months.
This week's Chris Norris fact: in addition to his great run on Saturday, the gaps in the Great Wall of
China are the result of roundhouse kicks from Chris Norris. Walls of the world, be afraid. Very afraid.
Next week is the highly anticipated Ed Sandifer Challenge. A mere $5 allows you to attempt the
vertiginous Chalybes Hill and celebrate our friend, Ed Sandifer as he recovers from his recent illness.
We all know Ed has a particular passion for fashion, so come dressed to impress in your most Sandifer-esque
ensemble. There is an amazing prize for whoever best captures the look of Ed. Bonus points will be awarded
for facial hair, spectacles, and math related textbooks, theorems, and/or advanced degrees. Martin will be
wearing his fluorescent gloves, Brian will layer like crazy, and Jeff will rock his compression socks. Good start,
all of you. For those of you who say, "but I don't want to look crazy!" Guess what? If you're you're running
around Roxbury at 8:30 on a Saturday morning, all the "spectators" think you are crazy. What you're
wearing won't change their mind. As for the rest of us, we have a sneaking suspicion you're not quite 100%
anyway. What you're wearing won't change our minds, either. So look sharp! See you Saturday!
Roxbury Race Series 2009 - Race #29- September 19 - Judds Bridge Road out-and-back 4.8 miles | |||||||||
place | time | name | age | pace per mile | |||||
1 | 27.45 | Jeff Sheldon | 29 | 5.47 | |||||
2 | 29.31 | Chris Deming | 42 | 6.09 | |||||
3 | 29.36 | Mark LoSacco | 40 | 6.10 | |||||
4 | 31.23 | Brian Vanderheiden | 39 | 6.32 | |||||
5 | 31.26 | Mike Abraham | 50 | 6.33 | |||||
6 | 31.30 | Joe Mendes | 43 | 6.34 | |||||
7 | 33.00 | Lou Denaro | 49 | 6.53 | |||||
8 | 33.42 | Chuck Rocca | 36 | 7.01 | |||||
9 | 34.09 | Bruce Goulart | 59 | 7.07 | |||||
10 | 34.11 | Tom Dever | 57 | 7.07 | |||||
11 | 34.17 | Scott Bussom | 31 | 7.09 | |||||
12 | 34.36 | Harvey Mushman | 36 | 7.13 | |||||
13 | 34.45 | Jack Adomelis | 55 | 7.14 | |||||
14 | 35.22 | Jeff Tindell | 59 | 7.22 | |||||
15 | 35.36 | Boo Boo | 31 | 7.25 | |||||
16 | 35.48 | Chris Norris | 40 | 7.28 | |||||
17 | 35.57 | Mary Schafer | 35 | 7.29 | |||||
18 | 36.18 | Martin Green | 7.34 | ||||||
19 | 36.21 | David Mariani | 45 | 7.34 | |||||
20 | 36.52 | Scott Benjamin | 51 | 7.41 | |||||
21 | 37.12 | Bob Lewis | 44 | 7.45 | |||||
22 | 37.29 | John Kane | 58 | 7.49 | |||||
23 | 37.34 | Nate Mahrer | 37 | 7.50 | |||||
24 | 38.34 | Dan Lynch | 47 | 8.02 | |||||
25 | 38.53 | Paul Butler | 51 | 8.06 | |||||
26 | 38.57 | Rick DeWitt | 51 | 8.07 | |||||
27 | 39.25 | Larry Deming | 52 | 8.13 | |||||
28 | 39.32 | Madelyn Bussom | 1 | 8.14 | |||||
29 | 39.33 | Eunice Bussom | 30 | 8.14 | |||||
30 | 39.35 | Susan DeWitt | 43 | 8.15 | |||||
31 | 39.40 | Lynn Zuback | 44 | 8.16 | |||||
32 | 39.44 | David Kolakoski | 50 | 8.17 | |||||
33 | 41.11 | Lynn Tidgwell | 52 | 8.35 | |||||
34 | 42.06 | Haley Nagamatsu | 15 | 8.46 | |||||
35 | 42.13 | Dudley K-9 | 8.48 | ||||||
36 | 42.14 | Harry Ong | 69 | 8.48 | |||||
37 | 42.14 | Ginger K-9 | 8.48 | ||||||
38 | 42.40 | Sharon Gawe | 8.53 | ||||||
39 | 43.10 | Keith Dupree | 67 | 8.60 | |||||
40 | 43.37 | Gary Coolbeth | 58 | 9.05 | |||||
41 | 43.41 | Bob Satterlee | 60 | 9.06 | |||||
42 | 45.24 | Debbie Coolbeth | 56 | 9.28 | |||||
43 | 45.55 | Greg Pings | 48 | 9.34 | |||||
44 | 46.24 | Julie Pryor-Bennett | 50 | 9.40 | |||||
45 | 46.37 | Kim Pollard | 28 | 9.43 | |||||
46 | 46.57 | Cheryl Nagamatsu | 49 | 9.47 | |||||
47 | 50.30 | Aurelia Boyer | 56 | 10.31 | |||||
48 | 53.52 | LeeAnne Zarger | 55 | 11.13 | |||||
49 | 54.15 | Charlie Euston | 65 | 11.18 | |||||
Alternate Courses: | |||||||||
place | name | age | distance | time | |||||
50 | Prasama Sangkachand | 50 | 2.40 | ||||||
51 | Jeanne Bartkus | 50 | 2.40 | ||||||
52 | Lyla K-9 | 2 | 2.40 | ||||||
53 | Karen Almonte | 38 | 2.00 | 29.29 | |||||
54 | Corinne Bellemare | 51 | 2.00 | ||||||
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...