Race Commentary by Mary Schafer.... September 26, 2009
We saw a tremendous turnout for the Ed Sandifer Challenge, with everyone bringing their brightest fluorescents, wildest patterns, and some very, very special facial hair. Of particular note were Harry's tights (God bless America!), Jim's tights (dance, ballerina!), Jeanne's skirt (disco inferno!) and John's stripes (ahoy!) Nebraska native Brian was awarded first place in the Ed Sandifer Challenge with his unstoppable combination of a Roxbury t-shirt, yellow pants, red hat, beard, and gloves! He took home a fantastic Sandiferian prize pack including wine from New Zealand (Ed is rumored to have been born in NZ), the collected essays "How Euler Did It" 2003-2005 by Ed Sandifer, and some ferociously colored sport beans and shot blocks. However, we all agree that a mystery "Ed" ran away with the contest in a spotted shirt, yellow tights, beard, and a *little*something*extra*
As for the running, we saw a huge crowd of 58 tackle precipitous Chalybes Hill which always seems like a good idea at the starting line. As usual, it was not. Some of us were stopped in our tracks at the sight of hot air balloons over the town square. Spectacular, but it did not make us faster. All the same, we persevered and went up and over with Pat Dennen capturing laurels at the front of the pack. Who is this guy? Enquiring minds want to know. Marge DeMarrais won on the women's side with a personal best on Chalybes of 14:50. Congratulations Marge! She will be visiting the Mecca of American running later this week.
Several people recorded some conflicting results. We can only assume that they took their actual places and times and applied perhaps an integral or derivative and came up with what is certainly the right answer, just not necessarily to the question of place and time. Or maybe they were working in base nine instead of base ten. Surely someone brought a scientific calculator today. (Yes, and stop calling me "Shirley".) Welcome back to Mo who looks fantastic after a summer at the lake and to Dawn after her summer in our nation's capital/political snakepit. And it was good to see Eric Myhill finally running a Roxbury race, instead of just running in Roxbury. He accepted a Hall of Fame award for his dad. Madelyn ran with Dad this week and they sported matching shirts. Madelyn, however, had sparkly shoes. Dad, not so much. Prasama finished with the most impressive cheering section.
This week's Chris Norris fact: Chris Norris destroyed the periodic table, because he only recognizes the element of surprise. Remember that when he passes you at the next race.
Good luck to everyone running the Southbury Classic, let us know how you do. Otherwise, we'll see everyone next week for an exciting 3.55 miles up Hemlock.
4 31 Mark Depalma M 41 1/46 M4049 Southbury CT 37:19 6:01
7 226 Stephen Johnson M 58 1/18 M5059 Southbury CT 39:29 6:22
8 273 Scott Holmes M 47 3/46 M4049 Middlebury CT 39:39 6:23
27 136 Boo Boo M 31 7/23 M3039 Southbury CT 45:16 7:17
55 263 John Adomelis M 55 6/18 M5059 Bethlehem CT 49:47 8:01
111 44 Sharon Gawe F 57 4/8 F5059 Bridgewater CT 55:29 8:56
117 146 Jennifer Whitcomb F 33 17/34 F3039 Southbury CT 55:56 9:00
168 106 Kimberly Pollard F 28 6/10 F1929 Bethel CT 1:04:24 10:22
Boo Boo and Jennifer Whitcomb at the Southbury Fall Classic
Roxbury Race Series 2009 - Race #30- September 26 - Up Chalybes 2.4 mile | |||||
place | time | name | age | pace per mile | |
1 | 13.48 | Pat Dennen | 29 | 5.45 | |
2 | 14.05 | Mark LoSacco | 40 | 5.52 | |
3 | 14.23 | Chris Deming | 42 | 6.00 | |
4 | 14.50 | Marge DeMarrais | 45 | 6.11 | |
5 | 15.00 | Brian Vanderheiden | 39 | 6.15 | |
6 | 15.03 | Dave Harvey | 45 | 6.16 | |
7 | 15.20 | Mike Abraham | 50 | 6.23 | |
8 | 15.31 | Joe Mendes | 43 | 6.28 | |
9 | 15.53 | Steve Haas | 54 | 6.37 | |
10 | 16.11 | Lou Denaro | 49 | 6.45 | |
11 | 16.24 | Jeff Tindell | 59 | 6.50 | |
12 | 16.36 | John Adomelis | 55 | 6.55 | |
13 | 16.40 | Eunice Bussom | 30 | 6.57 | |
14 | 16.46 | Chas Greystone | 57 | 6.59 | |
15 | 16.50 | Martin Green | 41 | 7.01 | |
16 | 16.59 | Tom Dever | 54 | 7.05 | |
17 | 17.05 | Mary Schafer | 35 | 7.07 | |
18 | 17.07 | Dan Lynch | 47 | 7.08 | |
19 | 17.11 | David Mariani | 45 | 7.10 | |
20 | 17.16 | Ray Fico | 43 | 7.12 | |
21 | 17.18 | Fred Szczesiol | 52 | 7.13 | |
22 | 17.20 | Theresa Krebs | 40 | 7.13 | |
23 | 17.22 | Nate Mahrer | 37 | 7.14 | |
24 | 17.26 | Brian Gildea | 48 | 7.16 | |
25 | 17.39 | Madelyn Bussom | 1 | 7.21 | |
26 | 17.39 | Scott Bussom | 31 | 7.21 | |
27 | 17.42 | Jon Binzen | 53 | 7.23 | |
28 | 17.47 | John Kane | 58 | 7.25 | |
29 | 17.55 | Peter Tep | 7.28 | ||
30 | 17.56 | Dawn Riebeling | 24 | 7.28 | |
31 | 17.56 | John Murphy Jr | 59 | 7.28 | |
32 | 17.58 | Scott Benjamin | 51 | 7.29 | |
33 | 18.31 | Bob Lewis | 45 | 7.43 | |
34 | 18.34 | Larry Deming | 52 | 7.44 | |
35 | 18.39 | Jeanne Bartkus | 50 | 7.46 | |
36 | 18.59 | Russ Pribanic | 55 | 7.55 | |
37 | 19.10 | Nora Hulton | 45 | 7.59 | |
38 | 19.47 | Mario Hasz | 61 | 8.15 | |
39 | 20.14 | Hale Rickman | 56 | 8.26 | |
40 | 20.21 | Eric Condo | 40 | 8.29 | |
41 | 20.22 | Harry Ong | 69 | 8.29 | |
42 | 20.22 | Dudley K-9 | 8.29 | ||
43 | 20.22 | Ginger K-9 | 8.29 | ||
44 | 20.41 | Lynn Zuback | 44 | 8.37 | |
45 | 20.49 | Bob Satterlee | 60 | 8.40 | |
46 | 21.14 | Wendy Carlson | 8.51 | ||
47 | 21.27 | Eric Myhill | 43 | 8.56 | |
48 | 21.31 | Sharon Gawe | 57 | 8.58 | |
49 | 21.43 | Mo Van Moffaert | 49 | 9.03 | |
50 | 21.45 | Kim Pollard | 28 | 9.04 | |
51 | 21.51 | Keith Dupree | 67 | 9.06 | |
52 | 21.56 | Doug Stuke | 48 | 9.08 | |
53 | 22.06 | Chris Powderly | 57 | 9.13 | |
54 | 22.21 | Ed Moros | 62 | 9.19 | |
55 | 24.03 | Jen Whitcomb | 34 | 10.01 | |
56 | 24.05 | Boo Boo | 31 | 10.02 | |
57 | 29.56 | Prasama Sangkachand | 50 | 12.28 | |
Alternate Courses: | |||||
place | name | age | distance | time | |
58 | Al Mletzko | 67 | 2.40 | 39.31 | |
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...