Race Commentary by Mary Schafer.... October 24, 2009
Overheard at the starting line: "Why is it always raining on the Jeep Trail?" An excellent question, which we have since posed to our philosopher runner, and this weeks winner, Joe Mendes. "Obviously, it is not always raining on the Jeep Trail. But in combination with the steep terrain, dodging of rocks, fallen wires (cable, electric, and otherwise), unpleasant organic matter; the rain represents purification of the body while completion of the Jeep Trail will purify your soul through your sweat and tears. It is an illusion, and only seems that it is always raining on the Jeep Trail." Thank you, Joe, for your wise words.
Today, it was actually raining on the Jeep Trail. But we slogged up it and we liked it, even with an inch an hour coming down on us. Mary placed 13th and first for the women. Amanda demonstrated her superior intelligence (and dry hair!) in a sharp looking poncho, while Brian "Juice Box" improvised smashingly in a plastic garbage bag. Charlie lost a shoe in the aforementioned organic matter. Better luck next week, Charlie.
Good news, Larry is back running with us. He reports that he was running near Bethel High School, which we hear is lovely this time of year, when someone yelled, "hey mister! Get out of the way!" Before he could turn around, he was passed by speeding teenage girl. He was soon enveloped in a cloud of pink marabou and glitter, then left in the dust by presumably the Bethel HS girls JV cross country team. Larry seems to have escaped unscathed, aside from his slightly iridescent shimmer.
This week's Chris Norris fact: The chief export of Chris Norris is pain. This is experienced almost every Saturday morning by those who chase Chris Norris.
Next week we will be running (down) Hemlock. Don't forget to nominate your choices for Rookie of the Year and Most Improved. See you there!
Roxbury Race Series 2009 - Race #34- October 24 - Jeep Trail 3.95 miles | ||||||||
place | time | name | age | pace per mile | ||||
1 | 26.08 | Joe Mendes | 43 | 6.37 | ||||
2 | 26.14 | Nelson Azevodo | 50 | 6.38 | ||||
3 | 26.16 | Chuck Rocca | 36 | 6.39 | ||||
4 | 26.32 | Mike Abraham | 50 | 6.43 | ||||
5 | 27.04 | Pete Gillen | 27 | 6.51 | ||||
6 | 27.44 | Steve Haas | 54 | 7.01 | ||||
7 | 28.09 | Bruce Goulart | 59 | 7.08 | ||||
8 | 28.26 | Tom Dever | 57 | 7.12 | ||||
9 | 28.51 | Jeff Tindell | 59 | 7.18 | ||||
10 | 29.18 | Chris Norris | 40 | 7.25 | ||||
11 | 29.43 | Ray Fico | 43 | 7.31 | ||||
12 | 30.05 | David Mariani | 45 | 7.37 | ||||
13 | 30.30 | Mary Schafer | 35 | 7.43 | ||||
14 | 30.35 | Brian Vanderheiden | 39 | 7.45 | ||||
15 | 30.41 | Nate Mahrer | 38 | 7.46 | ||||
16 | 31.11 | Bob Lewis | 45 | 7.54 | ||||
17 | 31.23 | Brian Gildea | 47 | 7.57 | ||||
18 | 31.29 | Roderic McGahren | 41 | 7.58 | ||||
19 | 31.50 | Russ Pribanic | 55 | 8.04 | ||||
20 | 31.56 | Jeanne Bartkus | 50 | 8.05 | ||||
21 | 32.03 | Scott Benjamin | 51 | 8.07 | ||||
22 | 32.51 | Larry Deming | 52 | 8.19 | ||||
23 | 32.57 | Nora Hulton | 46 | 8.21 | ||||
24 | 33.39 | Paul Butler | 52 | 8.31 | ||||
25 | 33.46 | Rick DeWitt | 51 | 8.33 | ||||
26 | 34.13 | Mario Hasz | 61 | 8.40 | ||||
27 | 34.45 | Susan DeWitt | 43 | 8.48 | ||||
28 | 35.01 | Hale Rickman | 56 | 8.52 | ||||
29 | 35.43 | Greg Pings | 48 | 9.03 | ||||
30 | 35.54 | Sharon Gawe | 57 | 9.05 | ||||
31 | 36.54 | Keith Dupree | 67 | 9.21 | ||||
32 | 37.27 | Monique Gil-Rogers | 57 | 9.29 | ||||
33 | 40.39 | Kim Pollard | 28 | 10.17 | ||||
34 | 40.39 | Nick Sheikh | 28 | 10.17 | ||||
35 | 44.03 | Charlie Euston | 65 | 11.09 | ||||
36 | 46.00 | LeeAnne Zarger | 55 | 11.39 | ||||
Alternate Courses: | ||||||||
place | name | age | distance | time | ||||
37 | Chris Deming | 42 | 3.80 | 26.47 | ||||
38 | Harry Ong | 70 | 3.50 | |||||
39 | Corinne Bellemare | 51 | 1.60 |
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...