Race Commentary by Mary Schafer.... October 31, 2009
Thank you everyone for joining us for a spooky, soggy run down Hemlock today. I know, the calendar said it would be a second week of the Jeep Trail, but when you run in Roxbury, you have to be ready for the line of scrimmage call. That's just how we roll.
This week, to avoid potentially four consecutive Jeep Trail weeks, we ran down Hemlock. Kudos to Race Director Bob for his accurate, brief course description, "Jeff's here. Follow him." Well said, Bob. And well run, Jeff, who captured laurels in a mere 21:49. Theresa Krebs was first woman and 10th overall with a time of 26:02.
Thanks to the town of Roxbury for grating the road just in front of a good, soaking rain and our run, making it possibly the most difficult Hemlock descent year to date. Weird greeting of the week: "Holy $#*%!" (This guy must be dynamite at cocktail parties.) Most appropriate response? "Good to see you, too." Welcome back to Mark, who has been long missing from Saturdays in Roxbury. Good to have you back.
Several weeks ago this report reported that Dan ran away with Ginger. We are happy to report that Ginger has safely returned home, but so far, no one has heard from Dan. We presume that he was a. abducted by aliens, 2. traveling for work, or 3. dressed as Paul Butler (scary!) for Halloween. Dan, we hope to see you again soon. One Paul is enough. Thanks to our best dressed, most spirited runners of the day, LeeAnne "Flight of the BumbleBee" and Charlie "I Saved Hundreds on Car Insurance".
Chris Norris fact of the week: If at first you don't succeed, you are obviously not Chris Norris. Next week will be the much-anticipated Bob Lewis Mid-Autumn Challenge up the Jeep Trail, keep your $5 ready and see you then!
Some results from the New York City Marathon:
First Name | Last Name | Age | Team | State/ | Official | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Minutes | |
Country | Time | per Mile | ||||||||||||||
JOHN | RICHERS | 54M | BRRC | CT | USA | 3:13:47 | 0:22:41 | 0:45:05 | 1:07:20 | 1:29:48 | 1:34:49 | 1:52:56 | 2:15:18 | 2:39:00 | 3:03:14 | 7:24 |
BRUCE | GOULART | 59M | CT | USA | 6:38:33 | 0:42:06 | 1:22:48 | 2:08:54 | 2:56:24 | 3:07:02 | 4:34:56 | 5:23:29 | 6:17:36 | 15:13 | ||
CHRIS | DEMING | 43M | CT | USA | 2:51:55 | 0:20:31 | 0:39:54 | 1:00:00 | 1:20:12 | 1:24:40 | 1:40:39 | 2:00:33 | 2:21:24 | 2:42:25 | 6:34 |
Roxbury Race Series 2009 - Race #35 - October 31 - Down Hemlock 3.52 miles | ||||||||
place | time | name | age | pace per mile | ||||
1 | 21.49 | Jeff Sheldon | 29 | 6.12 | ||||
2 | 22.23 | Mark Andrejczyk | 36 | 6.22 | ||||
3 | 22.57 | Nelson Azevodo | 50 | 6.31 | ||||
4 | 23.43 | Chuck Rocca | 36 | 6.44 | ||||
5 | 24.01 | Lou Denaro | 49 | 6.49 | ||||
6 | 24.28 | Steve Haas | 54 | 6.57 | ||||
7 | 24.35 | Brian Vanderheiden | 39 | 6.59 | ||||
8 | 25.09 | Tom Dever | 57 | 7.09 | ||||
9 | 25.59 | Chris Norris | 40 | 7.23 | ||||
10 | 26.05 | Theresa Krebs | 40 | 7.25 | ||||
11 | 26.15 | Martin Green | 41 | 7.27 | ||||
12 | 26.21 | Mary Schafer | 35 | 7.29 | ||||
13 | 26.25 | David Mariani | 45 | 7.30 | ||||
14 | 27.06 | Nate Mahrer | 37 | 7.42 | ||||
15 | 27.11 | Brian Gildea | 48 | 7.43 | ||||
16 | 27.20 | Roderic McGahren | 41 | 7.46 | ||||
17 | 27.44 | Bob Lewis | 45 | 7.53 | ||||
18 | 27.45 | Scott Benjamin | 51 | 7.53 | ||||
19 | 28.03 | Boo Boo | 31 | 7.58 | ||||
20 | 28.30 | Mark Zerbe | 49 | 8.06 | ||||
21 | 28.44 | Russ Pribanic | 55 | 8.10 | ||||
22 | 29.21 | Stephanie Bennett | 39 | 8.20 | ||||
23 | 29.22 | Bruce Goulart | 8.21 | |||||
24 | 29.51 | Lynn Zuback | 44 | 8.29 | ||||
25 | 30.03 | Paul Butler | 52 | 8.32 | ||||
26 | 30.30 | Eric Condo | 40 | 8.40 | ||||
27 | 30.51 | Mario Hasz | 61 | 8.46 | ||||
28 | 31.36 | Hale Rickman | 57 | 8.59 | ||||
29 | 32.38 | Keith Dupree | 67 | 9.16 | ||||
30 | 33.35 | Sharon Gawe | 57 | 9.32 | ||||
31 | 34.13 | Greg Pings | 48 | 9.43 | ||||
32 | 34.28 | Kim Pollard | 28 | 9.48 | ||||
33 | 34.47 | Janet Hiser | 47 | 9.53 | ||||
34 | 34.48 | Petula Hiser K9 | 6 | 9.53 | ||||
35 | 40.27 | Charlie Euston | 65 | 11.29 | ||||
36 | 40.27 | LeeAnne Zarger | 55 | 11.29 | ||||
Alternate Courses: | ||||||||
place | name | age | distance | time | ||||
37 | Chris Deming | 43 | 3.29 | 27.40 | ||||
38 | Corinne Bellemare | 51 | 2.40 | 35.36 | ||||
39 | Prasama Sangkachand | 50 | 2.40 |
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...