ROXBURY – Jeff Sheldon and Dawn Riebeling snared the overall men’s and women’s titles, respectively, for the thirty-ninth race of the thirty-third season of the Roxbury Race Series. Sheldon finished in 13:44 on the 2.4 mile course, preceding second place finisher, Nelson Azevodo, by one minute. Riebeling, 18th overall, finished in 18:39, nine seconds ahead of second place woman, Nora Hulton.
The neon bright hat and tights spotted near the start line could only mean one thing... Ed Sandifer was at the race! He and his daughter gave the commands to the runners to start the race.
Roxbury Race Series 2009 - Race #39 - November 28 - Down Chalybes - 2.4 miles | ||||||||
place | time | name | age | pace per mile | ||||
1 | 13.44 | Jeff Sheldon | 29 | 5.43 | ||||
2 | 14.47 | Nelson Azevodo | 50 | 6.10 | ||||
3 | 15.04 | Max Bertz | 25 | 6.17 | ||||
4 | 15.12 | Dave Harvey | 46 | 6.20 | ||||
5 | 15.32 | Mike Abraham | 50 | 6.28 | ||||
6 | 15.38 | Chuck Rocca | 36 | 6.31 | ||||
7 | 16.08 | Lou Denaro | 49 | 6.43 | ||||
8 | 16.27 | Brian Vanderheiden | 39 | 6.51 | ||||
9 | 16.36 | Jeff Tindell | 59 | 6.55 | ||||
10 | 16.40 | Steve Haas | 54 | 6.57 | ||||
11 | 17.01 | Boo Boo | 31 | 7.05 | ||||
12 | 17.25 | Tom Dever | 57 | 7.15 | ||||
13 | 17.48 | Martin Green | 41 | 7.25 | ||||
14 | 18.03 | unknown | 7.31 | |||||
15 | 18.06 | Ken Roberts | 45 | 7.33 | ||||
16 | 18.07 | Brian Gildea | 48 | 7.33 | ||||
17 | 18.35 | Roderic McGahren | 41 | 7.45 | ||||
18 | 18.39 | Dawn Riebeling | 24 | 7.46 | ||||
19 | 18.39 | Larry Deming | 52 | 7.46 | ||||
20 | 18.41 | Peter Tep | 45 | 7.47 | ||||
21 | 18.48 | Nora Hulton | 46 | 7.50 | ||||
22 | 18.58 | Russ Pribanic | 55 | 7.54 | ||||
23 | 19.22 | Bob Lewis | 45 | 8.04 | ||||
24 | 19.50 | Scott Benjamin | 51 | 8.16 | ||||
25 | 19.50 | Harry Ong | 70 | 8.16 | ||||
26 | 19.50 | Dudley K-9 | 8.16 | |||||
27 | 19.51 | Ginger K-9 | 8.16 | |||||
28 | 20.37 | Paul Butler | 52 | 8.35 | ||||
29 | 21.06 | Chris Oberhammer | 48 | 8.48 | ||||
30 | 22.35 | Kim Pollard | 28 | 9.25 | ||||
31 | 22.35 | Keith Dupree | 67 | 9.25 | ||||
32 | 22.40 | Janet Hiser | 47 | 9.27 | ||||
33 | 22.41 | Petula Hiser K-9 | 9.27 | |||||
34 | 23.42 | Gary Bertz | 55 | 9.53 | ||||
35 | 23.50 | Molly K-9 | 1 | 9.56 | ||||
36 | 23.50 | Cindy Scannell | 51 | 9.56 | ||||
37 | 24.54 | Lucky Zarger K-9 | 10.23 | |||||
38 | 24.54 | Lola Zarger K-9 | 10.23 | |||||
39 | 24.55 | LeeAnne Zarger | 55 | 10.23 | ||||
40 | 25.39 | Colin Mariani | 9 | 10.41 | ||||
41 | 25.41 | David Mariani | 46 | 10.42 | ||||
Alternate Courses: | ||||||||
place | name | age | distance | time | ||||
42 | Chris Deming | 43 | 1.29 | 11.24 | ||||
43 | Charlie Euston | 65 | ||||||
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...