Roxbury Fall Distance Classic

Overall Results

November 11, 2023


Results By: RoxburyRaces@gmail.com

Half Marathon

  ------------ Out & Back ------------ ------------ Loop ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Pace
1 Benjamin Hildebrand Middlebury CT 21 42 M 1 58:06.0 6:04/M 1 21:30.0 6:06/M 1:19:36.0 6:05/M
2 David Breyer Southbury CT 8 49 M 3 1:12:39.0 7:35/M 2 26:30.0 7:32/M 1:39:09.0 7:34/M
3 Felipe Birk Washington Depot CT 5 44 M 4 1:13:55.0 7:43/M 3 27:38.0 7:51/M 1:41:33.0 7:45/M
4 William Liebler Southington CT 27 50 M 5 1:13:56.0 7:43/M 6 29:13.0 8:18/M 1:43:08.0 7:52/M
5 Salena Chatman Middletown CT 11 46 F 6 1:14:38.0 7:47/M 5 28:33.0 8:07/M 1:43:10.0 7:53/M
6 Patrick Phippen Washington DC 49 44 M 7 1:15:29.0 7:53/M 4 28:31.0 8:06/M 1:44:00.0 7:56/M
7 Sergio Villatoro Mamaroneck NY 47 32 M 8 1:16:24.0 7:58/M 8 29:30.0 8:23/M 1:45:54.0 8:05/M
8 George Dyer Cambridge MA 17 55 M 9 1:18:42.0 8:13/M 10 29:51.0 8:29/M 1:48:33.0 8:17/M
9 Henry Brown Averton MA 9 21 M 10 1:19:31.0 8:18/M 11 29:55.0 8:30/M 1:49:26.0 8:21/M
10 Madeleine Hasson Newington CT 20 24 F 11 1:20:48.0 8:26/M 12 30:36.0 8:41/M 1:51:23.0 8:30/M
11 Kristen Porter Ridgefield CT 39 52 F 13 1:22:17.0 8:35/M 7 29:15.0 8:18/M 1:51:32.0 8:31/M
12 Monique Crane Middlebury CT 14 59 F 12 1:21:00.0 8:27/M 13 30:43.0 8:43/M 1:51:43.0 8:32/M
13 Holly Schipper Vernon CT 43 26 F 14 1:22:57.0 8:39/M 9 29:40.0 8:26/M 1:52:36.0 8:36/M
14 Kateri Danay Waterbury CT 16 25 F 15 1:24:33.0 8:50/M 20 34:51.0 9:54/M 1:59:24.0 9:07/M
15 Jesse Horsford North Haven CT 23 44 M 17 1:27:29.0 9:08/M 14 32:44.0 9:18/M 2:00:13.0 9:11/M
16 Steve Acevedo Seymore CT 1 36 M 16 1:27:11.0 9:06/M 16 33:18.0 9:27/M 2:00:28.0 9:12/M
17 James Binette Brewster NY 4 51 M 18 1:27:38.0 9:09/M 18 34:31.0 9:48/M 2:02:08.0 9:19/M
18 Kevin Edwards Carmel NY 18 56 M 19 1:27:38.0 9:09/M 19 34:31.0 9:48/M 2:02:08.0 9:19/M
19 David Mariani Watertown CT 31 60 M 21 1:29:33.0 9:21/M 23 35:00.0 9:56/M 2:04:32.0 9:30/M
20 Helen Murphy North Salem NY 35 31 F 23 1:31:46.0 9:35/M 17 33:23.0 9:29/M 2:05:08.0 9:33/M
21 Nicole Logue Woodbury CT 28 37 F 20 1:28:52.0 9:17/M 25 36:30.0 10:22/M 2:05:22.0 9:34/M
22 Luis Rodriguez-Lemus Stamford CT 41 32 M 22 1:31:32.0 9:33/M 22 34:55.0 9:55/M 2:06:26.0 9:39/M
23 Felicia Sardelli Groton CT 42 40 F 27 1:34:46.0 9:54/M 15 32:47.0 9:19/M 2:07:33.0 9:44/M
24 Carrie Ann Manos Green Bay WI 30 46 F 25 1:33:52.0 9:48/M 21 34:53.0 9:54/M 2:08:45.0 9:50/M
25 Jake Lanius West Chester PA 25 21 M 24 1:32:00.0 9:36/M 28 38:34.0 10:57/M 2:10:33.0 9:58/M
 
  ------------ Out & Back ------------ ------------ Loop ------------ Total Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Time Pace
26 Dan Oh Leonia NJ 38 68 M 29 1:39:04.0 10:20/M 24 35:10.0 9:59/M 2:14:13.0 10:15/M
27 Matthew Daly Stamford CT 15 39 M 28 1:37:06.0 10:08/M 26 37:47.0 10:44/M 2:14:53.0 10:18/M
28 Jeff Bishop Southbury CT 6 42 M 26 1:34:37.0 9:53/M 29 40:43.0 11:34/M 2:15:20.0 10:20/M
29 Vinnie Longo Wolcott CT 29 59 M 30 1:39:52.0 10:25/M 27 38:30.0 10:56/M 2:18:22.0 10:34/M
30 Jason Corsi Fairfield CT 13 49 M 31 1:40:51.0 10:32/M 32 43:12.0 12:16/M 2:24:02.0 11:00/M
31 Donna Nash Roxbury CT 36 54 F 32 1:47:13.0 11:11/M 33 44:22.0 12:36/M 2:31:34.0 11:34/M
32 Melanie Matos Stamford CT 32 33 F 39 1:52:17.0 11:43/M 31 42:41.0 12:07/M 2:34:57.0 11:50/M
33 Lila Ritter Middlebury CT 40 23 F 36 1:49:19.0 11:25/M 34 45:59.0 13:04/M 2:35:17.0 11:51/M
34 Jean Hoffman Norwalk CT 22 47 X 40 1:53:51.0 11:53/M 30 42:25.0 12:03/M 2:36:15.0 11:56/M
35 Emily Vibert Unionville CT 46 25 F 35 1:48:41.0 11:21/M 39 49:01.0 13:55/M 2:37:41.0 12:02/M
36 Karen Schmidt Bridgewater CT 44 54 F 37 1:51:20.0 11:37/M 36 46:41.0 13:16/M 2:38:01.0 12:04/M
37 Paul Butler Woodbury CT 10 66 M 38 1:52:17.0 11:43/M 40 49:35.0 14:05/M 2:41:51.0 12:21/M
38 Aiden McKiernan East Haven CT 33 19 M 42 1:56:36.0 12:10/M 35 46:29.0 13:12/M 2:43:05.0 12:27/M
39 Bria McKiernan East Haven CT 34 16 F 41 1:55:46.0 12:05/M 37 47:20.0 13:27/M 2:43:05.0 12:27/M
40 Scott Benjamin New Milford CT 3 65 M 43 1:59:24.0 12:28/M 38 47:58.0 13:38/M 2:47:22.0 12:47/M
DNF Simon Coote Greenwich CT 12 41 M 2 1:11:55.0 7:30/M        
DNF Kristin Mulcahy Waterbury 48 42 F 33 1:47:38.0 11:14/M        
DNF Ingrid Fuentes White Plains NY 19 34 F 34 1:48:23.0 11:19/M        
DNF Ilene Anders New Canaan CT 2 28 F 44 2:17:36.0 14:22/M        
DNS Matt Boyle Oxford CT 7 36 M            
DNS Ben Katzen Brooklyn NY 24 29 M            
DNS Daniel Nieves Windham CT 37 32 M            
DNS Yoonseok Lee New Haven CT 26 40 M            
DNS Owen Taylor Newark NJ 45 51 M            
DNS Ricky Panza Torrington 50 24 M