Roxbury Fall Distance Classic

Overall Finish List

November 11, 2023


Results By: RoxburyRaces@gmail.com

Marathon

  Total Total Out & Back Loop 1 Loop 2 Loop 3 Loop 4 Loop 5
Place Name City Bib No Age Gender Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Trevor Stern Avon CT 97 34 M 3:17:42.0 7:33/M 3 1:04:46.0 7:32/M 2 26:16.0 7:27/M 1 25:40.0 7:17/M 2 26:05.0 7:25/M 1 26:49.0 7:37/M 1 28:09.0 8:00/M
2 Joshua Dorsey Chester MD 75 42 M 3:20:49.0 7:40/M 4 1:04:57.0 7:33/M 1 26:04.0 7:24/M 2 25:40.0 7:17/M 1 25:45.0 7:19/M 2 28:09.0 8:00/M 4 30:16.0 8:36/M
3 Roger D'Agostin Norwalk CT 74 53 M 3:30:27.0 8:02/M 7 1:08:38.0 7:59/M 4 27:44.0 7:53/M 4 27:53.0 7:55/M 3 28:07.0 7:59/M 3 28:36.0 8:07/M 3 29:31.0 8:23/M
4 Scott McClure Southbury CT 92 55 M 3:37:00.0 8:17/M 6 1:08:37.0 7:59/M 5 29:04.0 8:15/M 5 29:24.0 8:21/M 5 30:10.0 8:34/M 4 30:24.0 8:38/M 2 29:24.0 8:21/M
5 Jeffrey Kramer Goshen NY 87 43 M 3:43:12.0 8:31/M 5 1:05:38.0 7:38/M 3 27:32.0 7:49/M 3 27:21.0 7:46/M 4 29:06.0 8:16/M 6 32:16.0 9:10/M 17 41:22.0 11:45/M
6 Peter Euler Lansing KS 77 46 M 3:48:52.0 8:44/M 8 1:08:53.0 8:01/M 6 29:11.0 8:17/M 6 29:43.0 8:27/M 7 31:21.0 8:54/M 11 34:31.0 9:48/M 11 35:15.0 10:01/M
7 Mikael Rinne Brookline MA 95 48 M 3:50:56.0 8:49/M 11 1:12:50.0 8:28/M 8 30:48.0 8:45/M 8 31:02.0 8:49/M 8 32:15.0 9:10/M 9 33:29.0 9:31/M 5 30:36.0 8:41/M
8 Nicolas Fields Winter Springs FL 80 24 M 3:51:18.0 8:50/M 16 1:16:37.0 8:54/M 7 30:25.0 8:38/M 7 31:00.0 8:48/M 6 31:16.0 8:53/M 5 30:55.0 8:47/M 6 31:08.0 8:50/M
9 Haley Cruse Kemptville ON 73 54 F 3:57:04.0 9:03/M 13 1:14:10.0 8:37/M 13 32:26.0 9:13/M 11 32:24.0 9:12/M 10 32:42.0 9:17/M 8 32:47.0 9:19/M 7 32:38.0 9:16/M
10 Linda Cordova Hamden CT 72 58 F 3:57:50.0 9:05/M 15 1:15:59.0 8:50/M 11 31:24.0 8:55/M 10 32:07.0 9:07/M 9 32:41.0 9:17/M 7 32:45.0 9:18/M 8 32:57.0 9:21/M
11 Bruce Gussin Woodbridge CT 82 55 M 3:58:22.0 9:06/M 10 1:11:57.0 8:22/M 9 31:07.0 8:50/M 9 31:40.0 9:00/M 11 32:55.0 9:21/M 10 34:03.0 9:40/M 12 36:43.0 10:26/M
12 Christopher Cerasoli West Hartford CT 70 39 M 4:05:16.0 9:22/M 14 1:15:22.0 8:46/M 12 31:28.0 8:56/M 12 32:59.0 9:22/M 13 35:27.0 10:04/M 13 36:22.0 10:20/M 9 33:41.0 9:34/M
13 Allison Lassoe Sheffield MA 88 60 F 4:14:43.0 9:43/M 19 1:19:13.0 9:13/M 18 35:22.0 10:03/M 15 34:43.0 9:52/M 12 35:00.0 9:56/M 12 35:33.0 10:06/M 10 34:55.0 9:55/M
14 David Carosella Rochester MI 69 53 M 4:16:07.0 9:47/M 17 1:17:11.0 8:58/M 14 32:35.0 9:15/M 16 35:05.0 9:58/M 14 35:47.0 10:10/M 14 37:18.0 10:36/M 13 38:13.0 10:51/M
15 Erin Egan Moodus CT 76 43 F 4:23:36.0 10:04/M 18 1:18:38.0 9:09/M 16 34:38.0 9:50/M 18 37:25.0 10:38/M 15 36:23.0 10:20/M 15 37:27.0 10:38/M 14 39:07.0 11:07/M
16 Chase Chemero White Plains NY 71 34 M 4:27:05.0 10:12/M 12 1:13:47.0 8:35/M 15 32:39.0 9:16/M 13 33:14.0 9:26/M 16 37:12.0 10:34/M 17 41:16.0 11:43/M 22 48:59.0 13:55/M
17 Jun Ulama Lakeville MN 101 51 M 4:37:50.0 10:36/M 1 42:59.0 5:00/M 27 45:31.0 12:56/M 23 45:15.0 12:51/M 18 44:16.0 12:34/M 22 47:36.0 13:31/M 24 52:15.0 14:50/M
18 James Feather Bridgewater CT 79 15 M 4:46:54.0 10:57/M 20 1:23:13.0 9:41/M 17 35:17.0 10:01/M 17 36:44.0 10:26/M 24 49:33.0 14:05/M 19 42:31.0 12:05/M 15 39:36.0 11:15/M
19 Justin Arsenault Baldwinsville NY 68 37 M 5:14:46.0 12:01/M 27 1:36:15.0 11:11/M 21 40:46.0 11:35/M 19 40:39.0 11:33/M 19 44:19.0 12:35/M 21 45:55.0 13:03/M 20 46:54.0 13:19/M
20 Emily Nielson Baltimore MD 93 41 F 5:17:40.0 12:07/M 28 1:39:24.0 11:33/M 25 42:58.0 12:12/M 22 43:51.0 12:27/M 20 44:51.0 12:44/M 18 41:35.0 11:49/M 18 45:04.0 12:48/M
21 Daniel Arias Hawthorne NJ 67 36 M 5:19:35.0 12:12/M 30 1:44:15.0 12:07/M 24 42:55.0 12:11/M 21 43:12.0 12:16/M 17 42:24.0 12:03/M 16 38:59.0 11:04/M 21 47:53.0 13:36/M
22 Carita Wegner Salem MA 102 50 F 5:20:39.0 12:14/M 22 1:31:08.0 10:36/M 32 50:25.0 14:19/M 25 45:57.0 13:03/M 21 47:13.0 13:25/M 20 45:51.0 13:02/M 16 40:05.0 11:23/M
23 David Yoo Haworth NJ 103 63 M 5:21:54.0 12:17/M 21 1:29:50.0 10:27/M 22 41:38.0 11:50/M 24 45:16.0 12:51/M 25 50:54.0 14:27/M 23 48:44.0 13:50/M 19 45:35.0 12:57/M
24 Nawed Wali Khan Cobourg ON 86 55 M 5:28:01.0 12:31/M 2 48:02.0 5:35/M 29 48:03.0 13:39/M 33 57:41.0 16:23/M 27 58:53.0 16:44/M 27 58:21.0 16:35/M 26 57:01.0 16:12/M
25 Kathleen Turner-Purves Bridgeport CT 100 35 F 5:38:46.0 12:56/M 25 1:34:26.0 10:59/M 20 40:27.0 11:29/M 20 42:30.0 12:04/M 23 48:18.0 13:43/M 25 53:40.0 15:15/M 27 59:28.0 16:53/M
26 Erica Parriott Ringwood NJ 94 30 F 5:47:44.0 13:16/M 31 1:45:00.0 12:13/M 28 46:53.0 13:19/M 26 46:00.0 13:04/M 22 48:05.0 13:40/M 24 49:54.0 14:11/M 23 51:52.0 14:44/M
27 Rebecca Martin New Haven CT 91 55 F 6:02:47.0 13:51/M 29 1:40:38.0 11:42/M 26 43:30.0 12:21/M 28 50:34.0 14:22/M 26 56:01.0 15:55/M 26 56:37.0 16:05/M 25 55:31.0 15:46/M
28 Bernadette Hebert Wolcott CT 83 64 F 6:48:54.0 15:36/M 32 1:51:56.0 13:01/M 30 48:44.0 13:51/M 30 53:22.0 15:10/M 31 1:02:13.0 17:41/M 30 1:03:48.0 18:08/M 30 1:08:51.0 19:34/M
29 Robert Svehla Houston TX 98 58 M 6:55:19.0 15:51/M 33 2:03:47.0 14:24/M 34 54:36.0 15:31/M 31 55:13.0 15:41/M 30 1:00:32.0 17:12/M 28 59:59.0 17:02/M 29 1:01:12.0 17:23/M
30 Mary Kerschbaum Scottsdale AZ 85 63 F 6:55:44.0 15:52/M 34 2:04:09.0 14:26/M 33 54:27.0 15:28/M 32 55:58.0 15:54/M 29 59:32.0 16:55/M 29 1:01:52.0 17:35/M 28 59:46.0 16:59/M
DNF Robert Heroux Oakville CT 84 18 M     23 1:32:12.0 10:43/M 19 39:09.0 11:07/M 27 46:13.0 13:08/M 28 59:31.0 16:54/M            
DNF Andy Li New Canaan CT 89 18 M     9 1:11:05.0 8:16/M 10 31:12.0 8:52/M 14 33:23.0 9:29/M                  
DNF Samuel Falotico Oakville CT 78 18 M     26 1:34:34.0 11:00/M 23 42:05.0 11:57/M 29 51:12.0 14:33/M                  
DNF Brandon Russell South Amboy NJ 96 29 M     24 1:32:20.0 10:44/M 31 49:15.0 13:59/M