1 | Mike Abraham | 1618 |
2 | Jeff Sheldon | 1542 |
3 | Chuck Rocca | 1507 |
4 | Steve Haas | 1409 |
5 | Lou Denaro | 1297 |
6 | Joe Mendes | 1296 |
7 | Mary Schafer | 1158 |
8 | Tom Dever | 1151 |
9 | Jeff Tindell | 1146 |
10 | Chris Deming | 1091 |
11 | Brian Vanderheiden | 1039 |
12 | David Mariani | 1034 |
13 | Bob Lewis | 1018 |
14 | Ed Sandifer | 994 |
15 | Russ Pribanic | 969 |
16 | Nate Mahrer | 939 |
17 | Scott Benjamin | 898 |
18 | Boo Boo | 873 |
19 | Martin Green | 816 |
20 | Larry Deming | 792 |
21 | Brian Gildea | 778 |
22 | Eunice Bussom | 760 |
23 | Paul Butler | 708 |
24 | Chris Norris | 701 |
25 | Lynn Zuback | 692 |
26 | Mark LoSacco | 663 |
27 | Dan Lynch | 652 |
28 | Nora Hulton | 604 |
29 | Mario Hasz | 586 |
30 | Jeanne Bartkus | 574 |
31 | John Kane | 566 |
32 | Madelyn Bussom | 548 |
33 | Scott Bussom | 541 |
34 | Harry Ong | 516 |
35 | Bruce Goulart | 516 |
36 | John Murphy Jr | 479 |
37 | Denny Lo | 478 |
38 | Ray Fico | 478 |
39 | Hale Rickman | 441 |
40 | Peter Tep | 435 |
41 | Nelson Azevodo | 431 |
42 | Cindy Scannell | 430 |
43 | Matt Cappiello | 419 |
44 | Sharon Gawe | 416 |
45 | Tom McNulty | 389 |
46 | Bob Satterlee | 344 |
47 | Mark DePalma | 310 |
48 | Don Smith | 292 |
49 | Theresa Krebs | 286 |
50 | Scott Holmes | 279 |
51 | LeeAnne Zarger | 272 |
52 | Charlie Euston | 268 |
53 | Max Bertz | 260 |
54 | Ross Levy | 246 |
55 | John Whalen | 245 |
56 | Andrew Levy | 245 |
57 | Dudley Ong | 244 |
58 | Theresa Oria | 241 |
59 | Dave Harvey | 240 |
60 | Kirsten Begg | 233 |
61 | Dan Germain | 228 |
62 | Rob Rogan | 222 |
63 | Susan DiCorpo | 219 |
64 | Terri Lee | 216 |
65 | Keith Dupree | 201 |
66 | Michael Hall | 200 |
67 | Ben Mattheis | 199 |
68 | Colleen Dietter | 197 |
69 | David Hunt | 196 |
70 | Teddy Gravel | 193 |
71 | Chris DiCorpo | 189 |
72 | Kim Pollard | 189 |
73 | Marge DeMarais | 181 |
74 | Roderic McGahren | 177 |
75 | Aurelia Boyer | 157 |
76 | Bill Euerle | 156 |
77 | Kirstin Powers | 156 |
78 | Tyler Dunn | 154 |
79 | Mike Simaitis | 152 |
80 | Jim Lee | 151 |
81 | Prasama Sangkachand | 149 |
82 | Chas Greystone | 148 |
83 | Wendy Carlson | 133 |
84 | Jon Ong | 132 |
85 | Ed Moros | 132 |
86 | Quinn Fusco | 130 |
87 | Greg Pings | 128 |
88 | Gary Bertz | 124 |
89 | Jen Whitcomb | 124 |
90 | Chris Powderly | 122 |
91 | John Adomelis | 115 |
92 | Mark Gerace | 114 |
93 | Corinne Bellemare | 112 |
94 | Mike Taylor | 111 |
95 | John Bucci | 110 |
96 | Pat Dennen | 109 |
97 | Paul Courtney | 107 |
98 | Jim Little | 107 |
99 | Susan DeWitt | 107 |
100 | Rick DeWitt | 105 |
101 | Taylor Phillips | 102 |
102 | Andrew Mendelson | 100 |
103 | Paul Malek | 99 |
104 | Zack Schwartz | 99 |
105 | Kristine Dziezynski | 96 |
106 | Eric Condo | 96 |
107 | John Richers | 95 |
108 | Gary Coolbeth | 93 |
109 | Amanda Hill | 91 |
110 | Pete Gillen | 90 |
111 | Ginger | 87 |
112 | Elizabeth DeLeo | 86 |
113 | Janet Levy | 85 |
114 | Brian Ramsey | 83 |
115 | Martin Schneider | 83 |
116 | Jim McDonough | 75 |
117 | Amanda Deming | 74 |
118 | Tommy Vanderheiden | 74 |
119 | Terry (Dog) | 73 |
120 | Dawn Reibeling | 69 |
121 | Joe Dolen | 67 |
122 | Mark Dennen | 67 |
123 | Robert Klein | 63 |
124 | Kevin Curley | 62 |
125 | Pat Clare | 61 |
126 | Jeanne Theleen | 60 |
127 | Charlotte Adams | 60 |
128 | Mark Zerbe | 60 |
129 | Jack Hoey | 59 |
130 | Stephen Anderson | 59 |
131 | Joe Whelan | 58 |
132 | Scott Tyler | 58 |
133 | Tom Szarkawicz | 58 |
134 | Michael Bank | 57 |
135 | Kevin Ortega | 57 |
136 | Megan Henry | 56 |
137 | Monique Gil-Rogers | 56 |
138 | Ryan Cheng | 55 |
139 | Alan Peck | 54 |
140 | Tim Neil | 54 |
141 | Danielle Fredericks | 52 |
142 | Matthew Patrick | 52 |
143 | Spencer Mannion | 52 |
144 | Stephen Marsalese | 52 |
145 | Rich Rude | 51 |
146 | Dan McArdle | 51 |
147 | Joe Frank | 51 |
148 | Al Mletzko | 50 |
149 | Heather Whalen | 49 |
150 | David Bergman | 49 |
151 | Lynn Tidgwell | 49 |
152 | Stephanie Bennett | 49 |
153 | Brian Bodt | 48 |
154 | Dan Holland | 48 |
155 | Chris Granucci | 48 |
156 | Lindsay Russo | 47 |
157 | Chris Zarzycki | 47 |
158 | Moira Kenny | 47 |
159 | Harvey Mushman | 47 |
160 | Janet Hiser | 47 |
161 | Dick Cheney | 46 |
162 | Jack Adomelis | 46 |
163 | David Monti | 45 |
164 | Kurt Thoennessen | 45 |
165 | Eric Myhill | 45 |
166 | Chris Oberhammer | 45 |
167 | Alana Levy | 44 |
168 | John Vitti | 43 |
169 | Matt Corso | 42 |
170 | Neal Maciag | 42 |
171 | Rich Sileo | 42 |
172 | Chris Hendricks | 42 |
173 | Fred Szczesiol | 42 |
174 | Mark Andrejczyk | 42 |
175 | Sarah Whalen | 41 |
176 | Vinnie Longo | 40 |
177 | Jack McKeever | 40 |
178 | Kate Dupree | 40 |
179 | Bob Kent | 39 |
180 | John Sudol | 39 |
181 | Tom Wilkas | 39 |
182 | Brandon Davis | 39 |
183 | Bob McCarron | 39 |
184 | Graham Rogers | 38 |
185 | Chris DePalma | 38 |
186 | Katie Heineken | 38 |
187 | J.R. Ewing | 37 |
188 | Kandace Yuen | 36 |
189 | Paul Drost | 36 |
190 | Jon Binzen | 36 |
191 | Greg Waters | 35 |
192 | Frank Stewart | 35 |
193 | Allison McGahren | 34 |
194 | Alex Baxter | 33 |
195 | Collin Deming | 32 |
196 | Douglas Lee | 30 |
197 | Sherry Schultz | 30 |
198 | Ron Karl | 30 |
199 | Dave Crompton | 30 |
200 | Justin Pribanic | 30 |
201 | Patrick Richardson | 29 |
202 | Nate Spada | 27 |
203 | Riley Norris | 27 |
204 | Jay Bucci | 27 |
205 | J T Schemm | 27 |
206 | David Kolakoski | 27 |
207 | Mo Van Moffaert | 27 |
208 | Colleen Hanaghan | 26 |
209 | Haley Nagamatsu | 25 |
210 | Don Ramsey | 24 |
211 | Ted Dietter | 24 |
212 | Tony Fuschino | 24 |
213 | Monica Ordway | 24 |
214 | Jack Whalen | 23 |
215 | Kelleigh Tidgwell | 23 |
216 | Morgan Hill | 23 |
217 | Nikki Stolz | 23 |
218 | A. Beyer | 22 |
219 | John Kiker | 22 |
220 | Nick Bucci | 22 |
221 | Matt Kearney | 22 |
222 | Unknown A | 21 |
223 | Melinda Papowitz | 21 |
224 | Petula Hiser K9 | 21 |
225 | Catherine Mendes | 20 |
226 | Darryl Johnson | 20 |
227 | Unknown 5/11 B | 20 |
228 | Unknown B | 20 |
229 | Unknown 8/01 | 20 |
230 | Dan Gold | 19 |
231 | Unknown 5/11 C | 19 |
232 | C Diehl | 19 |
233 | Mike Scannell | 19 |
234 | Eric Zoldy | 19 |
235 | Bill Hoey | 18 |
236 | Matt Ordway | 18 |
237 | Mike Walsh | 18 |
238 | Daniel Ong | 17 |
239 | Joscie Norris | 17 |
240 | Ron Theleen | 17 |
241 | Debbie Coolbeth | 17 |
242 | Tim Enright | 16 |
243 | Julie Pryor-Bennett | 15 |
244 | Alex Baxter | 14 |
245 | Ryan McNulty | 14 |
246 | Anna Rickman | 14 |
247 | Lyla | 14 |
248 | Kevin McNulty | 13 |
249 | Lou Mazzucco | 13 |
250 | Kara Thoennessen | 13 |
251 | Unknown 7/18 | 13 |
252 | Cheryl Nagamatsu | 13 |
253 | David Baxter | 12 |
254 | Natalie Rickman | 12 |
255 | Unknown 8/08 | 11 |
256 | Doug Stuke | 11 |
257 | Ian McNulty | 10 |
258 | Susan Sacco | 10 |
259 | Alyce Cognetta Bertz | 10 |
260 | Thor Gawe | 10 |
261 | Walt Schuttler | 10 |
262 | Kathy Conant | 10 |
263 | Unknown 8/08 a | 10 |
264 | Ally Bierce | 10 |
265 | Ethan Zoldy | 10 |
266 | Nick Sheikh | 10 |
267 | Mathi Smith | 9 |
268 | Aimee Reutzel | 9 |
269 | Colin Mariani | 9 |
270 | Janet Romayko | 9 |
271 | Lola Zarger | 9 |
272 | Kate DeWitte | 8 |
273 | Lucy Mariani | 8 |
274 | Tristan Kane | 7 |
275 | Mikayla Sturges | 7 |
276 | Emily Davis | 6 |
277 | Chloe Karl | 6 |
278 | Elyse Andrews | 6 |
279 | Michael Burke | 6 |
280 | Karen Almonte | 6 |
281 | Wendy Bussom | 5 |
282 | Bridget McCarthy | 5 |
If anyone has photos or stories about the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...