Judds Bridge Short Course
Greetings, runners! Hopefully you have noticed that you are reading this report at www.roxburyraces.net. You won't notice much of a change in the look, feel, or verbiage. Thanks to the Chris for continuing to maintain the site and keeping us all connected.
We welcome autumn and the ab-fab running weather it brings. With an outcome that shocked no one, Jeff Sheldon won the overall competition, the 4.8 mile Judd's Bridge short course, in 29:34. Theresa Krebs, back in her old shoes, won the women's race in 34:32.
A wide range of "welcome backs" this week: 1. Cynthia, who not only feels good enough to dust Paul, she puts on a show proving she's done it. 2. Dan, who's times are starting to come back down. 3. Guy, who proves that Harry is a freak of nature. Even with half his genetic material, keeping up on Apple is tough.
Next week will be the Ed Sandifer Honorary Handicap race up the classic 2.4 mile Chalybes course. All you need to know is that anyone can win, anyone! and the winners will take not only bragging rights but also the extra point for returning the following week. See you then!
Roxbury Race Series 2010 - Race #29 - September 18 - Judds Bridge Short Course | |||||||||
place | name | age | time | pace per mile | |||||
1 | Jeff Sheldon | 30 | 29.34 | 6.10 | |||||
2 | Chris Deming | 43 | 30.08 | 6.17 | |||||
3 | Mark LoSacco | 41 | 30.24 | 6.20 | |||||
4 | Nelson Azevodo | 51 | 31.15 | 6.31 | |||||
5 | Chuck Rocca | 37 | 33.19 | 6.56 | |||||
6 | Brian Vanderheiden | 40 | 33.25 | 6.58 | |||||
7 | Jeff Tindell | 60 | 34.12 | 7.08 | |||||
8 | Theresa Krebs | 41 | 34.32 | 7.12 | |||||
9 | Larry Deming | 53 | 35.24 | 7.23 | |||||
10 | John A. Adomelis | 56 | 35.31 | 7.24 | |||||
11 | John Critelli | 49 | 35.41 | 7.26 | |||||
12 | John Kane | 59 | 35.55 | 7.29 | |||||
13 | Mark Zerbe | 50 | 36.58 | 7.42 | |||||
14 | Nate Mahrer | 38 | 37.03 | 7.43 | |||||
15 | David Mariani | 46 | 37.22 | 7.47 | |||||
16 | Mary Schafer | 36 | 37.34 | 7.50 | |||||
17 | Donna Lesch | 43 | 37.36 | 7.50 | |||||
18 | Jeffrey Bishop | 29 | 37.38 | 7.50 | |||||
19 | Harry Ong | 70 | 37.56 | 7.54 | |||||
20 | Scott Benjamin | 52 | 38.18 | 7.59 | |||||
21 | Marc Poliquin | 28 | 38.40 | 8.03 | |||||
22 | Cynthia Shaw | 41 | 38.46 | 8.05 | |||||
23 | Paul Butler | 51 | 39.16 | 8.11 | |||||
24 | Krystal (Rajcok) Koenig | 27 | 39.32 | 8.14 | |||||
25 | Dan Lynch | 48 | 39.35 | 8.15 | |||||
26 | Guy Ong | 46 | 39.59 | 8.20 | |||||
27 | Bob Lewis | 45 | 40.21 | 8.24 | |||||
28 | Lynn Zuback | 45 | 41.08 | 8.34 | |||||
29 | Kristine Dziezynski | 40 | 41.38 | 8.40 | |||||
30 | Bob Satterlee | 61 | 42.16 | 8.48 | |||||
31 | Mario Hasz | 62 | 42.28 | 8.51 | |||||
32 | Charlie Euston | 66 | 46.53 | 9.46 | |||||
33 | Sharon Gawe | 58 | 51.00 | 10.38 | |||||
34 | Aurelia Boyer | 57 | 51.01 | 10.38 | |||||
35 | Kateri Danay | 12 | 53.20 | 11.07 | |||||
36 | Lee Anne Zarger | 56 | 54.14 | 11.18 | |||||
37 | Pam Bastianello | 59 | 62.39 | 13.03 | |||||
Alternate distances | miles | time | |||||||
38 | Marissa Bishop | 29 | 4.00 | 59.22 | |||||
39 | Tristan Lamp | 13 | 4.00 | 59.22 | |||||
40 | Joseph Danay | 48 | 1.86 | 26.40 | |||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group