Pat Dennen and Baerbel LoSacco victorious on the Downhill Hemlock course
A new cast of champions at Roxbury this week as we tackled the generally-friendly Hemlock course. Laurels were captured by Pat Dennen who won in 20:10 and Baerbel LoSacco on the women's side in 25:12. Baerbel, your ponytail made a real impression. Seriously. We can only assume that Jeff was goofing off today, perhaps trying to be more social? Sorry, Jeff, there is no prize for Miss Congeniality at Roxbury. Good to see Mike and Scott back running at Roxbury. Also welcome back to Team Koenig following their race in Hartford. We're left wondering what has become of Stefan. His nicknames have been so successful, no one knows what his real name is or thus where to find him. Bob would like everyone to know that he is going back to old school training, calisthenics and the like (plus the UpShot). If your name is Harry, Mary, or Larry, Bob is coming for you. Charlie was out with his camera and has some particularly, ah, revealing photos of certain runners. They'll be coming to a sign-in sheet near you soon!
In other race results:
Columbus Marathon, Columbus, OH 17Oct10
Mary Schafer 3:34:29
Nate Mahrer 3:44:54
Army Ten Miler, Washington, DC
Russ Pribanic 1:15:29
Emily Davis 1:31:34
(Michelle, where are your results?!?!)
In future race news, good luck to John next week in Cape Cod--he needs one more minute to qualify for Boston--Go John! The rest of us will meet next Saturday, same time, same place. We will run the Jeep Trail. Or at least run to the Jeep Trail, hike, then run to the finish. See you there!
PS: Some of you have heard that this writer will be running the NYC Marathon in two weeks, a mere three weeks after running the Columbus Marathon. You have asked if I am crazy. Obviously! I run Roxbury every week! I'm running for charity and you can read all about it here: nfnyc 2010
Roxbury Race Series 2010 - Race #34 - October 23 - Down Hemlock | |||||||
place | name | age | time | pace per mile | |||
1 | Pat Dennen | 30 | 20.10 | 5.44 | |||
2 | Chris Deming | 43 | 21.37 | 6.08 | |||
3 | Mark LoSacco | 41 | 21.50 | 6.12 | |||
4 | Nelson Azevedo | 51 | 22.17 | 6.20 | |||
5 | Alan Peck | 42 | 23.38 | 6.43 | |||
6 | Jeff Sheldon | 30 | 23.43 | 6.44 | |||
7 | Chuck Rocca | 37 | 23.57 | 6.48 | |||
8 | Jeff Tindell | 60 | 23.59 | 6.49 | |||
9 | Brian Vanderheiden | 40 | 24.05 | 6.51 | |||
10 | Steve Benoit | 58 | 24.09 | 6.52 | |||
11 | Steve Haas | 55 | 24.13 | 6.53 | |||
12 | Mike Abraham | 51 | 24.20 | 6.55 | |||
13 | Steve Cognato | 43 | 24.37 | 7.00 | |||
14 | Scott Bussom | 32 | 24.46 | 7.02 | |||
15 | John A. Adomelis | 56 | 25.07 | 7.08 | |||
16 | Baerbel LoSacco | 38 | 25.12 | 7.10 | |||
17 | Dirk Feather | 35 | 25.36 | 7.16 | |||
18 | Larry Deming | 53 | 25.52 | 7.21 | |||
19 | Don Smith | 58 | 25.56 | 7.22 | |||
20 | Nate Mahrer | 38 | 26.02 | 7.24 | |||
21 | John Critelli | 49 | 26.28 | 7.31 | |||
22 | Ross Levy | 59 | 26.52 | 7.38 | |||
23 | Mary Schafer | 36 | 27.35 | 7.50 | |||
24 | Scott Benjamin | 52 | 27.43 | 7.52 | |||
25 | Harry Ong | 71 | 27.55 | 7.56 | |||
26 | Bob Lewis | 46 | 28.07 | 7.59 | |||
27 | Paul Butler | 53 | 28.31 | 8.06 | |||
28 | Eric Koenig | 30 | 28.47 | 8.11 | |||
29 | Krystal (Rajcok) Koenig | 27 | 28.47 | 8.11 | |||
30 | Kateri Danay | 12 | 28.52 | 8.12 | |||
31 | Lynn Zuback | 45 | 29.17 | 8.19 | |||
32 | Kristine Dziezynski | 40 | 29.25 | 8.21 | |||
33 | Cynthia Shaw | 41 | 30.10 | 8.34 | |||
34 | Keith Dupree | 68 | 30.48 | 8.45 | |||
35 | Sharon Gawe | 58 | 30.58 | 8.48 | |||
36 | John Murphy Jr | 60 | 31.32 | 8.58 | |||
37 | Stephanie Bennett | 41 | 31.33 | 8.58 | |||
38 | Kim Cognato | 42 | 31.33 | 8.58 | |||
39 | Heather Roles | 38 | 31.33 | 8.58 | |||
40 | Mario Hasz | 62 | 31.41 | 9.00 | |||
41 | Bob Satterlee | 61 | 33.12 | 9.26 | |||
42 | Tammy Critelli | 49 | 34.28 | 9.48 | |||
43 | Charlie Euston | 66 | 36.42 | 10.26 | |||
44 | Aurelia Boyer | 57 | 37.40 | 10.42 | |||
45 | Janet Levy | 56 | 38.45 | 11.01 | |||
46 | Mo VanMoffaert | 50 | 38.45 | 11.01 | |||
47 | Lee Anne Zarger | 56 | 40.17 | 11.27 | |||
48 | Dennis Harrington | 57 | 42.20 | 12.02 | |||
Alternate distances | miles | time | |||||
49 | Joseph Danay | 48 | 1.86 | 27.11 | |||
50 | Jun Danay | 10 | 1.00 | ? | |||
51 | Kim Pollard | 29 | 0.88 | 12.13 | |||
52 | Amanda Deming | 12 | 0.88 | 12.13 |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group