The hats, gloves, and all matter of cold weather gear made its debut at Roxbury this week with a start time temperature of 35(ish) degrees. As it turns out, its perfect weather for the 3.95 mile plummet down South Street and back up the Jeep Trail. Jeff Sheldon managed to win, as usual, in a time of 25:36. Marge DeMarrais won the women's side in 26:27 and did it with Lyme disease. Feel better soon, Marge.
A tremendous day for running with great runs by a posse of runners including Russ, Nate, Paul, and Michelle. An exciting photo finish between Kateri and Bob with Kateri edging out Bob for an extra point. Good to see another Charlie out running this week, hopefully he'll come back again. Best dressed this week? Jon in his cotton t-shirt, sweatshirt and jeans. Yes, while running. Next week? The exciting 3.95 mile Jeep Trail Bob Lewis Mid-Autumn Challenge. Seriously, it is so much more exciting when you pay $5 for the pleasure (or lack thereof).
Also, if you aren't planning to run, sign up to volunteer at the Roxbury Marathon!
This writer loves runners who send her info for the update so a merit badge to Dirk Feather who sent this email, "Hi Mary, I don't have the results yet but I ran in the Kent Pumpkin Run today. Unofficial Time was 36:55:22. I was told the results will be posted here: http://greystoneracing.net/pages/results.html See you in Roxbury next Saturday. -Dirk Feather" So without further ado, here are all the additional race results from this week. We've been a busy, speedy group.
Cape Cod Marathon results not available yet (Sunday, 9:30pm). Brian? John?Kent Pumpkin Run
11 4 Jeff Sheldon 30 M Southbury CT 593 29:32 5:55
12 4 Chris Deming 44 M Danbury CT 170 29:38 5:56
42 13 Chris LaCava 36 M New Milford CT 415 33:21 6:41
69 10 Russ Pribanic 56 M Roxbury CT 408 35:36 7:08
87 17 Steve Cognato 43 M Danbury CT 380 36:40 7:20
94 25 Dirk Feather 35 M Bridgewater CT 207 36:55 7:23
181 3 Cindy Scannell 52 F Middlebury CT 389 40:48 8:10
218 53 Bob Lewis 46 M New Milford CT 16 42:01 8:25
231 42 Justin Pribanic 31 M Broad Brook CT 407 42:32 8:31
344 40 Janet Hiser 48 F Roxbury CT 83 45:24 9:05
387 27 Emily Davis 26 F Roxbury CT 409 47:09 9:26
Brookfield Halloween Run 5k
8 2 Mark LoSacco, 41, New Milford, CT 18:23.1 5:56
48 2 Baerbel LoSacco, 39*, New Milford, CT 21:28.9 6:56
52 2 Bruce Goulart, 60, Newtwon, CT 21:35.5 6:58
126 14 Scott Benjamin, 52, New Milford, CT 24:40.9 7:58
Hairy Gorilla Half Marathon (and Squirelly Six Miler)
Lee Zarger 56 F New Milford CT 49:26 1:34:53 2:10:42 3:33:46
Quadruple gold star to LeeAnne for this report: "What can I say about a race where you are greeted with booing ghost sounds and the tune of Thriller when you arrive? Gorillas popped out of trees and from behind bushes. The emcee was dressed as a mad scientist and even the dogs were dressed in costume. The announcements for the 6 and 13.1 mile trail races included the warning that " If you get lost- that sucks. But no expense will be spared in recovering your body". The field of runners was near 600 this year, 200 more than last year, which caused quite a bottleneck at the races' beginning. Probably a good thing since I almost jumped out of my skin and screamed loudly in the ear of the runner next to me when Friday the 13th's Jason came out with a chainsaw. Great running weather and although I was last(but not least) of the half marathoners I escaped with only a mildly sprained left ankle and had a great time. Corinne took many photos and I hope she will email some soon. This race is worth the drive!" Update: her ankle is fine.
Roxbury Race Series 2010 - Race #35 - October 30 - Jeep Trail | ||||||
place | name | age | time | pace per mile | ||
1 | Jeff Sheldon | 30 | 25.36 | 6.29 | ||
2 | Alan Peck | 42 | 26.05 | 6.36 | ||
3 | Marge DeMarrais | 46 | 26.27 | 6.42 | ||
4 | Nelson Azevedo | 51 | 27.00 | 6.50 | ||
5 | Mike Abraham | 51 | 27.12 | 6.53 | ||
6 | Mark LoSacco | 41 | 27.22 | 6.56 | ||
7 | Steve Haas | 55 | 27.25 | 6.56 | ||
8 | Jeff Tindell | 55 | 27.35 | 6.59 | ||
9 | Russ Pribanic | 56 | 27.43 | 7.01 | ||
10 | Steve Benoit | 58 | 27.51 | 7.03 | ||
11 | Chris Deming | 44 | 28.01 | 7.06 | ||
12 | Bruce Goulart | 60 | 28.12 | 7.08 | ||
13 | Steve Cognato | 43 | 28.16 | 7.09 | ||
14 | Nate Mahrer | 38 | 28.41 | 7.16 | ||
15 | Luken Hurlase | 49 | 29.02 | 7.21 | ||
16 | Dirk Feather | 35 | 29.08 | 7.23 | ||
17 | Larry Deming | 53 | 29.27 | 7.27 | ||
18 | Chuck Rocca | 37 | 29.45 | 7.32 | ||
19 | Don Smith | 66 | 29.57 | 7.35 | ||
20 | Eric Koenig | 30 | 30.00 | 7.36 | ||
21 | John Critelli | 49 | 30.14 | 7.39 | ||
22 | Jon Ong | 47 | 30.36 | 7.45 | ||
23 | Mary Schafer | 36 | 31.04 | 7.52 | ||
24 | Jeffrey Bishop | 29 | 31.23 | 7.57 | ||
25 | Paul Butler | 53 | 31.30 | 7.58 | ||
26 | Cynthia Shaw | 41 | 31.37 | 8.00 | ||
27 | Stephanie Bennett | 40 | 31.58 | 8.06 | ||
28 | Kateri Danay | 12 | 32.35 | 8.15 | ||
29 | Bob Lewis | 46 | 32.35 | 8.15 | ||
30 | Scott Benjamin | 52 | 32.52 | 8.19 | ||
31 | Michelle Marcisz | 41 | 33.26 | 8.28 | ||
32 | Krystal Koenig | 27 | 34.05 | 8.38 | ||
33 | Kim Cognato | 42 | 34.43 | 8.47 | ||
34 | Charlie Pils | 47 | 34.56 | 8.51 | ||
35 | Mario Hasz | 62 | 35.08 | 8.54 | ||
36 | Sharon Gawe | 58 | 37.17 | 9.26 | ||
37 | Keith Dupree | 68 | 37.18 | 9.27 | ||
38 | Mark Zerbe | 50 | 38.39 | 9.47 | ||
39 | Charlie Euston | 66 | 42.26 | 10.45 | ||
40 | Aurelia Boyer | 57 | 43.26 | 11.00 | ||
41 | Lee Anne Zarger | 56 | 48.40 | 12.19 | ||
Alternate distances | miles | time | ||||
42 | Marissa Bishop | 29 | 2.40 | 35.30 | ||
43 | Joseph Danay | 48 | 1.86 | 29.22 | ||
44 | Jun Danay | 10 | 1.86 | 35.58 | ||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group