Roxbury Races Report--Oscar Edition!
This week, freak weather produced seriously ice roads in Roxbury, so we ran not the scheduled 2.4 mile course down Chalybes, but a shortened course of 2.25 miles finishing at the intersection of Apple and Rocky Mountain. Thanks to Bob and Scott for lookin out for us! Congratulations to both Noah Rossiter and Theresa Krebs on their second consecutive victories this week. Noah covered the course in 14:42 in what was a three-way dash for the finish line as Chris and Scott received the same time. Also a photo finish for Ryan and John, Emily and Cynthia, and Pam and Marissa.
Mike thought it was really important to move back from the starting line, then bolted to the front as soon as Amanda declared "go." Brian "The Ninja" is back, "I am vander-slidin' on all this ice!" he said. Also good to see Lou back in Roxy, he ran well then performed an ice dance at the finish line. He lutzed and salchowed to a montage of opera classics. Nora finally made it to the starting line and she swears she was stuck in traffic on her way last week. Larry was best dressed and a show off in cargo shorts, New Milford t-shirt, and knit cap. Also suitably dressed as a Brooklyn hipster on a summer day. Still missing is one Jeff, but nice of him to let some of the other kids win sometimes.
Happy birthday to Nate who turns a year older this week!
This report was remiss to not discuss safety last week. If a car is approaching from front/behind, please yell "car up/back!" When you hear someone yell "car up" or "car back" please expeditiously move to the nearest side of the road. DO NOT keep running 2 or 3 abreast or in the middle of the road. Most cars are friendly and will move to avoid you, but some are outright hostile or oblivious may crush you. Don't take your chances. If not for your sake, than for the rest of us who will have to clean you up off the road.
Next week, weather permitting, we will run the Roxbury 5k down, and up, Hemlock. See you there!
Roxbury Race Series 2011 - Race #2 - February 26 - Up Chalybes - 2.27 miles | |||||||
place | name | age | time | pace per mile | |||
1 | Noah Rossiter | 16 | 14.42 | 6.29 | |||
2 | Chris Scanell | 24 | 14.42 | 6.29 | |||
3 | Scott Holmes | 49 | 14.42 | 6.29 | |||
4 | Ryan Clarke | 15 | 14.56 | 6.35 | |||
5 | John Hansell | 15 | 14.56 | 6.35 | |||
6 | Mike Abraham | 51 | 15.10 | 6.41 | |||
7 | Alan Peck | 42 | 15.21 | 6.46 | |||
8 | Rich Tesoriero | 39 | 15.21 | 6.46 | |||
9 | Chris LaCava | 37 | 15.35 | 6.52 | |||
10 | Joe Whelan | 46 | 15.43 | 6.55 | |||
11 | Brian Vanderheiden | 41 | 15.52 | 6.59 | |||
12 | John Whalen | 45 | 15.59 | 7.02 | |||
13 | Jeff Tindell | 61 | 16.05 | 7.05 | |||
14 | Steve Haas | 55 | 16.12 | 7.08 | |||
15 | Lou Denaro | 50 | 16.19 | 7.11 | |||
16 | Nate Mahrer | 38 | 16.31 | 7.17 | |||
17 | Theresa Krebs | 41 | 16.34 | 7.18 | |||
18 | Larry Deming | 53 | 16.41 | 7.21 | |||
19 | Chris Norris | 42 | 16.48 | 7.24 | |||
20 | Steve | 33 | 16.52 | 7.26 | |||
21 | Jeffrey Bishop | 30 | 17.00 | 7.29 | |||
22 | Chris Deming | 44 | 17.08 | 7.33 | |||
23 | Russ Pribanic | 57 | 17.13 | 7.35 | |||
24 | Mary Schafer | 36 | 17.25 | 7.40 | |||
25 | Eric Koenig | 30 | 17.32 | 7.43 | |||
26 | Kirsten Begg-Snider | 46 | 17.35 | 7.45 | |||
27 | John Adomelis | 56 | 17.53 | 7.53 | |||
28 | KC Gawlak | 53 | 18.19 | 8.04 | |||
29 | Tom McNulty | 45 | 18.24 | 8.06 | |||
30 | Laura Schechter | 44 | 18.32 | 8.10 | |||
31 | Alison Masopust | 27 | 18.35 | 8.11 | |||
32 | Cindy Scanell | 53 | 18.43 | 8.15 | |||
33 | Emily Davis | 26 | 18.47 | 8.16 | |||
34 | Cynthia Shaw | 41 | 18.47 | 8.16 | |||
35 | Justin Pribanic | 32 | 18.57 | 8.21 | |||
36 | Paul Butler | 53 | 19.21 | 8.31 | |||
37 | Scott Benjamin | 53 | 19.23 | 8.32 | |||
38 | Dan Lamb | 49 | 19.37 | 8.39 | |||
39 | Irene Clarke | 42 | 19.39 | 8.39 | |||
40 | Bob Lewis | 46 | 19.44 | 8.42 | |||
41 | Sarai Wilds | 41 | 19.50 | 8.44 | |||
42 | Lane Maher | 10 | 19.53 | 8.46 | |||
43 | Erik Maher | 40 | 19.59 | 8.48 | |||
44 | Lynn Zuback | 45 | 20.00 | 8.49 | |||
45 | Nora Hulton | 47 | 20.03 | 8.50 | |||
46 | Caitlin Masopust | 20.09 | 8.53 | ||||
47 | Krystal Koenig | 28 | 20.19 | 8.57 | |||
48 | Dan Ambruso | 40 | 20.54 | 9.12 | |||
49 | Bob Satterlee | 62 | 21.36 | 9.31 | |||
50 | Colleen Dietter | 46 | 21.55 | 9.39 | |||
51 | Karen Hansell | 47 | 22.02 | 9.42 | |||
52 | Whitney Goodman | 28 | 22.09 | 9.45 | |||
53 | Keith Dupree | 68 | 22.17 | 9.49 | |||
54 | Mo Van Moffaert | 51 | 22.30 | 9.55 | |||
55 | Mario Hasz | 63 | 22.31 | 9.55 | |||
56 | Charlie Euston | 66 | 24.12 | 10.40 | |||
57 | Ed Moros | 63 | 24.13 | 10.40 | |||
58 | Chris Powderly | 58 | 24.26 | 10.46 | |||
59 | Aurelia Boyer | 57 | 25.08 | 11.04 | |||
60 | LeeAnne Zarger | 56 | 25.53 | 11.24 | |||
61 | Rose Coladarci | 43 | 27.07 | 11.57 | |||
62 | Lindsey Shepherd | 26 | 28.34 | 12.35 | |||
63 | Pam Bastianello | 59 | 28.58 | 12.46 | |||
64 | Marissa Bishop | 29 | 28.58 | 12.46 | |||
65 | Emily Aldrich | 55 | 29.30 | 12.60 | |||
66 | Joey Hunt | 9 | 31.30 | 13.53 | |||
67 | Carl Hunt | 59 | 31.30 | 13.53 | |||
68 | Walt Schuttler | 59 | 31.30 | 13.53 | |||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group