Roxbury Race Series 2011 - Race #3 - March 5 - 3.2 miles | ||||||
place | name | age | time | pace per mile | ||
1 | Desmond O'Grady | 31 | 18.29 | 5.47 | ||
2 | Nick Gruder | 18 | 18.43 | 5.51 | ||
3 | Noah Rossiter | 16 | 19.10 | 5.59 | ||
4 | Jeremy Lent | 21 | 19.12 | 6.00 | ||
5 | John Hansell | 15 | 19.25 | 6.04 | ||
6 | Chris Scannell | 24 | 19.27 | 6.05 | ||
7 | Ben Albright | 22 | 19.32 | 6.06 | ||
8 | Alejandro Abella | 31 | 19.37 | 6.08 | ||
9 | Chris Deming | 44 | 19.47 | 6.11 | ||
10 | Nelson Azevedo | 52 | 19.50 | 6.12 | ||
11 | Justin Hudak | 21 | 19.57 | 6.14 | ||
12 | Ryan Clarke | 15 | 20.40 | 6.28 | ||
13 | Marge DeMarrais | 47 | 20.45 | 6.29 | ||
14 | Pete Gillen | 28 | 20.54 | 6.32 | ||
15 | Helen Jack | 21 | 21.27 | 6.42 | ||
16 | Mike Abraham | 51 | 21.41 | 6.47 | ||
17 | Chris LaCava | 38 | 21.44 | 6.48 | ||
18 | Pete Scannell | 26 | 21.46 | 6.48 | ||
19 | Rich Tesoriero | 39 | 21.54 | 6.51 | ||
20 | Alan Peck | 47 | 22.06 | 6.54 | ||
21 | Shawn Slattery | 26 | 22.19 | 6.58 | ||
22 | Heather Smith | 21 | 22.21 | 6.59 | ||
23 | Steve Haas | 55 | 22.23 | 6.60 | ||
24 | Matt Lukens | 37 | 22.24 | 7.00 | ||
25 | Lou Denaro | 50 | 22.40 | 7.05 | ||
26 | Theresa Krebs | 41 | 22.45 | 7.07 | ||
27 | Tom McNulty | 45 | 23.03 | 7.12 | ||
28 | Baerbel LoSacco | 39 | 23.32 | 7.21 | ||
29 | Chris DePalma | 44 | 23.40 | 7.24 | ||
30 | Steve Benoit | 58 | 23.45 | 7.25 | ||
31 | Chris Norris | 42 | 23.47 | 7.26 | ||
32 | Simon Abella | 56 | 23.50 | 7.27 | ||
33 | Larry Deming | 53 | 23.51 | 7.27 | ||
34 | Steve | 33 | 23.53 | 7.28 | ||
35 | Leah Masopust | 23 | 24.05 | 7.32 | ||
36 | Russ Pribanic | 57 | 24.05 | 7.32 | ||
37 | Jeffrey Bishop | 30 | 24.30 | 7.39 | ||
38 | Alison Masopust | 27 | 24.30 | 7.39 | ||
39 | Eric Koenig | 31 | 25.02 | 7.49 | ||
40 | Ryan Hines | 29 | 25.16 | 7.54 | ||
41 | Jack Adomelis | 56 | 25.49 | 8.04 | ||
42 | Kirsten Begg-Snider | 46 | 25.21 | 7.55 | ||
43 | John Kane | 59 | 26.11 | 8.11 | ||
44 | Laura Schechter | 44 | 26.15 | 8.12 | ||
45 | Emily Davis | 26 | 26.28 | 8.16 | ||
46 | Ross Levy | 60 | 26.30 | 8.17 | ||
47 | Cindy Scannell | 53 | 26.36 | 8.19 | ||
48 | Krystal Koenig | 26.42 | 8.21 | |||
49 | Bob Lewis | 46 | 26.47 | 8.22 | ||
50 | Paul Butler | 53 | 26.53 | 8.24 | ||
51 | Bill Goodman | 31 | 27.32 | 8.36 | ||
52 | Irene Clarke | 42 | 28.15 | 8.50 | ||
53 | Dan Lamb | 49 | 28.32 | 8.55 | ||
54 | Sarai Wilds | 41 | 28.39 | 8.57 | ||
55 | Nora Hulton | 47 | 28.43 | 8.58 | ||
56 | Michelle Marcisz | 42 | 28.47 | 8.60 | ||
57 | Daniel Ambruso | 40 | 28.55 | 9.02 | ||
58 | Thanh Tran | 21 | 29.06 | 9.06 | ||
59 | Whitney Goodman | 28 | 29.53 | 9.20 | ||
60 | Keith Dupree | 68 | 29.57 | 9.22 | ||
61 | Kateri Danay | 13 | 30.01 | 9.23 | ||
62 | Bob Satterlee | 62 | 30.06 | 9.24 | ||
63 | Karen Hansell | 47 | 30.28 | 9.31 | ||
64 | Scott Benjamin | 53 | 30.31 | 9.32 | ||
65 | Mario Hasz | 62 | 31.03 | 9.42 | ||
66 | Chris Powderly | 58 | 32.09 | 10.03 | ||
67 | Jim Little | 57 | 33.16 | 10.24 | ||
68 | Chad Collesian | 39 | 34.18 | 10.43 | ||
69 | Charlie Euston | 66 | 35.23 | 11.03 | ||
70 | Mary Ambruso | 35 | 35.23 | 11.03 | ||
71 | Janet Levy | 56 | 35.24 | 11.04 | ||
72 | Dennis Harrington | 57 | 35.55 | 11.13 | ||
73 | LeeAnne Zarger | 54 | 36.48 | 11.30 | ||
74 | Rose Coladarci | 43 | 37.51 | 11.50 | ||
75 | Lindsey Shepherd | 26 | 39.32 | 12.21 | ||
76 | Lisa Costaldi | 30 | 39.49 | 12.27 | ||
77 | Marissa Bishop | 29 | 41.46 | 13.03 | ||
78 | Emily Aldrich | 55 | 42.20 | 13.14 | ||
Alternate distances | age | miles | time | |||
79 | Walt Schuttler | 59 | 3.20 | 39.30 | ||
80 | Mo Van Moffaert | 51 | 3.20 | 39.30 | ||
81 | Carl Hunt | 59 | 3.20 | 39.30 | ||
82 | Joe Hunt | 9 | 3.20 | 39.30 | ||
83 | KC Gawlak | 53 | ? | ? | ||
84 | Sloan Elsesser | 18 | ? | ? | ||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group