Roxbury Races Report
Spring seems to have sprung and we celebrated by running up Hemlock (obviously). Winners, for the second week in a row, were Chris Scannell in 21:45 and Theresa Krebs in 25:08. We were confronted with an interesting obstacle at bottom of Hemlock as it was apparently tree trimming day in Roxbury. Bob assures everyone that had he known this was going on, he would have warned us. Since there were no reported injuries, we'll count this week as more of a cross country course than road running. Ali would like everyone to know that Leah is training in secret, clearly the only way to explain how she has gotten so fast, so fast. Let's not forget shoe-based rockets and/or outright trickery.
Dan rearranged his schedule to be at Roxbury this week, and will continue rearranging as is his goal to attend every race this year. This is before he's gotten addicted to points, people! Come summer, he will be a force in the points standings. Jeff has made contact and apparently it is not something we said, rather, scoring over 1,000 points two seasons in a row has gotten, well, tiresome. In an effort to challenge himself, and do more weather-appropriate shirtless running, Jeff is skipping the first couple weeks/months of the Roxbury season.
Congratulations to everyone who ran the Polar Bear and NYC Half Marathon on Sunday! From the looks of it, both seem to have gone off without incident.
For those of you who have asked, "How do I get mentioned in the prestigious Roxbury Race Report?" its easy. Just send your story/gossip/suspicions to ubergirl17 at yahoo dot com and watch this space. Next week we run the 3.7 mile South Street/Ranney Hill combo. See you there!
Roxbury Race Series 2011 - Race #5 - March 19 - 3.52 miles - Up Hemlock | ||||||||
place | name | age | time | pace per mile | ||||
1 | Chris Scannell | 24 | 21.45 | 6.11 | ||||
2 | Chris Deming | 44 | 22.06 | 6.17 | ||||
3 | Noah Rossiter | 16 | 22.29 | 6.23 | ||||
4 | John Perrino | 17 | 22.31 | 6.24 | ||||
5 | Pete Scannell | 26 | 22.53 | 6.30 | ||||
6 | Mark Andrejczyk | 38 | 23.04 | 6.33 | ||||
7 | Scott Holmes | 49 | 23.28 | 6.40 | ||||
8 | Brian Vanderheiden | 42 | 23.58 | 6.49 | ||||
9 | Shawn Slattery | 26 | 24.10 | 6.52 | ||||
10 | Jeff Tindell | 61 | 24.15 | 6.53 | ||||
11 | Fred Scalzi | 52 | 24.18 | 6.54 | ||||
12 | Kevin Ortega | 18 | 24.29 | 6.57 | ||||
13 | Chris LaCava | 37 | 24.36 | 6.59 | ||||
14 | Alan Peck | 41 | 24.37 | 7.00 | ||||
15 | Steve Haas | 55 | 24.42 | 7.01 | ||||
16 | Mike Abraham | 51 | 24.52 | 7.04 | ||||
17 | John Whalen | 45 | 24.59 | 7.06 | ||||
18 | Theresa Krebs | 41 | 25.08 | 7.08 | ||||
19 | Steve Cognato | 43 | 25.16 | 7.11 | ||||
20 | Leah Masopust | 23 | 25.34 | 7.16 | ||||
21 | Joe Dolen | 56 | 25.36 | 7.16 | ||||
22 | Steve Benoit | 58 | 25.42 | 7.18 | ||||
23 | Nate Mahrer | 39 | 26.00 | 7.23 | ||||
24 | Jay Wilson | 60 | 26.11 | 7.26 | ||||
25 | Russ Pribanic | 57 | 26.12 | 7.27 | ||||
26 | Larry Deming | 53 | 26.17 | 7.28 | ||||
27 | Alison Masopust | 27 | 26.20 | 7.29 | ||||
28 | Steve | 33 | 26.32 | 7.32 | ||||
29 | Mary Schafer | 36 | 26.40 | 7.35 | ||||
30 | Jeffrey Bishop | 30 | 26.44 | 7.36 | ||||
31 | Kieran Duggan | 13 | 27.11 | 7.43 | ||||
32 | Eric Koenig | 31 | 27.14 | 7.44 | ||||
33 | Tom McNulty | 45 | 27.19 | 7.46 | ||||
34 | John Kane | 59 | 27.21 | 7.46 | ||||
35 | Ed Wolfe | 13 | 27.21 | 7.46 | ||||
36 | Chris Norris | 42 | 27.32 | 7.49 | ||||
37 | Ryan Carrigan | 42 | 27.57 | 7.56 | ||||
38 | Blake Carrigan | 9 | 28.06 | 7.59 | ||||
39 | John A. Adomelis | 56 | 28.07 | 7.59 | ||||
40 | Dave Wolfe | 46 | 28.31 | 8.06 | ||||
41 | Emily Davis | 26 | 29.11 | 8.17 | ||||
42 | Marc Carson | 28 | 29.14 | 8.18 | ||||
43 | Bob Lewis | 46 | 29.38 | 8.25 | ||||
44 | Brady Clarke | 13 | 29.53 | 8.29 | ||||
45 | Cindy Scannell | 53 | 29.59 | 8.31 | ||||
46 | Alexandra Wilds | 16 | 30.03 | 8.32 | ||||
47 | Bill Euerle | 66 | 30.11 | 8.34 | ||||
48 | Paul Butler | 52 | 30.23 | 8.38 | ||||
49 | Scott Benjamin | 53 | 30.31 | 8.40 | ||||
50 | Sarai Wilds | 50 | 30.37 | 8.42 | ||||
51 | Kristine Dziezynski | 41 | 30.34 | 8.41 | ||||
52 | Dan Lamb | 49 | 30.59 | 8.48 | ||||
53 | Krystal Koenig | 28 | 31.02 | 8.49 | ||||
54 | Rick Dewitt | 53 | 31.04 | 8.50 | ||||
55 | Irene Clarke | 42 | 31.09 | 8.51 | ||||
56 | Nora Hulton | 47 | 31.12 | 8.52 | ||||
57 | Susan Dewitt | 45 | 31.23 | 8.55 | ||||
58 | Kim Cognato | 42 | 31.32 | 8.58 | ||||
59 | Stephanie Bennett | 41 | 31.33 | 8.58 | ||||
60 | Dan Ambruso | 41 | 31.40 | 9.00 | ||||
61 | Cathy Racz | 45 | 32.01 | 9.06 | ||||
62 | Colleen Dietter | 46 | 32.08 | 9.08 | ||||
63 | Bob Satterlee | 62 | 32.14 | 9.09 | ||||
64 | Kathy Creighton | 54 | 32.16 | 9.10 | ||||
65 | Sue Ratcliffe | 51 | 32.28 | 9.13 | ||||
66 | Missy Cornelis | 48 | 32.42 | 9.17 | ||||
67 | Heather Duggan | 46 | 32.42 | 9.17 | ||||
68 | Keith Dupree | 68 | 32.57 | 9.22 | ||||
69 | Russel Carson | 58 | 33.02 | 9.23 | ||||
70 | Ed Racz | 45 | 33.24 | 9.29 | ||||
71 | Kateri Danay | 13 | 33.35 | 9.32 | ||||
72 | Quinn Fusco | 34 | 33.43 | 9.35 | ||||
73 | Sharon Gawe | 58 | 35.46 | 10.10 | ||||
74 | Mario Hasz | 62 | 35.55 | 10.12 | ||||
75 | Eric Carson | 33 | 35.55 | 10.12 | ||||
76 | Weston Ratcliffe | 13 | 36.32 | 10.23 | ||||
77 | Bruce Ratcliffe | 42 | 36.33 | 10.23 | ||||
78 | Mike Scannell | 53 | 36.44 | 10.26 | ||||
79 | Aurelia Boyer | 57 | 37.42 | 10.43 | ||||
80 | Tristah Kane | 13 | 38.12 | 10.51 | ||||
81 | Jim Little | 57 | 38.19 | 10.53 | ||||
82 | Charlie Euston | 66 | 38.19 | 10.53 | ||||
83 | Latoya Smith | 32 | 40.28 | 11.30 | ||||
84 | LeeAnne Zarger | 57 | 41.34 | 11.49 | ||||
85 | Mo Van Moffaert | 51 | 41.34 | 11.49 | ||||
86 | Marissa Bishop | 29 | 46.07 | 13.06 | ||||
87 | Pam Bastianello | 59 | 46.40 | 13.15 | ||||
Alternate distances | age | miles | time | |||||
88 | Joseph Danay | 48 | 1.86 | 28.32 | ||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group