Roxbury Races Report
Winter is back and apparently with a vengance. Weather.com alleges it was 21 feels like 13 at the start and that seems about right. All you short-wearers, shirtless runners, and those craving a spring wardrobe--tough luck. For the 3.7 mile romp over Ranney Hill, Craig Hunt was the winner in 20:53 while Marge DeMarrais was first for the women in 23:45. Great races by lots of runners, especially considering the cold. Good to see some more competition at the front, especially of the women's race.
Welcome back to Dan, who has been absent from Roxbury for . . . well . . . um . . . let's call it a while. "I've joined Thrive Fitness and did 2 miles on the treadmill, so I thought it was the opportune time to come back to Roxbury," says Dan. (On a side note, anyone who knows what goes on at Thrive Fitness on Friday nights, please email this reporter.) Good to see Dan has maintained his ghost-like wardrobe (gray) and sophisticated mittens (tubesocks). Also welcome back to Jeff, who placed an uncharacteristic 5th overall. "All you in the top 5 whose names start with the letter C, you are on notice! I challenge you to a shirtless rundown!" he says. We're not entirely sure what this means but note that Jeff is a frequent user/abuser of armwarmers. Jeff also introduced us to his brother, Matt, who endured his first ever Roxbury race. "Jeff told me the race was a 5k and flat. Also that it is always a few degrees warmer in Roxbury," said Matt, through his apparent rage/tears. Matt, the rest of us like you and hope you'll come back. Its particularly encouraging to see all the couples and family units running Saturday morning races. We hope none of you were tricked as cruelly as Matt.
A reminder: the Roxbury sage, Ed Sandifer, encourages us to dress brightly (www.runningfunky.com) and be cool to cars, bikes, other pedestrians, and each other. Move to the side of the road when cars approach, don't use cars to strategize your race, and use all five fingers when waving.
Next week we'll run the Chalybes + Ranney combo. Hopefully it will be warmer. See you there!
Roxbury Race Series 2011 - Race #6 - March 26 - 3.7 miles - Ranney Hill - Clockwise | |||||||||
place | name | age | time | pace per mile | |||||
1 | Craig Hunt | 20 | 20.53 | 5.39 | |||||
2 | Chris Scannell | 24 | 22.14 | 6.01 | |||||
3 | Chris Deming | 44 | 22.28 | 6.04 | |||||
4 | Mark DePalma | 42 | 22.34 | 6.06 | |||||
5 | Jeff Sheldon | 30 | 22.44 | 6.09 | |||||
6 | Scott Holmes | 49 | 23.09 | 6.15 | |||||
7 | Noah Rossiter | 16 | 23.31 | 6.21 | |||||
8 | John Perrino | 17 | 23.34 | 6.22 | |||||
9 | Pete Scannell | 26 | 23.36 | 6.23 | |||||
10 | Marge DeMarrais | 47 | 23.45 | 6.25 | |||||
11 | Alyssa Cole | 23 | 24.21 | 6.35 | |||||
12 | Mike Abraham | 51 | 24.57 | 6.45 | |||||
13 | Brian Vanderheiden | 41 | 25.16 | 6.50 | |||||
14 | Steve Haas | 55 | 25.37 | 6.55 | |||||
15 | Matt Lukens | 38 | 25.54 | 7.00 | |||||
16 | Jeff Tindell | 61 | 26.01 | 7.02 | |||||
17 | John Whalen | 45 | 26.05 | 7.03 | |||||
18 | Eric Winkelstern | 14 | 26.14 | 7.05 | |||||
19 | Theresa Krebs | 42 | 26.16 | 7.06 | |||||
20 | Leah Masopust | 24 | 26.21 | 7.07 | |||||
21 | Tom McNulty | 45 | 26.26 | 7.09 | |||||
22 | Steve Benoit | 58 | 26.36 | 7.11 | |||||
23 | Nate Mahrer | 39 | 26.47 | 7.14 | |||||
24 | Baerbel LoSacco | 39 | 26.52 | 7.16 | |||||
25 | Chris DePalma | 44 | 27.01 | 7.18 | |||||
26 | Russ Pribanic | 57 | 27.19 | 7.23 | |||||
27 | Alison Masopust | 29 | 27.25 | 7.25 | |||||
28 | Larry Deming | 53 | 27.30 | 7.26 | |||||
29 | Steve | 33 | 27.44 | 7.30 | |||||
30 | Reilly Ratcliffe | 14 | 27.51 | 7.32 | |||||
31 | Eric Koenig | 31 | 28.06 | 7.36 | |||||
32 | KC Gawlak | 53 | 28.10 | 7.37 | |||||
33 | Mary Schafer | 36 | 28.17 | 7.39 | |||||
34 | Blake Carrigan | 10 | 28.24 | 7.41 | |||||
35 | John Kane | 59 | 28.27 | 7.41 | |||||
36 | John A. Adomelis | 56 | 28.46 | 7.46 | |||||
37 | Ryan Carrigan | 42 | 28.52 | 7.48 | |||||
38 | Ross Levy | 60 | 28.59 | 7.50 | |||||
39 | Bill Euerle | 66 | 29.34 | 7.59 | |||||
40 | Stephanie Bennett | 41 | 29.35 | 7.60 | |||||
41 | Jeffrey Bishop | 30 | 29.45 | 8.02 | |||||
42 | Emily Davis | 26 | 29.56 | 8.05 | |||||
43 | Scott Benjamin | 53 | 30.01 | 8.07 | |||||
44 | Jeannine Fagan | 41 | 30.05 | 8.08 | |||||
45 | Cindy Scannell | 53 | 30.27 | 8.14 | |||||
46 | Bob Lewis | 46 | 31.01 | 8.23 | |||||
47 | Krystal Koenig | 28 | 31.23 | 8.29 | |||||
48 | Irene Clarke | 42 | 31.32 | 8.31 | |||||
49 | Sarai Wilds | 41 | 31.52 | 8.37 | |||||
50 | Nora Hulton | 47 | 31.53 | 8.37 | |||||
51 | Dan Lamb | 49 | 32.09 | 8.41 | |||||
52 | Susan Ratcliffe | 51 | 32.33 | 8.48 | |||||
53 | Matt Sheldon | 27 | 32.54 | 8.54 | |||||
54 | Colleen Dietter | 46 | 32.55 | 8.54 | |||||
55 | Whitney Goodman | 28 | 33.03 | 8.56 | |||||
56 | Bill Goodman | 31 | 33.10 | 8.58 | |||||
57 | Dan Ambruso | 41 | 33.12 | 8.58 | |||||
58 | Dan Lynch | 48 | 33.18 | 9.00 | |||||
59 | Kateri Danay | 13 | 33.20 | 9.01 | |||||
60 | Rizvah Dhalla | 38 | 33.35 | 9.05 | |||||
61 | Bob Satterlee | 62 | 33.40 | 9.06 | |||||
62 | Mario Hasz | 62 | 34.07 | 9.13 | |||||
63 | Mark Bonitatebus | 53 | 35.03 | 9.28 | |||||
64 | Sharon Gawe | 58 | 36.41 | 9.55 | |||||
65 | Janet Levy | 57 | 36.42 | 9.55 | |||||
66 | Dan Smith | 43 | 37.48 | 10.13 | |||||
67 | Charlie Euston | 66 | 37.49 | 10.13 | |||||
68 | Jim Little | 57 | 37.52 | 10.14 | |||||
69 | Aurelia Boyer | 57 | 38.01 | 10.16 | |||||
70 | Chris Powderly | 48 | 38.05 | 10.18 | |||||
71 | Mary Ambruso | 35 | 39.12 | 10.36 | |||||
72 | Bruce Ratcliffe | 43 | 39.13 | 10.36 | |||||
73 | Weston Ratcliffe | 13 | 39.22 | 10.38 | |||||
74 | Marissa Bishop | 29 | 39.23 | 10.39 | |||||
Alternate distances | age | miles | time | ||||||
75 | Carl Hunt | 60 | 3.70 | 51.15 | |||||
76 | Anthony Hunt | 11 | 3.70 | 51.15 | |||||
77 | Joe Hunt | 9 | 3.70 | 51.15 | |||||
78 | Walt Schuttler | 59 | 3.70 | 51.15 | |||||
79 | Emily Aldrich | 55 | 2.00 | ? | |||||
80 | Joseph Danay | 48 | 1.86 | ? | |||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group