Roxbury Races Report
On a day nearly ideally suited for running, we conquered the dual hills of Chalybes (precipitous) and Ranney (calamitous, post-Chalybes) in a 3.7 mile tour. Congratulations to Jeff Sheldon, winner of the race overall in 22:36 and Lea Masopust, in her first victory in 26:19. Please note that Lea "totally chickens out" on the downhills, which makes her all the more fearsome on the uphills. If you hear a high-pitched giggle behind you, you are about to be passed.
Jeff's armwarmers made their debut appearance, to mixed reviews. Love them or hate them, we keep coming back to the same question: Why armwarmers? Why? Does he have something against long sleeves? Jackets too annoying with those pesky zippers and pockets? (Man, I hate having a convenient place to carry my keys!) In a post race interview, Jeff enlightens us: "I have such extraordinary triceps, its a shame to hide them under a full sleeve. I like to have the option of flashing just a little tricep strategically during the race. It really throws off the competition."
That said, an informal pool is developing based on who will run shirtless first. Jeff is obviously the frontrunner (pun intended) with Chris, Mike, and Russ in the hunt. Outside odds on Larry, with his known renegade wardrobe.
Welcome back to snow bird Harry, also a serious shirtless contender. If you didn't run BattleSwamp repeats this winter, now is the time to 'fess up. And "but it was covered in 8 feet of snow and ice" is not a suitable excuse.
Nice work Emily, who will certainly be cracking the 8/min/mile pace soon. "I've thought about adopting the top-secret training plan the Masochist sisters are using, but it just hasn't worked out for me--not yet," she said over a breakfast.
John, your green shirt is safe with a Roxbury runner. It will be in the front seat of said Roxbury runner's car on Saturday.
Mark is at home nursing plantar fasciatis. Apparently a running Ninja has challenged him to treadmill races, which he has accepted, impeding his recovery. (Beware the Ninja. He will outrun and outsmart you.) In the meantime, we get Baerbel running in Roxbury. So thank you Ninja!
Congratulations to everyone who ran the Danbury Half or 5K on Sunday! [see www.jbsports.com for results]
Steve Haas will be running the Boston Marathon in 2 weeks on behalf of Covenant Community Church in Hopkinton, MA and its program to support disadvantaged youth. Many of you sponsored Jeanne when she ran last year and her outstanding fundraising performance helped cinch a spot for Steve this year. Since its not getting easier to get into Boston, let's try to keep this bib in the Roxbury family. Cash and checks will be accepted in a shoebox at registration on Saturday morning. (The Covenant Community Church is a 501-c-3 organization and your donation is tax deductible if you pay by check.)
Next week, prepare to get dirty! We make our inaugural ascent of the Jeep Trail in a 3.95 mile race including the plummet down South Street and the rollers of River Road. See you there!
Roxbury Race Series 2011 - Race #7 - April 2 - 3.7 miles - Down Chalybes - up Ranney Hill | |||||||||
place | name | age | time | pace per mile | |||||
1 | Jeff Sheldon | 30 | 22.36 | 6.06 | |||||
2 | Chris Scannell | 24 | 23.18 | 6.18 | |||||
3 | Brian Vanderheiden | 41 | 24.54 | 6.44 | |||||
4 | Mike Abraham | 51 | 25.25 | 6.52 | |||||
5 | Shawn Slattery | 26 | 25.32 | 6.54 | |||||
6 | Chris LaCava | 37 | 25.45 | 6.58 | |||||
7 | Steve Haas | 55 | 25.52 | 6.59 | |||||
8 | Chris Deming | 44 | 26.06 | 7.03 | |||||
9 | Leah Masopust | 23 | 26.19 | 7.07 | |||||
10 | John Whalen | 45 | 26.21 | 7.07 | |||||
11 | Steve | 33 | 26.28 | 7.09 | |||||
12 | Bill Goodman | 31 | 26.49 | 7.15 | |||||
13 | Baerbel LoSacco | 39 | 27.10 | 7.21 | |||||
14 | Larry Deming | 53 | 27.18 | 7.23 | |||||
15 | Alison Masopust | 27 | 27.24 | 7.24 | |||||
16 | Nate Mahrer | 39 | 27.42 | 7.29 | |||||
17 | Russ Pribanic | 57 | 27.53 | 7.32 | |||||
18 | Mary Schafer | 36 | 28.00 | 7.34 | |||||
19 | Don Smith | 66 | 28.07 | 7.36 | |||||
20 | Eric Koenig | 31 | 28.19 | 7.39 | |||||
21 | Jeffrey Bishop | 30 | 28.20 | 7.39 | |||||
22 | Blake Carrigan | 10 | 28.25 | 7.41 | |||||
23 | Ross Levy | 60 | 29.12 | 7.54 | |||||
24 | John A. Adomelis | 56 | 29.24 | 7.57 | |||||
25 | Chris Norris | 42 | 29.38 | 8.01 | |||||
26 | Ryan Carrigan | 42 | 29.46 | 8.03 | |||||
27 | John Kane | 59 | 29.54 | 8.05 | |||||
28 | Stephanie Bennett | 41 | 30.13 | 8.10 | |||||
29 | Emily Davis | 26 | 30.20 | 8.12 | |||||
30 | Bob Lewis | 46 | 30.50 | 8.20 | |||||
31 | Paul Butler | 30.58 | 8.22 | ||||||
32 | Krystal Koenig | 28 | 31.06 | 8.24 | |||||
33 | Karl Hunt | 50 | 31.10 | 8.25 | |||||
34 | Scott Benjamin | 53 | 31.19 | 8.28 | |||||
35 | Matt Sheldon | 27 | 31.36 | 8.32 | |||||
36 | Harry Ong | 71 | 31.37 | 8.33 | |||||
37 | Cindy Scannell | 53 | 31.40 | 8.34 | |||||
38 | Lynn Zuback | 45 | 31.42 | 8.34 | |||||
39 | Irene Clarke | 42 | 31.56 | 8.38 | |||||
40 | Anita Hannan | 45 | 32.08 | 8.41 | |||||
41 | Rick Dewitt | 53 | 32.11 | 8.42 | |||||
42 | Sarai Wilds | 41 | 32.23 | 8.45 | |||||
43 | Nora Hulton | 47 | 32.30 | 8.47 | |||||
44 | Dan Lynch | 48 | 32.32 | 8.48 | |||||
45 | Whitney Goodman | 28 | 32.44 | 8.51 | |||||
46 | Rizvan Dhalla | 38 | 33.38 | 9.05 | |||||
47 | Susan Dewitt | 45 | 33.38 | 9.05 | |||||
48 | Mario Hasz | 62 | 34.01 | 9.12 | |||||
49 | Michelle Marcisz | 42 | 34.23 | 9.18 | |||||
50 | Kateri Danay | 13 | 34.36 | 9.21 | |||||
51 | Dan Ambruso | 41 | 35.43 | 9.39 | |||||
52 | Janet Levy | 57 | 38.34 | 10.25 | |||||
53 | Keith Dupree | 68 | 38.35 | 10.26 | |||||
54 | Sharon Gawe | 38.53 | 10.31 | ||||||
55 | Charlie Euston | 66 | 39.41 | 10.44 | |||||
56 | Jim Little | 57 | 39.41 | 10.44 | |||||
57 | Latoya Smith | 32 | 39.56 | 10.48 | |||||
58 | Aurelia Boyer | 57 | 40.56 | 11.04 | |||||
59 | LeeAnne Zarger | 57 | 44.18 | 11.58 | |||||
60 | Marissa Bishop | 29 | 46.55 | 12.41 | |||||
Alternate distances | age | miles | time | ||||||
61 | KC Gawlak | 53 | 2.40 | 30.40 | |||||
62 | Joseph Danay | 48 | 1.86 | 29.23 |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group