Roxbury Races Report
Before we start in on this week's race, let's follow up on Scott's safety briefings:
1. Run on the left side of the road. It's the right thing to do.
2. Move to the (left) side of the road when you hear "car up" or "car back."
2a. If you can, yell "car up" or "car back" when a vehicle is near.
SERIOUSLY. It's like people are begging cars to hit them and wishing the Town of Roxbury would ask us to leave. Or are just plain stupid. If any of these statements describe you, please run elsewhere.
That said, it was a fantastic, almost warm morning for running the Jeep Trail! This week's winners are Chris Scannell* in an adjusted 23:28 and Theresa Krebs in an actual 27:31. *Chris and the other pack leaders were distracted by the orange cone marking the frost heave/washout on High Bridge and made the turn a little early. Remember, all, that the little yellow arrows placed on the ground mark the way. Shockingly, and slightly disappointingly, the Jeep Trail itself seemed to survive the winter better than most of the structures in Northwest Connecticut. The usual muddy spot was, as usual, muddy. Paparazzi Mark was there to encourage us to kick it up a bit. Watch for his pictures on Facebook.
It has been noted that we have yet to see either Chuck or Bruce so far this season. Chuck? Bruce? If you're out there, come back.
Two important questions were raised this week:
1. What is proper running attire if one prefers to run shirtless, yet still remain highly visible to cars and other road users? For the answer, we turn to none other than Jeff, "Obviously you should wear fluorescent arm warmers." Well, duh.
2. Wouldn't it be more interesting if some of the Roxbury women ran shirtless? No.
Did anybody else know that Ross is actually Dr. Ross? If there are any jokes to be made about ER or George Clooney, please input them here.
A final reminder, Steve will be running the Boston Marathon next Monday in support of the Community Congregational Church. For those of you who have run Boston, you would recognize the CCC as the little white church at the starting line. In years past, the CCC charged runners to park their cars for the day and thus funded their program for disadvantaged children. Fast forward and the race is 30k runners and no private cars are allowed close to the starting line. In compensation for losing their fundraiser, the Boston Athletic Association has given the CCC two bibs for the marathon. Steve is the second runner from Roxbury to run for the CCC. The big idea is that if Steve can respectably fundraise, hopefully the CCC will let someone from Roxbury have the bib again next year. So please donate if you can. There will be a shoebox at sign in on Saturday.
Next week, we're running up Chalybes, our traditional pre-Boston race. See you there!
Race report from LeeAnne and the Northern Nipmuck Trail Race: That is why we were not at Roxbury. It is most probably the toughest race either of us did. Took us over 7 hours to go 16 miles. Held on the Nipmuck Trail in northeastern Ct. We survived to tell the tale though! One rolled ankle on my part and a calf cramp for Charlie(both events made us fall once) but we were able to keep going. Lots of walking(and resting to catch our breaths at the end of climbs) the second half- very hilly, rocky etc.
Roxbury Race Series 2011 - Race #8 - April 9 - 3.95 miles - Jeep Trail | |||||||||||
The first three runners turned too soon on High Bridge Rd, shortening their run by about 0.22 mile. Times adjusted by 5.6% | |||||||||||
place | name | age | time | pace per mile | (Actual 3.73 mile Time) | ||||||
1 | Chris Scannell | 24 | 23.28 | 5.56 | 22.13 | ||||||
2 | Ryan Clarke | 15 | 24.33 | 6.13 | 23.15 | ||||||
3 | Scott Holmes | 49 | 24.47 | 6.16 | 23.28 | ||||||
4 | Chris Deming | 44 | 24.59 | 6.19 | |||||||
5 | Nelson Azevedo | 52 | 25.25 | 6.26 | |||||||
6 | Brian Vanderheiden | 41 | 25.42 | 6.30 | |||||||
7 | Joe Mendes | 44 | 26.06 | 6.36 | |||||||
8 | Mike Abraham | 51 | 26.37 | 6.44 | |||||||
9 | Steve Cognato | 42 | 27.20 | 6.55 | |||||||
10 | Steve Haas | 55 | 27.28 | 6.57 | |||||||
11 | Theresa Krebs | 41 | 27.31 | 6.58 | |||||||
12 | Steve Benoit | 58 | 27.45 | 7.02 | |||||||
13 | Jeff Tindell | 61 | 27.55 | 7.04 | |||||||
14 | Tom McNulty | 45 | 28.12 | 7.08 | |||||||
15 | Baerbel LoSacco | 39 | 28.20 | 7.10 | |||||||
16 | Chris Norris | 42 | 28.25 | 7.12 | |||||||
17 | John Whalen | 45 | 28.27 | 7.12 | |||||||
18 | Larry Deming | 53 | 28.47 | 7.17 | |||||||
19 | Russ Pribanic | 57 | 28.49 | 7.18 | |||||||
20 | Nate Mahrer | 39 | 29.00 | 7.21 | |||||||
21 | John A. Adomelis | 56 | 29.10 | 7.23 | |||||||
22 | Alison Masopust | 27 | 29.21 | 7.26 | |||||||
23 | Joe Dolen | 56 | 29.37 | 7.30 | |||||||
24 | Mary Schafer | 36 | 29.59 | 7.35 | |||||||
25 | Blake Carrigan | 10 | 30.01 | 7.36 | |||||||
26 | Dirk Feather | 36 | 30.03 | 7.36 | |||||||
27 | Eric Koenig | 31 | 30.09 | 7.38 | |||||||
28 | Jeffrey Bishop | 30 | 30.12 | 7.39 | |||||||
29 | Ross Levy | 60 | 30.22 | 7.41 | |||||||
30 | Ryan Carrigan | 42 | 30.40 | 7.46 | |||||||
31 | Steve | 33 | 30.47 | 7.48 | |||||||
32 | John Kane | 59 | 31.03 | 7.52 | |||||||
33 | Bill Goodman | 31 | 31.11 | 7.54 | |||||||
34 | Stephanie Bennett | 41 | 31.23 | 7.57 | |||||||
35 | Bill Euerle | 66 | 31.30 | 7.58 | |||||||
36 | Emily Davis | 26 | 32.06 | 8.08 | |||||||
37 | Paul Butler | 53 | 32.15 | 8.10 | |||||||
38 | Scott Benjamin | 53 | 32.22 | 8.12 | |||||||
39 | JT Schemm | 35 | 32.27 | 8.13 | |||||||
40 | Bob Lewis | 46 | 32.48 | 8.18 | |||||||
41 | Krystal Koenig | 28 | 33.10 | 8.24 | |||||||
42 | Lynn Zuback | 45 | 33.13 | 8.25 | |||||||
43 | Irene Clarke | 42 | 33.15 | 8.25 | |||||||
44 | Kristine Dziezynski | 41 | 33.32 | 8.29 | |||||||
45 | Anita Hannan | 45 | 33.39 | 8.31 | |||||||
46 | Kim Cognato | 42 | 33.47 | 8.33 | |||||||
47 | Michael Hicks | 42 | 33.57 | 8.36 | |||||||
48 | Dan Lynch | 49 | 34.17 | 8.41 | |||||||
49 | Dan Ong | 12 | 34.34 | 8.45 | |||||||
50 | Harry Ong | 71 | 34.52 | 8.50 | |||||||
51 | Whitney Goodman | 28 | 34.56 | 8.51 | |||||||
52 | Cathy Racz | 45 | 35.01 | 8.52 | |||||||
53 | Sarai Wilds | 41 | 35.06 | 8.53 | |||||||
54 | Bob Satterlee | 62 | 35.06 | 8.53 | |||||||
55 | Kateri Danay | 13 | 35.28 | 8.59 | |||||||
56 | Dan Ambruso | 41 | 35.41 | 9.02 | |||||||
57 | Mario Hasz | 62 | 35.51 | 9.05 | |||||||
58 | Dan Lamb | 49 | 35.54 | 9.05 | |||||||
59 | Keith Dupree | 68 | 37.27 | 9.29 | |||||||
60 | Sharon Gawe | 58 | 38.05 | 9.38 | |||||||
61 | Kathy Creighton | 54.00 | 38.06 | 9.39 | |||||||
62 | Janet Levy | 57 | 40.02 | 10.08 | |||||||
63 | Mo Van Moffaert | 51 | 40.41 | 10.18 | |||||||
64 | Aurelia Boyer | 57 | 42.08 | 10.40 | |||||||
65 | Marissa Bishop | 29 | 50.47 | 12.51 | |||||||
Alternate Routes | |||||||||||
place | name | age | dist. | time | |||||||
66 | KC Gawlak | 53 | 1.00 | 9.00 | |||||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group