We started with chanting and an ovation for Cindy and Chris as they arrived (late) and thus we started (late). Never an easy run, the voyage down South Street was as fast as ever and the slog back up, well, it was a slog. This week's winners of the 6.4 mile Minor Bridge course were John LaRosa in 41:06 for the men and Alyssa Cole in 43:42 for the women.
Welcome to surprise guest runner, Dawn, who is home from her exotic world travels in Haiti, Nigeria, and Roxbury. No word if she had to bribe someone to get out of Roxbury.
So let's say you're suffering your way up South Street when you hear the soft sounds of Australian supergroup, Men At Work. Delirium setting in? Full system shock? No, you're about to be passed by Steve, who has taken to humming "Who Could It Be Now?" when passing. Consider yourselves warned.
Speaking of warnings, Roxbury port-o-sans are slightly less well stocked than usual. You may want to consider BYO TP.
A final warning for this week, AGAIN, when you hear "car up" or "car back" MOVE OVER. Cars wait for you to move over before passing. Continuing in the middle of the road is rude and exasperating. Chris, Larry, and Nelson this means you. You all know better.
Next week we'll run the first ever Vander-hidin' Seek race. Which means that you have the choice of running either up or down Chalybes while Brian covers his eyes, counts to 20, then chases. Race will be timed and scored as usual. See you there!
The Roxbury Library is selling commemorative bricks as a fundraiser. Harry, a member of the library commission, suggests that the Roxbury Runners collect funds to buy a brick, since we're always pounding pavement around town. If we have enough donations, we'll get a big brick and get our names (or perhaps a running slogan or haiku) engraved. Please see Harry for more information or to make a donation.
Roxbury Race Series 2011 - Race #19 - June 25 - 6.4 Miles | ||||||||||
(Apple Lane - South St - Minor Bridge Rd - Falls Rd - South St - Apple Lane) | ||||||||||
place | name | age | time | pace | ||||||
1 | John LaRosa | 30 | 41.06 | 6.25 | ||||||
2 | Jeff Sheldon | 31 | 41.09 | 6.26 | ||||||
3 | Chris Scannell | 24 | 42.01 | 6.34 | ||||||
4 | Brian Vanderheiden | 41 | 42.33 | 6.39 | ||||||
5 | Scott Holmes | 49 | 43.24 | 6.47 | ||||||
6 | Joe Mendes | 45 | 43.32 | 6.48 | ||||||
7 | Alyssa Cole | 24 | 43.42 | 6.50 | ||||||
8 | Mike Abraham | 51 | 44.04 | 6.53 | ||||||
9 | Shaina Short | 24 | 44.36 | 6.58 | ||||||
10 | John Richers | 56 | 45.02 | 7.02 | ||||||
11 | Eric Koenig | 31 | 45.31 | 7.07 | ||||||
12 | Mark LoSacco | 42 | 45.36 | 7.08 | ||||||
13 | Dave Harvey | 47 | 45.57 | 7.11 | ||||||
14 | Rob Trumbley | 50 | 46.19 | 7.14 | ||||||
15 | Nate Mahrer | 39 | 46.36 | 7.17 | ||||||
16 | Dawn Riebeling | 26 | 47.00 | 7.21 | ||||||
17 | Jeff Tindell | 61 | 47.16 | 7.23 | ||||||
18 | Baerbel LoSacco | 39 | 47.30 | 7.25 | ||||||
19 | Ross Levy | 60 | 48.44 | 7.37 | ||||||
20 | Bill Goodman | 31 | 49.08 | 7.41 | ||||||
21 | Chris Deming | 44 | 49.26 | 7.43 | ||||||
22 | Larry Deming | 54 | 49.29 | 7.44 | ||||||
23 | Nelson Azevedo | 52 | 49.31 | 7.44 | ||||||
24 | Russ Pribanic | 57 | 49.35 | 7.45 | ||||||
25 | Chris Norris | 42 | 50.03 | 7.49 | ||||||
26 | Jeffrey Bishop | 30 | 50.58 | 7.58 | ||||||
27 | Steve | 33 | 51.40 | 8.04 | ||||||
28 | Mary Schafer | 36 | 52.06 | 8.08 | ||||||
29 | John A. Adomelis | 57 | 53.16 | 8.19 | ||||||
30 | Costas Drakatos | 52 | 53.31 | 8.22 | ||||||
31 | Lynn Zuback | 45 | 53.49 | 8.25 | ||||||
32 | Dave Miller | 26 | 53.51 | 8.25 | ||||||
33 | Cindy Scannell | 53 | 54.18 | 8.29 | ||||||
34 | Paul Butler | 53 | 55.19 | 8.39 | ||||||
35 | Krystal Koenig | 28 | 55.41 | 8.42 | ||||||
36 | Susan Dewitt | 45 | 55.49 | 8.43 | ||||||
37 | Bob Lewis | 46 | 56.24 | 8.49 | ||||||
38 | Lauren Dever | 19 | 56.49 | 8.53 | ||||||
39 | Whitney Goodman | 28 | 58.06 | 9.05 | ||||||
40 | Kristine Dziezynski | 41 | 58.31 | 9.09 | ||||||
41 | Marc Poliquin | 29 | 59.27 | 9.17 | ||||||
42 | Scott Benjamin | 53 | 59.33 | 9.18 | ||||||
43 | Mario Hasz | 62 | 59.57 | 9.22 | ||||||
44 | Rick Dewitt | 53 | 61.08 | 9.33 | ||||||
45 | Dan Lynch | 49 | 61.30 | 9.37 | ||||||
46 | Michelle Marcisz | 42 | 62.11 | 9.43 | ||||||
47 | Sharon Gawe | 58 | 63.07 | 9.52 | ||||||
48 | Janet Levy | 57 | 63.08 | 9.52 | ||||||
49 | Aurelia Boyer | 57 | 68.45 | 10.45 | ||||||
50 | Charlie Euston | 66 | 71.00 | 11.06 | ||||||
51 | Bob Satterlee | 62 | 71.54 | 11.14 | ||||||
52 | LeeAnne Zarger | 57 | 83.00 | 12.58 | ||||||
Alternate Courses | ||||||||||
place | name | age | distance | time | ||||||
53 | Marissa Bishop | 30 | 4.00 | ? | ||||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group