This week we tried something new, the Vanderheiden Seek race--you pick up or down Chalybes and run that way. So far the different format has received high marks but also a few question marks. Popular enough that we're already talking about next year the early plan is to more evenly divide the field directionally and . . . . something else to be determined. If you've got ideas for the "something else" let Brian know. He'll be vanderthinking it over for the next 51 weeks.
That said, winners were Jeff Sheldon, who ran down in 13:38, and Shaina Short, who ran up in 16:11. For those of you who may not have heard: Harry is BACK. Consider yourself ON NOTICE. Mark vanished mid-race, but luckily re-appeared before Baerbel sent out a search party. Dirk brought his sister-in-law, Erica, for her first Roxbury race. Nice to meet you, Erica. Also a pleasure to see not one, not two, but three Carrigans out racing. Ross and Janet win for Best Shod couple in their green and orange shoes, respectively.
Congratulations to Steve (aka Stefan) and his wife Jen as they welcomed their daughter Ripley to the world post-race on July 2. We are already looking forward to awarding Ripley a "Rookie of the Year" award in 2020. [see photos below...]
Lots of runners at the Washington Stephen Reich Memorial 5k (results? anyone?) and the Bethel 8k. Results here: Firecracker Results Nice to see Roxbury runners dominating the top of the age groups!
As a fundraiser, the Roxbury Library is selling pavers for its entry way. The Roxbury Races, considering we're stomping around town almost every Saturday, would like to buy a paver as a small "thanks" to the town. The total cost, including engraving, is $270. Harry (who is BACK) is spearheading fundraising, please direct your donations to him. If there is enough room for engraving, we will have a contest to determine what is engraved.
..Next week we'll run High Bridge Road. See you then!
Roxbury Race Series 2011 - Race #20 - July 2 - 2.4 Miles | ||||||||||||
(Up: Apple Lane - South St - Rt 67 - Chalybes Rd - Hemlock Rd - Rocky Mountain Rd - Apple Lane) | ||||||||||||
(Down: Apple Lane - Rocky Mountain Rd - Hemlock Rd - Chalybes Rd - Rt 67 - South St - Apple Lane) | ||||||||||||
place | name | age | time | pace | up/down (u/d) | |||||||
1 | Jeff Sheldon | 31 | 13.38 | 5.41 | d | |||||||
2 | Craig Hunt | 20 | 13.55 | 5.48 | u | |||||||
3 | Alejandro Abella | 31 | 13.56 | 5.48 | d | |||||||
4 | Chris Scannell | 24 | 14.08 | 5.53 | u | |||||||
5 | Brian Vanderheiden | 41 | 14.28 | 6.02 | u | |||||||
6 | Stosh Davis | 13 | 14.47 | 6.10 | u | |||||||
7 | Scott Holmes | 49 | 14.50 | 6.11 | u | |||||||
8 | Max Vargas | 25 | 15.20 | 6.23 | u | |||||||
9 | Mike Abraham | 51 | 15.30 | 6.28 | u | |||||||
10 | Lance Saevitzon | 43 | 15.33 | 6.29 | u | |||||||
11 | Alan Peck | 42 | 16.01 | 6.40 | u | |||||||
12 | Jeff Tindell | 61 | 16.06 | 6.43 | u | |||||||
13 | Shaina Short | 24 | 16.11 | 6.45 | u | |||||||
14 | Chris LaCava | 37 | 16.23 | 6.50 | u | |||||||
15 | Chris Deming | 44 | 16.26 | 6.51 | d | |||||||
16 | Bill Goodman | 31 | 16.29 | 6.52 | u | |||||||
17 | Steve Haas | 56 | 16.30 | 6.53 | u | |||||||
18 | Eric Koenig | 31 | 16.30 | 6.53 | u | |||||||
19 | Dirk Feather | 36 | 16.31 | 6.53 | d | |||||||
20 | Baerbel LoSacco | 38 | 16.32 | 6.53 | d | |||||||
21 | Lou Denaro | 51 | 16.51 | 7.01 | u | |||||||
22 | Nate Mahrer | 39 | 16.56 | 7.03 | u | |||||||
23 | John A. Adomelis | 57 | 17.06 | 7.08 | u | |||||||
24 | Ross Levy | 60 | 17.19 | 7.13 | u | |||||||
25 | Larry Deming | 54 | 17.29 | 7.17 | u | |||||||
26 | Russ Pribanic | 57 | 17.31 | 7.18 | u | |||||||
27 | David McNamara | 55 | 17.38 | 7.21 | u | |||||||
28 | John Kane | 59 | 18.07 | 7.33 | d | |||||||
29 | Steve | 33 | 18.09 | 7.34 | u | |||||||
30 | Mary Schafer | 36 | 18.18 | 7.38 | u | |||||||
31 | Lynn Zuback | 45 | 19.03 | 7.56 | u | |||||||
32 | Paul Butler | 53 | 19.08 | 7.58 | d | |||||||
33 | Krystal Koenig | 28 | 19.10 | 7.59 | u | |||||||
34 | Bob Lewis | 46 | 19.15 | 8.01 | d | |||||||
35 | Marc Poliquin | 29 | 19.21 | 8.04 | u | |||||||
36 | Blake Carrigan | 10 | 20.00 | 8.20 | u | |||||||
37 | Whitney Goodman | 28 | 20.01 | 8.20 | u | |||||||
38 | Donna Poliquin | 25 | 20.25 | 8.30 | u | |||||||
39 | Scott Benjamin | 53 | 20.27 | 8.31 | u | |||||||
40 | Lauren Dever | 19 | 20.35 | 8.35 | u | |||||||
41 | Harry Ong | 71 | 20.48 | 8.40 | u | |||||||
42 | Chris Sutton | 44 | 20.55 | 8.43 | u | |||||||
43 | Tom McNamara | 50 | 21.03 | 8.46 | u | |||||||
44 | Mark LoSacco | 42 | 21.04 | 8.47 | u | |||||||
45 | Janet Levy | 57 | 22.34 | 9.24 | u | |||||||
46 | Sharon Gawe | 58 | 22.34 | 9.24 | u | |||||||
47 | Dan Ambruso | 41 | 22.54 | 9.33 | u | |||||||
48 | Bob Satterlee | 62 | 23.14 | 9.41 | u | |||||||
49 | Morgan Wallbridge | 32 | 23.34 | 9.49 | u | |||||||
50 | Regan Fox | 27 | 23.38 | 9.51 | u | |||||||
51 | Jennifer Sutton | 41 | 23.39 | 9.51 | u | |||||||
52 | Aurelia Boyer | 57 | 24.11 | 10.05 | u | |||||||
53 | Keith Dupree | 68 | 24.48 | 10.20 | u | |||||||
54 | Shane Carrigan | 7 | 24.54 | 10.23 | u | |||||||
55 | Ryan Carrigan | 42 | 24.57 | 10.24 | u | |||||||
56 | Jim Little | 57 | 25.16 | 10.32 | u | |||||||
57 | Charlie Euston | 66 | 25.16 | 10.32 | u | |||||||
58 | Dennis Harrington | 57 | 25.51 | 10.46 | u | |||||||
59 | Kandace Yuen | 29.45 | 12.24 | d | ||||||||
60 | Nina Saevitzon | 44 | 30.12 | 12.35 | u | |||||||
61 | Emily Aldrich | 55 | 30.27 | 12.41 | u | |||||||
62 | Erika Finucave | 36 | 31.40 | 13.12 | d | |||||||
63 | Al Mletzko | 69 | 38.18 | 15.58 | d | |||||||
64 | Devon | 34 | 45.00 | 18.45 | u | |||||||
Alternate Courses | ||||||||||||
place | name | age | distance | time | up / down (u/d) | |||||||
65 | Jamie Feather | 3 | 0.40 | 5.50 | n/a |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group