It was a great day for running, if a little hot, so off we went, down South Street and around High Bridge before turning back up South Street for a challenging 4.3 miles. Jeff Sheldon placed first in 26:27 while Shaina Short was first for the women in 29:20.
Good to see David, writer of the Runner's World article. Also good to see Justin and little April out running. Though just over a year old, April had the good sense to hang on tight for the trip down South Street. Greetings to Mystery Runner who finished between Ryan and Nate. [If you were the "unknown runner" or know who is - please send an email to chris -at- beatfreqencies -dot - com. - Chris]
In nonracing news, congratulations to Larry Deming on his 3rd place prize at the Roxbury Pickin'-n-Fiddlin' contest. Bet he would have won outright if there were a 50-yard dash required.
In other racing news, we would be remiss if we did not congratulate Chris Powderly on his 1:20 ascent of Mt. Washington. Also, congratulations to Charlie Euston on his world record time for the 65+ age group of 15:10 at the Moonlight 5k.
Next week is the much-anticipated MidSummer 5-mile challenge. Remember, cost is $5 and goes to support the Park Improvement Fund.
On July 17th there will be a 5K in Woodbury in support of a scholarship fund set up by the parents of Shane Condon, who died suddenly in January of 2010. Please read his story below. The race begins at 10:00, registration is open from 8:30-9:45, or you may register online http://shaneanigans5k.org/ for $20.
Roxbury Race Series 2011 - Race #21 - July 9 - 4.3 Miles | ||||||||||
High Bridge Rd: Apple Lane - South St - River Rd - High Bridge Rd - South St - Apple Lane | ||||||||||
place | name | age | time | pace | ||||||
1 | Jeff Sheldon | 31 | 26.27 | 6.09 | ||||||
2 | Cole Rossiter | 18 | 27.06 | 6.18 | ||||||
3 | Scott Holmes | 49 | 27.54 | 6.29 | ||||||
4 | Max Vargas | 25 | 28.02 | 6.31 | ||||||
5 | Brian Vanderheiden | 41 | 28.57 | 6.44 | ||||||
6 | Alan Peck | 43 | 29.17 | 6.49 | ||||||
7 | Shaina Short | 24 | 29.20 | 6.49 | ||||||
8 | Kevin McCullough | 46 | 29.26 | 6.51 | ||||||
9 | Eric Koenig | 31 | 29.55 | 6.57 | ||||||
10 | Mike Abraham | 51 | 29.57 | 6.58 | ||||||
11 | Nelson Azevedo | 52 | 29.59 | 6.58 | ||||||
12 | Steve Benoit | 58 | 30.23 | 7.04 | ||||||
13 | Matt Lukens | 38 | 30.35 | 7.07 | ||||||
14 | Ryan Carrigan | 42 | 30.37 | 7.07 | ||||||
15 | Nate Mahrer | 39 | 31.17 | 7.17 | ||||||
16 | Luke Farrell | 23 | 32.04 | 7.27 | ||||||
17 | Chris Deming | 44 | 32.05 | 7.28 | ||||||
18 | Ross Levy | 60 | 32.11 | 7.29 | ||||||
19 | Larry Deming | 54 | 32.30 | 7.33 | ||||||
20 | Russ Pribanic | 57 | 32.39 | 7.36 | ||||||
21 | David Monti | 51 | 33.18 | 7.45 | ||||||
22 | John Kane | 59 | 33.55 | 7.53 | ||||||
23 | Mary Schafer | 36 | 34.05 | 7.56 | ||||||
24 | Matt Farrell | 58 | 34.32 | 8.02 | ||||||
25 | Costas Drakatos | 52 | 35.06 | 8.10 | ||||||
26 | Cindy Scannell | 53 | 35.14 | 8.12 | ||||||
27 | Paul Butler | 53 | 36.09 | 8.24 | ||||||
28 | Krystal Koenig | 28 | 36.14 | 8.26 | ||||||
29 | Lauren Dever | 19 | 36.20 | 8.27 | ||||||
30 | Bill Euerle | 66 | 36.33 | 8.30 | ||||||
31 | Harry Ong | 71 | 36.47 | 8.33 | ||||||
32 | Bob Lewis | 46 | 37.09 | 8.38 | ||||||
33 | Whitney Goodman | 28 | 37.12 | 8.39 | ||||||
34 | Lynn Tidgwell | 54 | 37.42 | 8.46 | ||||||
35 | Scott Benjamin | 53 | 37.55 | 8.49 | ||||||
36 | Jane Monti | 54 | 38.35 | 8.58 | ||||||
37 | Justin Pribanic | 31 | 38.52 | 9.02 | ||||||
38 | Blake Carrigan | 10 | 39.07 | 9.06 | ||||||
39 | Emily Davis | 27 | 39.16 | 9.08 | ||||||
40 | Mario Hasz | 62 | 39.23 | 9.10 | ||||||
41 | Mike Yonkers | 49 | 39.28 | 9.11 | ||||||
42 | Keith Dupree | 68 | 40.19 | 9.23 | ||||||
43 | Sharon Gawe | 58 | 41.50 | 9.44 | ||||||
44 | Janet Levy | 57 | 41.51 | 9.44 | ||||||
45 | Kateri Danay | 13 | 42.50 | 9.58 | ||||||
46 | Janet Hiser | 49 | 43.32 | 10.07 | ||||||
47 | Aurelia Boyer | 57 | 45.25 | 10.34 | ||||||
48 | Walt Schuttler | 59 | 47.38 | 11.05 | ||||||
49 | Jim Little | 57 | 49.19 | 11.28 | ||||||
50 | Doreen Carroll-Andrews | 37 | 55.34 | 12.55 | ||||||
51 | LeeAnne Zarger | 57 | 57.05 | 13.17 | ||||||
Alternate Courses | ||||||||||
place | name | age | distance | time | ||||||
52 | Charlie Euston | 66 | 4.00 | ? | ||||||
53 | Joseph Danay | 48 | 2.40 | 27.37 | ||||||
54 | Emily Aldrich | 55 | 2.40 | ? | ||||||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group