It was a great day to run the first-ever Roxbury 10k. The inaugural course went up Painter Hill and back down 317 to South and Apple Streets. The race was won by Jeff Sheldon in 39:17 and Shaina Short in 44:45. We also initiated "The Sheldon" which is awarded once a year to the runner first crossing the highest point in Roxbury, near the intersection of Painter Hill and Dorothy Diebold (nee Upper County). The Sheldon was won by none other than . . . wait for it . . . Jeff Sheldon and Shaina Short. Each is the proud owner of a turnover from the Roxbury Market, should s/he choose to collect. See Mary at the next race! (Sorry, ladies, the prize for The Sheldon is not actually a Sheldon. Though perhaps it could be arranged in the future.)
Congratulations to Brian who has swiped the tiara from LeeAnne and become Roxbury's best dressed runner. (Though congratulations to LeeAnne for the shwag she scored in her most recent trail victory!) In addition to his many outfit changes each Saturday, we applaud his keen fashion sense and creativity. The polka dot jersey he sported in honor of The Sheldon was top rate. In fact, we want to spend Halloween with Brian and are secretly hoping he dresses as Lady Gaga.
As nice as it was to run a 10k in Roxbury, there is a groundswell to bring back the popular 6.7 mile Scott Benjamin Challenge that previously occupied this spot on the calendar and runners' hearts. "I want to be challenged by Rocky Mountain, Ranney, Painter, and Scott Benjamin!" said Sharon at the start. "I want to hear Mike try to describe that course," said Mark. "Do you think Mike can talk if he isn't stretching?" asked Krystal. Interesting question. We'll tie his shoelaces together next week and see if he can still put together a coherent sentence.
Congratulations to everyone who ran the New Milford races last week. Results are here: www.plattsys.com. Also congratulations to everyone who ran the Margarita 5k Saturday night in the rain. We can't find results but really hope the margaritas weren't too badly diluted or the chips too soggy.
Next Saturday brings us to the running of the 8.2 mile Judd's Bridge long course. See you there!
Roxbury Race Series 2011 - Race #24 - August 6 - 6.2 Miles | |||||||
Painter Hill Rd | |||||||
place | name | age | time | pace | |||
1 | Jeff Sheldon | 31 | 39.17 | 6.20 | |||
2 | Kevin Harrington | 29 | 42.53 | 6.55 | |||
3 | Brian Vanderheiden | 41 | 43.04 | 6.57 | |||
4 | Mike Abraham | 52 | 43.59 | 7.06 | |||
5 | Shaina Short | 24 | 44.45 | 7.13 | |||
6 | Noah Rossiter | 17 | 44.57 | 7.15 | |||
7 | Cole Rossiter | 18 | 44.57 | 7.15 | |||
8 | Nick Grudev | 18 | 44.57 | 7.15 | |||
9 | Steve Benoit | 58 | 45.01 | 7.16 | |||
10 | Scott Bussom | 33 | 45.21 | 7.19 | |||
11 | Ryan Carrigan | 42 | 45.35 | 7.21 | |||
12 | Bill Goodman | 31 | 45.57 | 7.25 | |||
13 | Eric Koenig | 31 | 46.42 | 7.32 | |||
14 | Shawn Slattery | 26 | 46.50 | 7.33 | |||
15 | Mark LoSacco | 42 | 46.55 | 7.34 | |||
16 | Nate Mahrer | 39 | 47.54 | 7.44 | |||
17 | Chris Deming | 44 | 48.06 | 7.45 | |||
18 | Ross Levy | 60 | 49.35 | 8.00 | |||
19 | Larry Deming | 54 | 49.58 | 8.04 | |||
20 | Mark Paulonis | 46 | 51.12 | 8.15 | |||
21 | Jeffrey Ogbar | 42 | 51.33 | 8.19 | |||
22 | Jeffrey Bishop | 30 | 51.35 | 8.19 | |||
23 | Don Smith | 67 | 51.37 | 8.20 | |||
24 | David Mariani | 47 | 51.39 | 8.20 | |||
25 | Brandon Davis | 27 | 51.59 | 8.23 | |||
26 | Mary Schafer | 36 7/8 | 52.19 | 8.26 | |||
27 | Dirk Feather | 36 | 53.01 | 8.33 | |||
28 | Krystal Koenig | 28 | 53.21 | 8.36 | |||
29 | Baerbel LoSacco | 39 | 53.23 | 8.37 | |||
30 | Costas Drakatos | 52 | 53.45 | 8.40 | |||
31 | Lynn Zuback | 45 | 53.52 | 8.41 | |||
32 | Whitney Goodman | 28 | 54.22 | 8.46 | |||
33 | Blake Carrigan | 10 | 55.50 | 9.00 | |||
34 | John A. Adomelis | 57 | 55.59 | 9.02 | |||
35 | Emily Davis | 27 | 56.11 | 9.04 | |||
36 | Scott Benjamin | 53 | 56.55 | 9.11 | |||
37 | Mike Yonkers | 49 | 58.02 | 9.22 | |||
38 | Bob Lewis | 46 | 58.04 | 9.22 | |||
39 | Kristine Dziezynski | 41 | 58.21 | 9.25 | |||
40 | Keith Dupree | 68 | 60.54 | 9.49 | |||
41 | Mario Hasz | 62 | 61.54 | 9.59 | |||
42 | Sharon Gawe | 58 | 64.31 | 10.24 | |||
43 | Janet Levy | 57 | 64.31 | 10.24 | |||
44 | Julie Dryer Bennett | 52 | 67.30 | 10.53 | |||
45 | Aurelia Boyer | 57 | 70.49 | 11.25 | |||
46 | Nicole Miller | 38 | 73.31 | 11.51 | |||
Alternate Courses | |||||||
place | name | age | distance | time | |||
47 | Corinne Bellemare | 51 | 2.40 | 36.53 | |||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group