Sandwiched between heat and rain, it was a great day to run the 8.2 mile Judd's Bridge long course. Winner was David Hunt in 51:13 and Shaina Short in 56:31. We hear the front pack all stayed together for the first half of the race while the rest of us just tried to keep it together. Good work, Kateri and Blake working together, at least through the rollers on Judd's Bridge. Blake and Ryan, its been fun! We look forward to getting crushed by your high altitude adjusted lungs someday soon. Great to see Justin and April out for the run. Even more impressive to see April completely sound asleep as they crossed the finish line. Also impressive was the exciting sprint finish between birthday girl Lynn and Dirk.
Thanks to Team Abraham for hanging out and cheering us on! Junior Abraham has the rockin'-est hair we've seen this side of 1986.
Dave (14:21:52) and Brian (13:05:25) are our newest IronMen. "Getting their legs back" evidently means marauding and threatening to steal accessories. We just hope they have some Febreeze and maybe Lysol if they're going ahead with this strategy.
A huge welcome back to Ed Sandifer, Roxbury's own Bionic Man. We hardly recognized him in his subtle navy shorts and civilly trimmed hair. We're ready to call him Steve Austin (or LiLo, depending) based on the little computer around his ankle.
This race reporter will be on vacation for the next two weeks and will be ably replaced by Mike. Question: can he write without simultaneously stretching? Discuss.
Next week's race is the 3.7 mile Ranney to Chalybes course. Happy running!
Save the dates: November 12 and December 10 for the Roxbury Half Marathon and Roxbury Marathon, respectively. We will need volunteers for registration, water stops, course marshals, and finish line. Please consider helping out if you will not be running!
Roxbury Race Series 2011 - Race #25 - August 13 - 8.2 Miles | |||||||
Judds Bridge | |||||||
place | name | age | time | pace | |||
1 | David Hunt | 24 | 51.13 | 6.15 | |||
2 | Craig Hunt | 20 | 51.18 | 6.15 | |||
3 | Jeff Sheldon | 31 | 51.54 | 6.20 | |||
4 | John LaRosa | 30 | 51.56 | 6.20 | |||
5 | Chris Scannell | 24 | 52.46 | 6.26 | |||
6 | Paul Malek | 19 | 52.56 | 6.27 | |||
7 | Brian Vanderheiden | 41 | 55.06 | 6.43 | |||
8 | Jimmy Young | 18 | 55.36 | 6.47 | |||
9 | Shaina Short | 24 | 56.31 | 6.54 | |||
10 | Kevin Harrington | 29 | 56.42 | 6.55 | |||
11 | Lance Saevitzon | 43 | 57.03 | 6.57 | |||
12 | Eric Koenig | 31 | 57.09 | 6.58 | |||
13 | Kevin McCullough | 46 | 57.57 | 7.04 | |||
14 | Mike Abraham | 52 | 58.34 | 7.09 | |||
15 | John Richers | 56 | 59.26 | 7.15 | |||
16 | Steve Benoit | 59 | 59.39 | 7.16 | |||
17 | Ryan Carrigan | 42 | 60.49 | 7.25 | |||
18 | Nate Mahrer | 39 | 62.02 | 7.34 | |||
19 | Ross Levy | 60 | 62.30 | 7.37 | |||
20 | James Theodos | 19 | 63.39 | 7.46 | |||
21 | Lou Denaro | 51 | 64.15 | 7.50 | |||
22 | Chuck Rocca | 38 | 64.37 | 7.53 | |||
23 | Brandon Davis | 27 | 64.45 | 7.54 | |||
24 | Baerbel LoSacco | 39 | 64.49 | 7.54 | |||
25 | Larry Deming | 54 | 66.27 | 8.06 | |||
26 | Brian Gildea | 50 | 66.34 | 8.07 | |||
27 | David Mariani | 47 | 66.48 | 8.09 | |||
28 | Dave Miller | 26 | 67.11 | 8.12 | |||
29 | Cindy Scannell | 53 | 68.00 | 8.18 | |||
30 | Mary Schafer | 36.999 | 68.48 | 8.23 | |||
31 | Krystal Koenig | 28 | 68.54 | 8.24 | |||
32 | Lynn Zuback | 45 + 364 days | 69.02 | 8.25 | |||
33 | Dirk Feather | 36 | 69.02 | 8.25 | |||
34 | Don Smith | 67 | 69.19 | 8.27 | |||
35 | Rick Dewitt | 53 | 70.09 | 8.33 | |||
36 | Susan Dewitt | 45 | 70.48 | 8.38 | |||
37 | Russ Pribanic | 57 | 70.55 | 8.39 | |||
38 | Costas Drakatos | 52 | 72.09 | 8.48 | |||
39 | Justin Pribanic (& April) | 32 | 72.23 | 8.50 | |||
40 | Harry Ong | 71 | 72.35 | 8.51 | |||
41 | Scott Benjamin | 53 | 72.55 | 8.54 | |||
42 | Emily Davis | 27 | 73.56 | 9.01 | |||
43 | Kateri Danay | 13 | 76.25 | 9.19 | |||
44 | Blake Carrigan | 10 | 76.37 | 9.21 | |||
45 | Keith Dupree | 68 | 79.26 | 9.41 | |||
46 | Janet Levy | 57 | 79.50 | 9.44 | |||
47 | Sharon Gawe | 58 + 364 days | 79.54 | 9.45 | |||
48 | Bob Lewis | 46 | 70.58 | 8.39 | |||
49 | Mario Hasz | 62 | 80.11 | 9.47 | |||
50 | Paul Butler | 53 | 81.22 | 9.55 | |||
51 | Cindy Shaw | 42 | 83.42 | 10.12 | |||
52 | Charlie Euston | 67 | 92.23 | 11.16 | |||
53 | Michael Brokaw | 31 | 92.54 | 11.20 | |||
Alternate Courses | |||||||
place | name | age | distance | time | |||
54 | Aurelia Boyer | 57 | 6.00 | 67.24 | |||
55 | Chris Deming | 44 | 4.80 | 37.38 | |||
56 | Susan Theodos | 45 | 4.80 | 46.30 | |||
57 | Corinne Bellemare | 51 | 3.55 | 53.46 | |||
58 | Joseph Danay | 49 | 2.40 | 26.20 | |||
59 | Jamie Feather | 3 | 0.40 | ? | |||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group