Roxbury Race Series 2011 - Race #37 - November 5 - 3.52 Miles | ||||||
Down Hemlock | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Stosh Davis | 14 | 21.39 | 6.09 | ||
2 | Eric Krebs | 42 | 22.17 | 6.20 | ||
3 | Pete Scannell | 27 | 22.28 | 6.23 | ||
4 | Nelson Azevedo | 52 | 23.19 | 6.37 | ||
5 | Chris Deming | 45 | 23.20 | 6.38 | ||
6 | Brian Vanderheiden | 41 | 23.28 | 6.40 | ||
7 | Bill Goodman | 32 | 24.02 | 6.50 | ||
8 | Mark LoSacco | 42 | 24.43 | 7.01 | ||
9 | Eric Koenig | 31 | 25.20 | 7.12 | ||
10 | Nate Mahrer | 39 | 25.28 | 7.14 | ||
11 | Mike Abraham | 52 | 25.39 | 7.17 | ||
12 | Baerbel LoSacco | 40 | 25.43 | 7.18 | ||
13 | Ross Levy | 60 | 26.04 | 7.24 | ||
14 | Jeff Tindell | 61 | 26.30 | 7.32 | ||
15 | Tom McNulty | 45 | 26.40 | 7.35 | ||
16 | Alison Masopust | 27 | 27.06 | 7.42 | ||
17 | Mary Schafer | 37 | 27.13 | 7.44 | ||
18 | Bruce Goulart | 61 | 27.21 | 7.46 | ||
19 | Leah Masopust | 23 | 27.34 | 7.50 | ||
20 | Chris Norris | 42 | 27.52 | 7.55 | ||
21 | Scott Benjamin | 53 | 28.07 | 7.59 | ||
22 | Jeffrey Bishop | 30 | 28.25 | 8.04 | ||
23 | Russ Pribanic | 57 | 28.28 | 8.05 | ||
24 | Kateri Danay | 13 | 29.19 | 8.20 | ||
25 | Larry Deming | 54 | 29.34 | 8.24 | ||
26 | Emily Davis | 27 | 29.35 | 8.24 | ||
27 | Whitney Goodman | 29 | 30.46 | 8.44 | ||
28 | Harry Ong | 72 | 30.53 | 8.46 | ||
29 | Bob Lewis | 47 | 31.59 | 9.05 | ||
30 | Janet Levy | 57 | 34.48 | 9.53 | ||
31 | Sharon Gawe | 59 | 34.49 | 9.53 | ||
32 | Charlie Euston | 67 | 36.12 | 10.17 | ||
33 | Joseph Danay | 49 | 37.13 | 10.34 | ||
34 | Aurelia Boyer | 58 | 41.00 | 11.39 | ||
35 | LeeAnne Zarger | 57 | 46.40 | 13.15 | ||
Alternate Courses | ||||||
place | name | age | distance | time | ||
36 | Chris Powderly | 59 | 0.41 | 4.26 | ||
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group