Roxbury Race Series 2011 - Race #39 - November 26 - 2.4 Miles | ||||
Down Chalybes | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Noah Rossiter | 17 | 13.17 | 5.32 |
2 | Stosh Davis | 14 | 13.27 | 5.36 |
3 | Jeff Sheldon | 31 | 13.32 | 5.38 |
4 | Ryan Clarke | 16 | 13.49 | 5.45 |
5 | Chris Deming | 45 | 15.07 | 6.18 |
6 | Brian Vanderheiden | 41 | 15.13 | 6.20 |
7 | Pete Gillen | 29 | 15.23 | 6.25 |
8 | Dave Harvey | 48 | 15.24 | 6.25 |
9 | Nelson Azevedo | 52 | 15.52 | 6.37 |
10 | Eric Koenig | 31 | 16.07 | 6.43 |
11 | Kevin McCullough | 46 | 16.08 | 6.43 |
12 | Jeff Tindell | 61 | 16.19 | 6.48 |
13 | Steve Haas | 56 | 16.25 | 6.50 |
14 | Brady Clarke | 14 | 16.30 | 6.53 |
15 | Baerbel LoSacco | 40 | 16.37 | 6.55 |
16 | Ross Levy | 60 | 16.43 | 6.58 |
17 | Theresa Krebs | 42 | 16.55 | 7.03 |
18 | John A. Adomelis | 57 | 16.59 | 7.05 |
19 | Mike Abraham | 52 | 17.13 | 7.10 |
20 | Martin Green | 43 | 17.28 | 7.17 |
21 | Scott Benjamin | 53 | 17.54 | 7.28 |
22 | Russ Pribanic | 57 | 18.05 | 7.32 |
23 | Dylan Geissingel-Tuttle | 13 | 18.16 | 7.37 |
24 | Emma Krebs | 11 | 18.27 | 7.41 |
25 | Larry Deming | 54 | 18.42 | 7.48 |
26 | Dirk Feather | 36 | 18.44 | 7.48 |
27 | Chris Miller | 28 | 18.50 | 7.51 |
28 | Sarah Moore | 18 | 18.51 | 7.51 |
29 | Chris DiCorpo | 57 | 18.56 | 7.53 |
30 | Krystal Koenig | 28 | 19.08 | 7.58 |
31 | Costas Drakatos | 52 | 19.13 | 8.00 |
32 | Jen Carnes | 46 | 19.25 | 8.05 |
33 | Irene Clarke | 43 | 19.34 | 8.09 |
34 | Bob Lewis | 47 | 19.41 | 8.12 |
35 | Kristine Dziezynski | 41 | 19.56 | 8.18 |
36 | Paul Butler | 54 | 20.03 | 8.21 |
37 | Nora Hulton | 48 | 20.11 | 8.25 |
38 | Dan Lamb | 50 | 20.34 | 8.34 |
39 | Harry Ong | 72 | 20.35 | 8.35 |
40 | Janet Levy | 57 | 20.38 | 8.36 |
41 | Bob Satterlee | 63 | 20.53 | 8.42 |
42 | Susan DiCorpo | 56 | 21.15 | 8.51 |
43 | Sharon Gawe | 53 | 21.41 | 9.02 |
44 | Bob Moore | 53 | 22.01 | 9.10 |
45 | Jennifer Moore | 16 | 22.31 | 9.23 |
46 | Mary McCullough | 11 | 23.24 | 9.45 |
47 | Matt McCullough | 9 | 23.24 | 9.45 |
48 | Charlie Euston | 67 | 23.58 | 9.59 |
49 | Julia Little | 20 | 24.35 | 10.15 |
50 | Jim Little | 57 | 24.35 | 10.15 |
51 | Kim Pollard | 30 | 24.47 | 10.20 |
52 | Rebecca Racz | 9 | 25.10 | 10.29 |
53 | Cathy Racz | 46 | 25.10 | 10.29 |
54 | Denis Clarke | 45 | 25.19 | 10.33 |
55 | Sue Miller | 49 | 25.21 | 10.34 |
56 | Jessica Miller | 20 | 25.24 | 10.35 |
57 | Joe Hennesy | 75 | 26.07 | 10.53 |
58 | David Tuttle | 45 | 26.08 | 10.53 |
59 | Gregg Nolting | 58 | 26.08 | 10.53 |
60 | Josie Rocca | 9 | 27.43 | 11.33 |
61 | Chuck Rocca | 38 | 27.44 | 11.33 |
62 | LeeAnne Zarger | 57 | 30.03 | 12.31 |
63 | Lauren Miller | 13 | 32.22 | 13.29 |
64 | Jennifer Clarke | 13 | 32.22 | 13.29 |
65 | Karina Miller | 20 | 33.40 | 14.02 |
66 | Karen Moore | 50 | 33.42 | 14.03 |
67 | Keith Dupree | 69 | 33.44 | 14.03 |
68 | Estelle Dupree | 39 | 38.24 | 16.00 |
If anyone has photos of the races, send 'em to chris (at) beatfrequencies (dot) com and I'll try to put them up here on these pages...or better yet...
join the Roxbury Races Facebook group and you can post them there yourself!
Roxbury Races Facebook Group