So is there something about cold weather that brings runners out to Roxbury? It was 27 feels like 17 (per Weather Channel) at the start, the coldest start of the year so far, and yet we also saw the largest number of runners. We also saw a chilling number of people in shorts. We all battled an aggressive headwind on the final stretch to the finish and yet 91 people still crossed the line. Winners this week were Jeff Sheldon in 20:36 and Theresa Krebs in 23:49. Thanks to Larry who guest starred at the start of the race with the course description. To the best of our knowledge, no one got lost, so nice work Larry. Thank you Lynn for coming out to cheer for us, despite the cold and the lure of P90X waiting at home. Also thanks to our finish line crew, Mr. Davis, Corinne, and Paul, our one man ticker tape parade.
As for the running, we're particularly pleased that the driver who tried to run down Scott was unsuccessful, mainly due to quick thinking on his part. Remember, drivers don't necessarily like you or want to stop for you. Stay to the side of the road with the ret of the runners, smile, and wave (with all 5 fingers). Good to see so many Dans in the results--guess which one is vying for "Most Improved" this year? Guess which one is from a Grammy winning family? Guess what? Janet is excited to race you all. Mary's incredibly bright new shoes propelled her (slowly) to the finish with thanks to Dave for reminding her that its better to look good than to feel good.
Alert: Someone left their pants at the Market, post race, presumably going pantsless, a la Lady Gaga. (Please contact Mary to identify and claim.) Yes, Sheldon, we're looking at you. It can only be a matter of time before before someone is going shirtless. While it doesn't appear that Chris Norris raced this week, we present you with this week's Chris Norris Fact…Chris Norris’ favorite cut of meat is the roundhouse.
Next week, we look forward to seeing you at 8:30 to run up Hemlock!
Roxbury Race Series 2012 - Race #4 - March 10, 3.52 miles | ||||||
Down Hemlock | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Jeff Sheldon | 31 | 20.36 | 5.51 | ||
2 | Eric Krebs | 43 | 21.30 | 6.06 | ||
3 | John Hansell | 16 | 21.40 | 6.09 | ||
4 | Tyler Mannion | 15 | 21.41 | 6.10 | ||
5 | Mark DePalma | 43 | 21.51 | 6.12 | ||
6 | Cole Rossiter | 19 | 22.00 | 6.15 | ||
7 | Noah Rossiter | 17 | 22.01 | 6.15 | ||
8 | Bill Goodman | 24 | 22.04 | 6.16 | ||
9 | Stosh Davis | 14 | 22.10 | 6.18 | ||
10 | Ryan Ripp | 25 | 22.11 | 6.18 | ||
11 | Scott Holmes | 50 | 22.46 | 6.28 | ||
12 | Charles Ferry | 47 | 23.22 | 6.38 | ||
13 | Kevin McCullough | 47 | 23.31 | 6.41 | ||
14 | Zachary Guptill | 15 | 23.36 | 6.42 | ||
15 | Theresa Krebs | 42 | 23.49 | 6.46 | ||
16 | James Kennedy | 12 | 23.58 | 6.49 | ||
17 | Mike Abraham | 52 | 24.03 | 6.50 | ||
18 | Chris Scannell | 25 | 24.18 | 6.54 | ||
19 | Joe Mendes | 45 | 24.19 | 6.54 | ||
20 | Alan Peck | 43 | 24.20 | 6.55 | ||
21 | Ken Merrick | 43 | 24.21 | 6.55 | ||
22 | Eric Koenig | 32 | 24.22 | 6.55 | ||
23 | Luke Farrell | 23 | 24.34 | 6.59 | ||
24 | Chuck Rocca | 39 | 24.48 | 7.03 | ||
25 | Chris DePalma | 45 | 24.51 | 7.04 | ||
26 | Alyssa Cole | 24 | 25.01 | 7.06 | ||
27 | Eric Vazquez | 13 | 25.23 | 7.13 | ||
28 | Nate Mahrer | 40 | 25.24 | 7.13 | ||
29 | Steve Benoit | 59 | 25.31 | 7.15 | ||
30 | Alison Masopust | 28 | 25.34 | 7.16 | ||
31 | Leah Masopust | 24 | 25.35 | 7.16 | ||
32 | Matt Lukens | 38 | 25.38 | 7.17 | ||
33 | Scott Cooney | 48 | 25.53 | 7.21 | ||
34 | Chris Deming | 45 | 26.17 | 7.28 | ||
35 | Nick Nassra | 46 | 26.20 | 7.29 | ||
36 | Whitney Goodman | 32 | 26.22 | 7.29 | ||
37 | Ross Levy | 61 | 26.30 | 7.32 | ||
38 | Larry Deming | 54 | 26.39 | 7.34 | ||
39 | Scott Benjamin | 54 | 26.40 | 7.35 | ||
40 | Christopher Heaver | 25 | 26.47 | 7.37 | ||
41 | Ed Wolfe | 13 | 26.57 | 7.39 | ||
42 | Jeff Bishop | 31 | 27.00 | 7.40 | ||
43 | Russ Pribanic | 58 | 27.06 | 7.42 | ||
44 | Tabor Wanag | 11 | 27.08 | 7.43 | ||
45 | Christopher Buck | 35 | 27.14 | 7.44 | ||
46 | Jack Kennedy | 10 | 27.26 | 7.48 | ||
47 | Marc Andreotto | 30 | 27.34 | 7.50 | ||
48 | Matt Farrell | 59 | 27.41 | 7.52 | ||
49 | Mary Schafer | 37 | 27.46 | 7.53 | ||
50 | David Mariani | 48 | 27.47 | 7.54 | ||
51 | Dave Wolfe | 47 | 27.48 | 7.54 | ||
52 | Nick Penzetta | 47 | 27.51 | 7.55 | ||
53 | Krystal Koenig | 29 | 27.54 | 7.56 | ||
54 | Steve Berntsen | 40 | 28.20 | 8.03 | ||
55 | Emily Davis | 27 | 28.24 | 8.04 | ||
56 | Martin Green | 43 | 28.38 | 8.08 | ||
57 | Brian Gildea | 65 | 28.45 | 8.10 | ||
58 | Cindy Scannell | 54 | 29.01 | 8.15 | ||
59 | Mike Simaitis | 48 | 29.05 | 8.16 | ||
60 | Dan Readyoff | 42 | 29.15 | 8.19 | ||
61 | Ray Acunto | 42 | 29.21 | 8.20 | ||
62 | Rich Gaffney | 46 | 30.07 | 8.33 | ||
63 | Costas Drakatos | 53 | 30.18 | 8.36 | ||
64 | Kateri Danay | 14 | 30.20 | 8.37 | ||
65 | Dan Lamb | 50 | 30.30 | 8.40 | ||
66 | Dan Burns | 48 | 30.43 | 8.44 | ||
67 | Josephine Simko | 47 | 30.52 | 8.46 | ||
68 | Nora Hulton | 30.54 | 8.47 | |||
69 | Janet Levy | 57 | 31.09 | 8.51 | ||
70 | Dan Lynch | 49 | 31.10 | 8.51 | ||
71 | Amy Mannion | 36 | 31.16 | 8.53 | ||
72 | Bob Lewis | 44 | 31.17 | 8.53 | ||
73 | John A. Adomelis | 57 | 31.18 | 8.54 | ||
74 | Theresa Oria | 45 | 31.23 | 8.55 | ||
75 | Mark Zerbe | 51 | 31.26 | 8.56 | ||
76 | Neil Kennedy | 44 | 31.32 | 8.58 | ||
77 | Cathy Racz | 46 | 32.18 | 9.11 | ||
78 | Jim Moore | 57 | 32.39 | 9.17 | ||
79 | Whitney Vitti | 34 | 33.19 | 9.28 | ||
80 | Keith Dupree | 69 | 33.51 | 9.37 | ||
81 | Bob Satterlee | 63 | 34.02 | 9.40 | ||
82 | Damian McCullough | 13 | 34.23 | 9.46 | ||
83 | Mario Hasz | 63 | 34.32 | 9.49 | ||
84 | Kim Pollard | 31 | 34.40 | 9.51 | ||
85 | Mary McCullough | 12 | 34.54 | 9.55 | ||
86 | Susan DeWitt | 46 | 34.58 | 9.56 | ||
87 | Jennifer Claybrooks | 32 | 35.51 | 10.11 | ||
88 | Joseph Danay | 49 | 38.29 | 10.56 | ||
89 | Ed Moros | 64 | 39.28 | 11.13 | ||
90 | Dennis Harrington | 58 | 40.52 | 11.37 | ||
91 | Richard Vasko | 66 | 43.03 | 12.14 | ||
Alternate Courses | ||||||
place | name | age | distance | time | ||
92 | Al Mletzko | 70 | 0.80 | 13.48 | ||
93 | Dirk Feather | 37 | 0.40 | 5.56 | ||
94 | Jamie Feather | 4 | 0.40 | 5.56 | ||
95 | Paul Butler | 54 | ? | ? | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group