It was a great day for running the 3.52 mile up Hemlock course. Our winners this week were Cole Rossiter in 20:47 and Theresa Krebs in 24:11. There was an impressive turnout of parent/offspring pairings from the Burns, LoSacco, Mendes, and Bartkus families. Interestingly, the offspring was the first finisher in each match up. This report predicts that Katie, Erik, Catherine, and Shannon are all grounded this week as a result.
Sheldon declared it a "great day for arm warmers" which it was not. Why? Because it is NEVER a good day for arm warmers. Is there something so wrong with wearing a nice, long-sleeved shirt? Theresa and Baerbel are setting good examples. One bad example was Paul in his felt St. Patrick's Day hat. He says he bought it for $1.99 at Wal-greens. (We think he overpaid.) Looking good in green were Chris, Cindy, and Whitney. Well played, leprechauns. We hear that Mark and Brian are missing Roxbury races because "they are out doing something crazy." Knowing them, its probably running 35 x 1 mile hill repeats. Probably on trails. Happy birthday to Miss LeeAnne! She celebrated by recovering from a cold, wearing a tiara, and enjoying breakfast without running first. Charlie celebrated by wearing a bow tie that almost defies description.
The abandoned pants from last week have not yet been claimed. Please email/FB Mary to claim. We can only imagine their scandalous past. Next week we run 3.57 miles down Hemlock, up Chalybes. See you then!
Roxbury Race Series 2012 - Race #5 - March 17, 3.52 miles | ||||
Up Hemlock | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Cole Rossiter | 19 | 20.47 | 5.54 |
2 | Jeff Sheldon | 31 | 20.51 | 5.55 |
3 | John Perrino | 18 | 21.26 | 6.05 |
4 | Chris Deming | 45 | 21.39 | 6.09 |
5 | Mark Andrejczyk | 39 | 21.40 | 6.09 |
6 | Tyler Mannion | 15 | 21.40 | 6.09 |
7 | Ryan Clarke | 16 | 22.00 | 6.15 |
8 | Sam Dodge | 30 | 22.50 | 6.29 |
9 | Eric Koenig | 32 | 23.18 | 6.37 |
10 | Kevin Ortega | 19 | 23.34 | 6.42 |
11 | Ken Merrick | 43 | 23.34 | 6.42 |
12 | Eric Vazquez | 13 | 23.41 | 6.44 |
13 | James Kennedy | 12 | 23.51 | 6.47 |
14 | Mike Abraham | 52 | 23.56 | 6.48 |
15 | Theresa Krebs | 42 | 24.11 | 6.52 |
16 | Nate Mahrer | 40 | 24.40 | 7.00 |
17 | Chris LaCava | 38 | 24.56 | 7.05 |
18 | Jeff Tindell | 62 | 25.01 | 7.06 |
19 | Anna Schneider | 20 | 25.11 | 7.09 |
20 | Steve Benoit | 59 | 25.26 | 7.14 |
21 | Tom McNulty | 46 | 25.46 | 7.19 |
22 | Leah Masopust | 24 | 25.50 | 7.20 |
23 | Bruce Goulart | 62 | 26.18 | 7.28 |
24 | Mary Schafer | 37 | 26.26 | 7.31 |
25 | Russ Pribanic | 58 | 26.28 | 7.31 |
26 | Whitney Goodman | 29 | 26.31 | 7.32 |
27 | Nick Nassra | 46 | 26.33 | 7.33 |
28 | Jeff Bishop | 31 | 26.34 | 7.33 |
29 | Scott Cooney | 48 | 26.37 | 7.34 |
30 | Larry Deming | 54 | 26.44 | 7.36 |
31 | Martin Green | 43 | 27.00 | 7.40 |
32 | Ed Wolfe | 14 | 27.01 | 7.41 |
33 | Tabor Wanag | 11 | 27.09 | 7.43 |
34 | Marc Andreotto | 30 | 27.12 | 7.44 |
35 | Matt Farrell | 59 | 27.24 | 7.47 |
36 | David Mariani | 48 | 27.31 | 7.49 |
37 | Scott Benjamin | 54 | 27.37 | 7.51 |
38 | Alison Masopust | 28 | 27.41 | 7.52 |
39 | Dave Wolfe | 47 | 27.55 | 7.56 |
40 | Krystal Koenig | 29 | 27.59 | 7.57 |
41 | Brian Gildea | 50 | 28.32 | 8.06 |
42 | John Wolf | 42 | 28.45 | 8.10 |
43 | Dan Readyoff | 42 | 28.48 | 8.11 |
44 | Mark Zerbe | 51 | 29.02 | 8.15 |
45 | Mike Simaitis | 48 | 29.06 | 8.16 |
46 | Katie Burns | 17 | 29.20 | 8.20 |
47 | Dan Burns | 48 | 29.21 | 8.20 |
48 | Costas Drakatos | 53 | 29.37 | 8.25 |
49 | Dan Lamb | 50 | 29.42 | 8.26 |
50 | Rich Gaffney | 46 | 29.54 | 8.30 |
51 | Ray Acunto | 42 | 30.07 | 8.33 |
52 | Nora Hulton | 48 | 30.22 | 8.38 |
53 | Neil Kennedy | 44 | 30.46 | 8.44 |
54 | Theresa Oria | 45 | 30.49 | 8.45 |
55 | Dan Lynch | 49 | 30.50 | 8.46 |
56 | Erik LoSacco | 9 | 32.01 | 9.06 |
57 | Baerbel LoSacco | 40 | 32.04 | 9.07 |
58 | Bob Lewis | 47 | 32.05 | 9.07 |
59 | John A. Adomelis | 57 | 32.05 | 9.07 |
60 | Bob Satterlee | 63 | 33.27 | 9.30 |
61 | Catherine Mendes | 13 | 33.57 | 9.39 |
62 | Joe Mendes | 45 | 33.58 | 9.39 |
63 | Mario Hasz | 63 | 34.27 | 9.47 |
64 | Mo Van Moffaert | 52 | 34.58 | 9.56 |
65 | Shannon Bartkus | 18 | 35.04 | 9.58 |
66 | Jeanne Bartkus | 52 | 35.06 | 9.58 |
67 | Cindy Scannell | 54 | 35.15 | 10.01 |
68 | Kim Pollard | 31 | 35.49 | 10.11 |
69 | Charlie Euston | 67 | 37.28 | 10.39 |
70 | Keith Dupree | 69 | 37.59 | 10.47 |
71 | Dirk Feather | 37 | 38.39 | 10.59 |
72 | Paul Butler | 54 | 38.48 | 11.01 |
73 | Richard Vasko | 66 | 40.31 | 11.31 |
74 | Estelle Dupree | 39 | 40.48 | 11.35 |
75 | Marissa Bishop | 30 | 42.56 | 12.12 |
76 | Kyle Lundis | 18 | 43.01 | 12.13 |
77 | Jess Lee | 17 | 43.03 | 12.14 |
Alternate Courses | ||||
place | name | age | distance | time |
78 | Collin Deming | 12 | 1.64 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group