While the website said "Down Hemlock, Up Chalybes" the course was actually Down Chalybes, Up Hemlock. And chaos ensued at the starting line. It was as if Larry and his amazing map had told everyone to pull themselves along by their teeth rather than run. "I can't do that! That's not what the website said!" Is this the same group that a mere two weeks ago enthusiastically ran in 27 feels like 17 degrees with nary a complaint? Seriously, people, if you have to know exactly what you're in for, stay on the track.
Not staying on the track were this week's winners, Kevin Ortega in 20:56 and Theresa Krebs in 24:14.
As always, thanks to our outstanding start and finish line dynamic duo, Mr. Davis and Miss Bellemare. Cindy successfully tested the enduring popularity of her green shirt. The full Scannell clan ran with thanks to patriarch Mike for getting everyone to the starting line on time. "Thor" we know who you are and are only a wee bit troubled by the name change/nickname. We hope next week you'll be running with a horned helmet.
True to his word, John has been trailing Bob like a shadow. How Bob's actual shadow feels about this remains to be determined. Good to see Steve and Michelle back running, hopefully tuning up for a solid summer of racing. Mo is probably the only person we know who's hair looks just as good after running as it does before. Welcome back, Sharon, were you on a bus trip? Thank you, Ali, for at last collecting your pants. Also thanks for promising to not forgo pants in favor of leg warmers, though we think you could pull off the look better than most. Sheldon we're still looking at you. Don't get any ideas.
Chris Norris Fact of the Week…When Chris Norris is done with his workout, his gym equipment needs ice packs and Ben Gay. (Surprised? We think not.)
Next week, the schedule says we run the Chalybes to Ranney course. Maybe we will, maybe we won't. It's a surprise. See you there.
Roxbury Race Series 2012 - Race #6 - March 24, 3.57 miles | ||||
Down Chalybes, Up Hemlock | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Kevin Ortega | 19 | 20.56 | 5.52 |
2 | Jeff Sheldon | 31 | 21.02 | 5.54 |
3 | Mark Andrejczyk | 39 | 22.02 | 6.10 |
4 | Stosh Davis | 14 | 22.40 | 6.21 |
5 | Thor Scannell | 25 | 22.58 | 6.26 |
6 | Pete Scannell | 27 | 23.01 | 6.27 |
7 | Chris Deming | 45 | 23.08 | 6.29 |
8 | Scott Holmes | 50 | 23.10 | 6.29 |
9 | Sam Dodge | 30 | 23.19 | 6.32 |
10 | Charles Ferry | 47 | 23.29 | 6.35 |
11 | Kevin McCullough | 47 | 23.30 | 6.35 |
12 | Ryan Ripp | 25 | 23.40 | 6.38 |
13 | Eric Koenig | 32 | 23.51 | 6.41 |
14 | Mike Abraham | 52 | 24.02 | 6.44 |
15 | Theresa Krebs | 42 | 24.14 | 6.47 |
16 | Ken Merrick | 43 | 24.22 | 6.50 |
17 | Chris LaCava | 38 | 24.23 | 6.50 |
18 | James Kennedy | 12 | 24.24 | 6.50 |
19 | Joe Mendes | 45 | 24.43 | 6.55 |
20 | Eric Vazquez | 13 | 25.04 | 7.01 |
21 | Jeff Tindell | 12 | 25.14 | 7.04 |
22 | Chris DePalma | 45 | 25.21 | 7.06 |
23 | Lou Denaro | 51 | 25.37 | 7.11 |
24 | Nate Mahrer | 40 | 25.54 | 7.15 |
25 | Luke Farrell | 23 | 26.00 | 7.17 |
26 | Scott Gaffney | 13 | 26.02 | 7.18 |
27 | Chris Norris | 43 | 26.05 | 7.18 |
28 | Tom McNulty | 46 | 26.12 | 7.20 |
29 | Leah Masopust | 23 | 26.21 | 7.23 |
30 | Scott Benjamin | 54 | 26.35 | 7.27 |
31 | Steve Haas | 56 | 26.43 | 7.29 |
32 | Leo Gredin | 36 | 26.46 | 7.30 |
33 | Nick Nassra | 46 | 26.52 | 7.32 |
34 | Russ Pribanic | 58 | 26.59 | 7.34 |
35 | Whitney Goodman | 29 | 27.04 | 7.35 |
36 | Larry Deming | 54 | 27.10 | 7.37 |
37 | Jeff Bishop | 31 | 27.12 | 7.37 |
38 | Ross Levy | 61 | 27.19 | 7.39 |
39 | Mary Schafer | 37 | 27.49 | 7.48 |
40 | Scott Cooney | 48 | 27.54 | 7.49 |
41 | Matthew Farrell | 59 | 27.57 | 7.50 |
42 | Dan Readyoff | 42 | 28.05 | 7.52 |
43 | David Mariani | 48 | 28.13 | 7.54 |
44 | Brian Gildea | 50 | 28.35 | 8.00 |
45 | Krystal Koenig | 29 | 28.42 | 8.02 |
46 | Dirk Feather | 37 | 28.50 | 8.05 |
47 | Martin Green | 43 | 29.04 | 8.09 |
48 | Mark Zerbe | 51 | 29.23 | 8.14 |
49 | Cindy Scannell | 54 | 29.26 | 8.15 |
50 | Costas Drakatos | 53 | 29.28 | 8.15 |
51 | Mike Simaitis | 48 | 29.33 | 8.17 |
52 | Emily Davis | 27 | 29.50 | 8.21 |
53 | Dan Lamb | 50 | 29.53 | 8.22 |
54 | Kateri Danay | 14 | 30.41 | 8.36 |
55 | Rich Gaffney | 46 | 30.47 | 8.37 |
56 | Bob Lewis | 47 | 30.58 | 8.40 |
57 | John A. Adomelis | 57 | 30.59 | 8.41 |
58 | Nora Hulton | 48 | 31.06 | 8.43 |
59 | Damian McCullough | 13 | 31.21 | 8.47 |
60 | Dan Burns | 48 | 31.22 | 8.47 |
61 | Neil Kennedy | 44 | 31.29 | 8.49 |
62 | Janet Levy | 58 | 32.05 | 8.59 |
63 | Theresa Oria | 45 | 32.23 | 9.04 |
64 | Jim Moore | 57 | 32.32 | 9.07 |
65 | Alison Masopust | 28 | 32.42 | 9.10 |
66 | Erik LoSacco | 9 | 33.16 | 9.19 |
67 | Baerbel LoSacco | 40 | 33.17 | 9.19 |
68 | Keith Dupree | 69 | 33.26 | 9.22 |
69 | Catherine Mendes | 13 | 33.33 | 9.24 |
70 | Mary McCullough | 11 | 33.35 | 9.24 |
71 | Sharon Gawe | 59 | 33.54 | 9.30 |
72 | Kim Pollard | 31 | 34.28 | 9.39 |
73 | Mo Van Moffaert | 52 | 34.29 | 9.40 |
74 | Bob Satterlee | 63 | 35.43 | 10.00 |
75 | Becky Angelo | 38 | 35.49 | 10.02 |
76 | Rick Dock | 56 | 36.11 | 10.08 |
77 | Jennifer Claybrooks | 22 | 36.24 | 10.12 |
78 | Paul Butler | 54 | 36.48 | 10.18 |
79 | Joseph Danay | 49 | 36.51 | 10.19 |
80 | Greg Pings | 51 | 38.05 | 10.40 |
81 | A. Boyer | 58 | 39.26 | 11.03 |
82 | Michelle Marcisz | 43 | 39.38 | 11.06 |
83 | Mike Scannell | 54 | 41.39 | 11.40 |
Alternate Courses | ||||
place | name | age | distance | time |
84 | Marissa Bishop | 30 | 2.40 | |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group