Already the weather is deceptive and hotter than it seems. Runners who exited their cars in fleece and tights were doing the quick change to shorts and t's pre-race. Winners on this week's Down Ranney, up Hemlock course were Jeff Sheldon in 25:37 and Theresa Krebs in 27:39.
Welcome back, Stormy, and greetings to baby, Josie! Also welcome back to Eunice, who is back in training. Great to see you all! Bill and Stosh, you aren't fooling anyone by leaving the age field empty. Jeff was run down by Dirk, just like he said he would. Brian arrived at the starting line in his King of the Mountains jersey (psych Sheldon!) yet oddly sans crown. John took it easy on the race but crushed the cool down. Huh?
Ray added some pre-race drama by hitting the deck on his way to the starting line. He explains, "I was hoping to psych everyone out with my military issue track pants, but got a look at all the armwarmers [ed. note: SHELDON] and decided a better strategy would be to create a significant distraction." Mission: accomplished. Our first responders, Dr. Ross and Dirk were on the scene ASAP. Poor Ray came to as Ross was beating him up and Dirk on the phone, imagining his medical history. "I'm glad Dirk realized I'm a white male," he says, "and Ross is tougher than he looks." Trust us Ray, getting hit by Ross is better than the roundhouse kicks you'll get from Chris Norris. Thanks to Sharon and Dirk for hanging out with Ray until help arrived And thanks to Bernie and the local EMT team for their quick response. We are pleased and relieved to report that Ray has recovered!
Thanks to this week's race support team: Bob for expert set up, Sr. Davis for manning the stopwatch, and Michelle at the popsicle sticks.
Good luck to Dan running the Big Sur Marathon next weekend.
Also good luck to all everyone running the Lake Waramug 50/50 next weekend.
For those of us running in Roxbury, next week is the 4.3 mile High Bridge course of the Larry Kershnar Mid-spring Challenge. There will be a $5 entry fee that goes to support the Roxbury Park Improvement Fund. See you then!
Roxbury Race Series 2012 - Race #10 - April 21, 4.2 miles | ||||
Down Ranney, Up Hemlock | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Jeff Sheldon | 31 | 25.37 | 6.06 |
2 | Bill Goodman | 26.11 | 6.14 | |
3 | Stosh Davis | 26.38 | 6.20 | |
4 | Ken Merrick | 43 | 26.46 | 6.22 |
5 | Eric Koenig | 32 | 27.01 | 6.26 |
6 | Nelson Azevedo | 53 | 27.08 | 6.28 |
7 | Sam Dodge | 30 | 27.14 | 6.29 |
8 | Charles Ferry | 48 | 27.24 | 6.31 |
9 | Theresa Krebs | 42 | 27.39 | 6.35 |
10 | Brian Vanderheiden | 42 | 27.40 | 6.35 |
11 | Mike Abraham | 52 | 27.56 | 6.39 |
12 | Eric Vazquez | 13 | 28.31 | 6.47 |
13 | Joe Mendes | 45 | 28.41 | 6.50 |
14 | Daniel Desjardins | 42 | 28.49 | 6.52 |
15 | Luke Farrell | 24 | 29.27 | 7.01 |
16 | Alyssa Cole | 24 | 29.29 | 7.01 |
17 | Jeff Tindell | 62 | 29.54 | 7.07 |
18 | Nate Mahrer | 40 | 29.57 | 7.08 |
19 | Chris Norris | 43 | 30.06 | 7.10 |
20 | Alison Masopust | 28 | 30.15 | 7.12 |
21 | Leo Grepin | 36 | 30.23 | 7.14 |
22 | Tom McNulty | 46 | 30.25 | 7.15 |
23 | Chris Deming | 45 | 30.29 | 7.15 |
24 | Russ Pribanic | 58 | 30.31 | 7.16 |
25 | Ryan Lawler | 25 | 30.34 | 7.17 |
26 | Ross Levy | 61 | 31.05 | 7.24 |
27 | Eunice Bussom | 32 | 31.18 | 7.27 |
28 | Dirk Feather | 37 | 31.23 | 7.28 |
29 | Larry Deming | 54 | 31.26 | 7.29 |
30 | Dan Readyoff | 42 | 31.36 | 7.31 |
31 | Mary Schafer | 37 | 31.58 | 7.37 |
32 | Nick Nassra | 46 | 32.06 | 7.39 |
33 | Scott Benjamin | 54 | 32.31 | 7.45 |
34 | Jeff Bishop | 31 | 32.38 | 7.46 |
35 | Krystal Koenig | 29 | 33.05 | 7.53 |
36 | Whitney Goodman | 29 | 33.15 | 7.55 |
37 | David Mariani | 48 | 34.09 | 8.08 |
38 | Mike Simaitis | 48 | 34.20 | 8.10 |
39 | Harry Ong | 72 | 35.00 | 8.20 |
40 | Dan Lamb | 50 | 35.17 | 8.24 |
41 | Emily Davis | 27 | 35.59 | 8.34 |
42 | Dan Burns | 49 | 36.23 | 8.40 |
43 | Janet Levy | 58 | 36.41 | 8.44 |
44 | Bob Lewis | 47 | 36.59 | 8.48 |
45 | John A. Adomelis | 57 | 37.00 | 8.49 |
46 | Jim Moore | 57 | 37.18 | 8.53 |
47 | Theresa Oria | 45 | 37.22 | 8.54 |
48 | Erik LoSacco | 9 | 38.35 | 9.11 |
49 | Baerbel LoSacco | 40 | 38.35 | 9.11 |
50 | Rosanne Desjardins | 46 | 38.50 | 9.15 |
51 | Bob Satterlee | 63 | 39.18 | 9.21 |
52 | Keith Dupree | 69 | 39.40 | 9.27 |
53 | Sharon Gawe | 59 | 39.56 | 9.30 |
54 | Dan Lynch | 50 | 39.57 | 9.31 |
55 | Greg Pings | 51 | 40.43 | 9.42 |
56 | Cindy Scannell | 54 | 43.37 | 10.23 |
57 | Aurelia Boyer | 58 | 44.32 | 10.36 |
58 | Charlie Euston | 67 | 45.10 | 10.45 |
59 | Richard Vasko | 66 | 48.55 | 11.39 |
60 | Katie Yeadon | 30 | 49.24 | 11.46 |
61 | Stormy Chamberlain | 36 | 49.25 | 11.46 |
62 | Lee Anne Zarger | 58 | 50.23 | 12.00 |
63 | Marissa Bishop | 30 | 54.10 | 12.54 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group