Roxbury Race Series 2012 - Race #12 - May 5, 4.2 miles | ||||||
Down Hemlock Up Ranney | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Jeff Sheldon | 32 | 24.47 | 5.54 | ||
2 | Stosh Davis | 14 | 25.44 | 6.08 | ||
3 | Ken Merrick | 43 | 26.17 | 6.15 | ||
4 | Luke Simmonds | 13 | 26.23 | 6.17 | ||
5 | Sam Dodge | 30 | 26.28 | 6.18 | ||
6 | Eric Koenig | 32 | 26.56 | 6.25 | ||
7 | Mike Abraham | 52 | 27.02 | 6.26 | ||
8 | Ryan Ripp | 26 | 27.08 | 6.28 | ||
9 | Alejandro Abella | 32 | 27.14 | 6.29 | ||
10 | Brian Vanderheiden | 42 | 27.15 | 6.29 | ||
11 | Eric Vazquez | 13 | 27.30 | 6.33 | ||
12 | Theresa Krebs | 42 | 27.32 | 6.33 | ||
13 | Pedro Cobos | 58 | 27.56 | 6.39 | ||
14 | Kevin McWilliams | 14 | 28.01 | 6.40 | ||
15 | Chris Deming | 45 | 28.41 | 6.50 | ||
16 | Chris DePalma | 45 | 28.50 | 6.52 | ||
17 | Jeff Tindell | 62 | 29.36 | 7.03 | ||
18 | Ryan Lawler | 25 | 29.45 | 7.05 | ||
19 | Russ Pribanic | 58 | 30.01 | 7.09 | ||
20 | Chris Norris | 43 | 30.09 | 7.11 | ||
21 | Nate Mahrer | 40 | 30.14 | 7.12 | ||
22 | Nick Nassra | 46 | 30.23 | 7.14 | ||
23 | Tom McNulty | 46 | 30.31 | 7.16 | ||
24 | Bruce Goulart | 62 | 30.48 | 7.20 | ||
25 | David McNamara | 56 | 30.51 | 7.21 | ||
26 | Dan Readyoff | 43 | 30.52 | 7.21 | ||
27 | Scott Benjamin | 54 | 31.07 | 7.25 | ||
28 | Ross Levy | 61 | 31.21 | 7.28 | ||
29 | Mary Schafer | 37 | 31.39 | 7.32 | ||
30 | Whitney Goodman | 28 | 31.44 | 7.33 | ||
31 | Christopher Heaver | 25 | 31.45 | 7.34 | ||
32 | John A. Adomelis | 57 | 31.45 | 7.34 | ||
33 | Larry Deming | 54 | 32.00 | 7.37 | ||
34 | Jeff Bishop | 31 | 32.49 | 7.49 | ||
35 | Evan Colley | 14 | 33.38 | 8.00 | ||
36 | Krystal Koenig | 29 | 33.54 | 8.04 | ||
37 | Ray Acunto | 43 | 34.38 | 8.15 | ||
38 | Harry Ong | 72 | 34.51 | 8.18 | ||
39 | Emily Davis | 27 | 34.59 | 8.20 | ||
40 | Kristine Dziezynski | 42 | 35.35 | 8.28 | ||
41 | Rich Gaffney | 35.44 | 8.30 | |||
42 | Janet Levy | 58 | 37.03 | 8.49 | ||
43 | Kateri Danay | 14 | 37.28 | 8.55 | ||
44 | Marc Poliquin | 29 | 37.48 | 9.00 | ||
45 | Catherine Mendes | 13 | 38.26 | 9.09 | ||
46 | Joe Mendes | 45 | 38.26 | 9.09 | ||
47 | Bob Lewis | 47 | 38.31 | 9.10 | ||
48 | Erik LoSacco | 9 | 38.47 | 9.14 | ||
49 | Baerbel LoSacco | 40 | 38.47 | 9.14 | ||
50 | Tim Colley | 43 | 39.41 | 9.27 | ||
51 | Keith Dupree | 69 | 40.36 | 9.40 | ||
52 | Tayler Goldstein | 18 | 40.38 | 9.40 | ||
53 | Jaclyn Goulet | 17 | 40.38 | 9.40 | ||
54 | Joseph Danay | 49 | 42.49 | 10.12 | ||
55 | Charlie Euston | 67 | 44.59 | 10.43 | ||
56 | Dennis Harrington | 58 | 46.41 | 11.07 | ||
57 | Michelle Marcisz | 43 | 47.36 | 11.20 | ||
58 | Richard Vasko | 67 | 47.50 | 11.23 | ||
59 | Lee Anne Zarger | 58 | 51.56 | 12.22 | ||
60 | Marissa Bishop | 30 | 53.29 | 12.44 | ||
Alternate courses | ||||||
place | name | age | distance | time | ||
61 | Sharon Gawe | 2.40 | 23.59 | |||
62 | Chris Powderly | 59 | 0.41 | 4.10 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group