ROXBURY -- Jeff Sheldon, 32, of Southbury easily scored his eight victory of the season at the weekly Roxbury Road Race Series Saturday, June 9, by covering a 6.6-mile course in 41-minutes, 10-seconds, a 6:14-per-mile pace. Ken Merrick, 43, placed second in 42:58.
Katie Burns, 17, was the first female finisher and took 30th overall with a time of 58:15.
The series will resume Saturday, June 16, at 8:30 a.m. with a 4.2-mile race that will include a trip down the long hill on Hemlock Road and up the steep incline on Ranney Hill Road. There will be no entry fee.
The Bill Burley MidSummer Championship will be run Saturday, July 21, at 8:30 a.m. There will be a $5 entry fee that can be paid that morning between 7 and 8:20. Proceeds will go to the Roxbury park improvement fund.
The newest inductees to the Roxbury Road Race Series Hall of Fame will be announced during a ceremony following the race. The top overall male and female finisher will each receive a $10 gift certificate to the Woodbridge Running Co., which has an outlet in Brookfield.
The races, which are sanctioned by the Roxbury Recreation Commission, start and finish near the Everett Hurlburt Community Park on West Apple Lane.
For more information, contact Scott Benjamin, the head director, at BenjaminS@wcsu.edu, (O) (203) 837-9999, ext. 19825 or access www.roxburyraces.net.
Roxbury Race Series 2012 - Race #17 - June 9, 6.6 Miles | |||||
Sentry Hill (The Staple) | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Jeff Sheldon | 32 | 41.10 | 6.14 | |
2 | Ken Merrick | 43 | 42.58 | 6.31 | |
3 | Lucas Simmonds | 13 | 43.15 | 6.33 | |
4 | Sam Dodge | 43.30 | 6.35 | ||
5 | Mark LoSacco | 43 | 44.05 | 6.41 | |
6 | Nelson Azevedo | 53 | 44.25 | 6.44 | |
7 | Andrew Levy | 24 | 44.44 | 6.47 | |
8 | Ryan Ripp | 26 | 44.54 | 6.48 | |
9 | Scott Holmes | 45.32 | 6.54 | ||
10 | Kevin McWilliams | 14 | 45.45 | 6.56 | |
11 | Eric Koenig | 32 | 46.10 | 7.00 | |
12 | Curt Davis | 40 | 46.45 | 7.05 | |
13 | Kevin Ortega | 46.52 | 7.06 | ||
14 | Chris Deming | 45 | 46.57 | 7.07 | |
15 | Brian Vanderheiden | 42 | 47.04 | 7.08 | |
16 | Lou Denaro | 47.30 | 7.12 | ||
17 | Mike Abraham | 52 | 47.37 | 7.13 | |
18 | Jeff Tindell | 49.17 | 7.28 | ||
19 | Russ Pribanic | 58 | 49.20 | 7.28 | |
20 | Ross Levy | 61 | 49.51 | 7.33 | |
21 | Dan Readyoff | 43 | 50.04 | 7.35 | |
22 | Larry Deming | 55 | 50.35 | 7.40 | |
23 | Tom McNulty | 46 | 51.16 | 7.46 | |
24 | Nick Nassra | 46 | 52.56 | 8.01 | |
25 | Jeff Bishop | 31 | 53.31 | 8.07 | |
26 | Brian Gildea | 56.38 | 8.35 | ||
27 | David Mariani | 48 | 56.39 | 8.35 | |
28 | Steve Whitcomb | 34 | 56.49 | 8.37 | |
29 | Costas Drakatos | 57.22 | 8.42 | ||
30 | Katie Burns | 17 | 58.15 | 8.50 | |
31 | Dan Burns | 49 | 58.16 | 8.50 | |
32 | Dan Lamb | 50 | 59.14 | 8.58 | |
33 | Janet Levy | 58 | 60.41 | 9.12 | |
34 | Kristine Dziezynski | 42 | 60.53 | 9.13 | |
35 | Bill Gillen | 48 | 61.49 | 9.22 | |
36 | Paul Butler | 54 | 62.47 | 9.31 | |
37 | Bob Lewis | 47 | 63.14 | 9.35 | |
38 | Sharon Gawe | 59 | 66.16 | 10.02 | |
39 | Keith Dupree | 69 | 66.39 | 10.06 | |
40 | Jennifer Claybrooks | 22 | 67.52 | 10.17 | |
41 | Michelle Dost | 36 | 69.23 | 10.31 | |
42 | Chris Russo | 18 | 73.43 | 11.10 | |
43 | Amber Dickey | 17 | 73.50 | 11.11 | |
44 | Aurelia Boyer | 58 | 76.17 | 11.33 | |
45 | Lee Anne Zarger | 87.54 | 13.19 | ||
Alternate courses | |||||
place | name | age | distance | time | |
46 | Marissa Bishop | 31 | 3.52 | ||
47 | Scott Benjamin | 54 | 2.40 | 17.42 | |
48 | Kateri Danay | 14 | 2.40 | 25.37 | |
49 | Joseph Danay | 49 | 2.40 | 25.38 | |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group